Companies in Meghalaya
Browse 1,482 companies registered in Meghalaya.
Companies in Meghalaya
Showing 701-750 of 899| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| GREYSTONE STRIPS LIMITED | U27107ML2003PLC007285 | Public | Active | 19 Dec 2003 |
| MERLE CONSTRUCTION & MARKETING PRIVATE LIMITED | U74210ML2003PTC007269 | Private | Active | 24 Nov 2003 |
| MILESTONE BEVERAGES PRIVATE LIMITED | U15511ML2003PTC007259 | Private | Active | 18 Nov 2003 |
| DYNA ROOF PRIVATE LIMITED | U27105ML2003PTC007234 | Private | Active | 17 Oct 2003 |
| MEGHALAYA LIMES PRIVATE LIMITED | U14100ML2003PTC007221 | Private | Active | 23 Sep 2003 |
| ESS KAY MINING AND CONSTRUCTION PRIVATE LIMITED | U10101ML2003PTC007188 | Private | Active | 19 Aug 2003 |
| MDH BEVERAGES PRIVATE LIMITED | U15511ML2003PTC007185 | Private | Active | 11 Aug 2003 |
| GOOD LUCK MEGHA INDUSTRIES PRIVATE LIMITED | U27101ML2003PTC007182 | Private | Active | 06 Aug 2003 |
| ZION MACHINES LIMITED | U29230ML2003PLC007183 | Public | Active | 06 Aug 2003 |
| VIKASH SAW CUM VENEER MILL PRIVATE LIMITED | U51431ML2003PTC007178 | Private | Active | 01 Aug 2003 |
| BYRNIHAT SPRINGS LIMITED | U28991ML2003PLC007164 | Public | Active | 11 Jul 2003 |
| GOLDEN EARTH HOTELS INDIA PRIVATE LIMITED | U55101ML2003PTC007165 | Private | Active | 11 Jul 2003 |
| LYNGDOH ENGINEERS & BUILDERS COMPANY PRIVATE LIMIโฆ | U45203ML2003PTC007152 | Private | Active | 07 Jul 2003 |
| EASTERN SILICONS PRIVATE LIMITED | U24299ML2003PTC007147 | Private | Active | 30 Jun 2003 |
| BYRNIHAT ALLOY PRIVATE LIMITED | U27106ML2003PTC007130 | Private | Active | 16 Jun 2003 |
| MEGHALAYA CEMENTS LIMITED | U26942ML2003PLC007125 | Public | Active | 12 Jun 2003 |
| STADCHEM PHARMA PRIVATE LIMITED | U51397ML2003PTC007113 | Private | Active | 30 May 2003 |
| MORTEX COKE & MINING COMPANY PRIVATE LIMITED | U23109ML2003PTC007111 | Private | Active | 29 May 2003 |
| BRAHMAPUTRA METAL WORKS PRIVATE LIMITED | U31300ML2003PTC007097 | Private | Active | 08 May 2003 |
| SAINI TIMBERS PRIVATE LIMITED | U20101ML2003PTC007084 | Private | Active | 21 Apr 2003 |
| BALAJI CANDLES PRIVATE LIMITED | U24242ML2003PTC007035 | Private | Active | 21 Feb 2003 |
| ARK ENTREPRENEURS PRIVATE LIMITED | U45201ML2002PTC006985 | Private | Active | 23 Dec 2002 |
| PURBANCHAL ALLOYS LIMITED | U27103ML2002PLC006975 | Public | Active | 13 Dec 2002 |
| JAI KAMAKHYA ALLOYS PRIVATE LIMITED | U27101ML2002PTC006941 | Private | Active | 13 Nov 2002 |
| OAKEN GOLD BOTTLING PRIVATE LIMITED | U15511ML2002PTC006938 | Private | Active | 09 Nov 2002 |
| RAPS WAREHOUSE PRIVATE LIMITED | U63021ML2002PTC006933 | Private | Active | 01 Nov 2002 |
| F.W. FERRO TECH PRIVATE LIMITED | U45201ML2002PTC006930 | Private | Active | 24 Oct 2002 |
| SHILLONG TIMES PRIVATE LIMITED | U22121ML2002PTC006922 | Private | Active | 07 Oct 2002 |
| KHASI ALLOYS PRIVATE LIMITED | U27101ML2002PTC006906 | Private | Active | 04 Sep 2002 |
| PATNI FERRO TECH PRIVATE LIMITED | U27101ML2002PTC006902 | Private | Active | 28 Aug 2002 |
| SAT SAHIB TRADING PRIVATE LIMITED | U46411ML2002PTC006879 | Private | Active | 26 Jul 2002 |
| D- HEALTH N FAME MARKETING PRIVATE LIMITED | U51909ML2002PTC006869 | Private | Active | 05 Jul 2002 |
| HANNY FIBRE PRIVATE LIMITED | U17297ML2002PTC006855 | Private | Active | 25 Jun 2002 |
| SHIROMANI FOOD PRODUCTS PRIVATE LIMITED | U15311ML2002PTC006837 | Private | Active | 07 Jun 2002 |
| EASTERN BAMBOO PRODUCTS PRIVATE LIMITED | U20293ML2002PTC006769 | Private | Active | 28 Feb 2002 |
| R N B CARBIDES & FERRO ALLOYS PRIVATE LIMITED | U27101ML2002PTC006765 | Private | Active | 22 Feb 2002 |
| KAKARANIA INNOVATIVE SYSTEMS PRIVATE LIMITED | U25209ML2002PTC006736 | Private | Active | 29 Jan 2002 |
| YORK PRINT PRIVATE LIMITED | U21029ML2002PTC006726 | Private | Active | 10 Jan 2002 |
| PENTACLE SYSTEMS PRIVATE LIMITED | U64202ML2001PTC006712 | Private | Active | 20 Dec 2001 |
| SESHU NUTRITION PRIVATE LIMITED | U15137ML2001PTC006678 | Private | Active | 13 Nov 2001 |
| STAR CEMENT LIMITED | L26942ML2001PLC006663 | Public | Active | 02 Nov 2001 |
| RIBHOI ENGINEERING COMPANY PRIVATE LIMITED | U34300ML2001PTC006645 | Private | Active | 09 Oct 2001 |
| SATYA MEGHA ISPAT PRIVATE LIMITED | U27106ML2001PTC006631 | Private | Active | 21 Sep 2001 |
| MEGHA PLAST PRIVATE LIMITED | U25209ML2001PTC006589 | Private | Active | 06 Aug 2001 |
| SESAMI CHEMICALS PRIVATE LIMITED | U24117ML2001PTC006580 | Private | Active | 27 Jul 2001 |
| HOTEL ELDORADO PRIVATE LIMITED | U55101ML2001PTC006572 | Private | Active | 11 Jul 2001 |
| NORTH EAST POWERLINE EQUIPMENTS PRIVATE LIMITED | U51109ML2001PTC006565 | Private | Active | 03 Jul 2001 |
| SHREE SAI SMELTERS INDIA LIMITED | U27101ML2001PLC006538 | Public | Active | 01 Jun 2001 |
| MEGHALAYA GASES LIMITED | U24111ML2001PLC006506 | Public | Active | 01 Jun 2001 |
| SHREE SAI ROLLING MILLS INDIA LIMITED | U27101ML2001PLC006539 | Public | Active | 01 Jun 2001 |
About Companies in Meghalaya
Meghalaya has 1,482 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Meghalaya. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.