Companies in Meghalaya
Browse 1,482 companies registered in Meghalaya.
Companies in Meghalaya
Showing 1101-1150 of 1,482| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| SONAPUR HERBAL CENTRE PRIVATE LIMITED | U85191ML2000PTC006265 | Private | Active | 31 Jul 2000 |
| AKSHAT ENTERPRISES PRIVATE LIMITED | U51109ML2000PTC006263 | Private | Active | 28 Jul 2000 |
| TYLLILANG PRODUCTIONS PRIVATE LIMITED | U14102ML2000PTC006242 | Private | Strike Off | 07 Jul 2000 |
| SARODA DIGITECH PRIVATE LIMITED | U64202ML2000PTC006236 | Private | Strike Off | 05 Jul 2000 |
| SOURCE SOFT INDIA PRIVATE LIMITED | U72200ML2000PTC006222 | Private | Strike Off | 22 Jun 2000 |
| MEGHALAYA POTTERIES PVT LTD | U24232ML2000PTC001329 | Private | Inactive for e-filing | 20 Jun 2000 |
| ASSET MAX WAREHOUSING PRIVATE LIMITED | U70101ML2000PTC006219 | Private | Active | 20 Jun 2000 |
| MEGHA PLASTICS PRIVATE LIMITED | U25209ML2000PTC006215 | Private | Active | 14 Jun 2000 |
| GITA FERRO ALLOYS PRIVATE LIMITED | U27109ML2000PTC006214 | Private | Active | 13 Jun 2000 |
| SHAKTI BEVERAGES PRIVATE LIMITED | U15543ML2000PTC006212 | Private | Strike Off | 13 Jun 2000 |
| COMMERCIAL IRON & STEEL COMPANY PRIVATE LIMITED | U27104ML2000PTC006205 | Private | Active | 12 Jun 2000 |
| MAWSHYNRUT VENEER PRIVATE LIMITED | U20101ML2000PTC006198 | Private | Strike Off | 05 Jun 2000 |
| M N SAW CUM VENEER MILLS PRIVATE LIMITED | U20101ML2000PTC006190 | Private | Active | 31 May 2000 |
| LODRI LYNGDOH SAW CUM VENEER MILLS PRIVATE LIMITED | U20101ML2000PTC006191 | Private | Strike Off | 31 May 2000 |
| SHILLONG VENEER AND SAW MILL PRIVATE LIMITED | U20101ML2000PTC006185 | Private | Active | 29 May 2000 |
| SHAKTI TOBACCO PRIVATE LIMITED | U16009ML2000PTC006184 | Private | Strike Off | 29 May 2000 |
| SHYAM CENTURY FERROUS LIMITED | U27101ML2000PLC006179 | Public | Amalgamated | 24 May 2000 |
| CEMENT INTERNATIONAL LIMITED | U26942ML2000PLC006173 | Public | Active | 22 May 2000 |
| J SAW AND MILL PRIVATE LIMITED | U20101ML2000PTC006166 | Private | Active | 15 May 2000 |
| M P WOOD AND MILL PRIVATE LIMITED | U20101ML2000PTC006169 | Private | Active | 15 May 2000 |
| B K SAW AND VENEER MILL P LTD | U20101ML2000PTC006168 | Private | Active | 15 May 2000 |
| BYRNIHAT WOOD INDUSTRIES PRIVATE LIMITED | U20101ML2000PTC006167 | Private | Active | 15 May 2000 |
| NORTH EAST HEAVY MACHINARIES ANS EQUIPME NT PRIVAโฆ | U51109ML2000PTC006140 | Private | Strike Off | 28 Apr 2000 |
| NEZONE FRAGRANCE PRIVATE LIMITED | U24248ML2000PTC006133 | Private | Active | 20 Apr 2000 |
| UMADUTT INDUSTRIES LIMITED | U16003ML2000PLC006128 | Public | Active | 19 Apr 2000 |
| ANDERSON BIOTECH PRIVATE LIMITED | U24119ML2000PTC006129 | Private | Strike Off | 19 Apr 2000 |
| BRAHM INDIA PRIVATE LIMITED | U27109ML2000PTC006122 | Private | Active | 11 Apr 2000 |
| J M PERFUMERY AND ESSENTIAL OIL COMPANY PVT LTD | U24246ML2000PTC006099 | Private | Strike Off | 27 Mar 2000 |
| MEGHA GREEN COAL FIELD LIMITED | U51909ML2000PLC006092 | Public | Active | 24 Mar 2000 |
| N E TRADING COMPANY PRIVATE LIMITED | U51909ML2000PTC006095 | Private | Active | 24 Mar 2000 |
| KARGIL ENTERPRISES LIMITED | U51909ML2000PLC006094 | Public | Active | 24 Mar 2000 |
| MEGHALAYA MINING LIMITED | U10102ML2000PLC006093 | Public | Active | 24 Mar 2000 |
| PEE GEE (INDIA) LIMITED | U51909ML2000PTC006091 | Private | Active | 24 Mar 2000 |
| MEGHA ROTOMOULDS PRIVATE LIMITED | U16008ML2000PTC006084 | Private | Converted to LLP | 22 Mar 2000 |
| REGETTA FOODS PRIVATE LIMITED | U15116ML2000PTC006075 | Private | Active | 14 Mar 2000 |
| ZED AGENCY & TRADING PRIVATE LIMITED | U51109ML2000PTC006074 | Private | Strike Off | 14 Mar 2000 |
| MEGHALAYA MINERALS & MINES LIMITED | U14108ML2000PLC006057 | Public | Active | 03 Mar 2000 |
| KING AQUA PRIVATE LIMITED | U15543ML2000PTC006049 | Private | Strike Off | 28 Feb 2000 |
| ALPHA MILLENNIUM FOODS PRIVATE LIMITED | U15138ML2000PTC006039 | Private | Active | 22 Feb 2000 |
| S S NETCOM PRIVATE LIMITED | U72900ML1999PTC005992 | Private | Active | 30 Dec 1999 |
| NEZONE POWER & ALLOYS LIMITED | U85110ML1999PLC005977 | Public | Strike Off | 09 Dec 1999 |
| HILL ENTERPRISES PRIVATE LIMITED | U51909ML1999PTC005973 | Private | Active | 07 Dec 1999 |
| MEGHALAYA CYLINDERS LIMITED | U28992ML1999PLC005972 | Public | Strike Off | 06 Dec 1999 |
| NEZONE INDUSTRIES LIMITED | U25209ML1999PLC005962 | Public | Active | 03 Dec 1999 |
| DEES CHEMICALS PRIVATE LIMITED | U23209ML1999PTC005955 | Private | Strike Off | 24 Nov 1999 |
| VENKATESHWARA CARBIDE PRIVATE LIMITED | U26945ML1999PTC005938 | Private | Strike Off | 10 Nov 1999 |
| TIMBER CRAFT AND VENEER PRODUCTS INDIA PRIVATE LIโฆ | U20211ML1999PTC005929 | Private | Active | 03 Nov 1999 |
| BURAKIA STEEL ALLOYS PRIVATE LIMITED | U27109ML1999PTC005922 | Private | Active | 29 Oct 1999 |
| MILLENIUM TRADING PRIVATE LIMITED | U16008ML1999PTC005917 | Private | Strike Off | 28 Oct 1999 |
| S.M. RAILWAY SLEEPER AND ALLIED PRODUCTS PRIVATE โฆ | U20103ML1999PTC005888 | Private | Active | 06 Oct 1999 |
About Companies in Meghalaya
Meghalaya has 1,482 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Meghalaya. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.