Companies in Nagaland
Browse 1,081 companies registered in Nagaland.
Companies in Nagaland
Showing 1-50 of 1,081| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| HUTOKITO MCSL FARMER FEDERATION NAGALAND | U85500NL2025NPL014068 | Private | Active | 28 Apr 2025 |
| UPSKILL COLLABORATIVE FOUNDATION | U88900NL2025NPL014067 | Private | Active | 19 Apr 2025 |
| BLU-HORIZON CONSTRUCTION PRIVATE LIMITED | U41000NL2025PTC014066 | Private | Active | 18 Apr 2025 |
| BOSTI MART PRIVATE LIMITED | U47810NL2025PTC014065 | Private | Active | 12 Apr 2025 |
| GORYO HARMONY PRIVATE LIMITED | U56100NL2025PTC014064 | Private | Active | 10 Apr 2025 |
| CUBORA INFRA PRIVATE LIMITED | U43299NL2025PTC014063 | Private | Active | 09 Apr 2025 |
| NAGAZAKI HINDMETALS LIMITED | U25999NL2025PLC014062 | Public | Active | 08 Apr 2025 |
| WYSEEK GLOBAL PRIVATE LIMITED | U46209NL2025PTC014061 | Private | Active | 01 Apr 2025 |
| NIU FARMER PRODUCER COMPANY LIMITED | U01611NL2025PTC014060 | Private | Active | 31 Mar 2025 |
| NAGALAND-PICKLEBALL ASSOCIATION | U85410NL2025NPL014059 | Private | Active | 27 Mar 2025 |
| FIRST RAIN FOUNDATION | U85490NL2025NPL014058 | Private | Active | 26 Mar 2025 |
| KAOBAK AGRI PRIVATE LIMITED | U46209NL2025PTC014057 | Private | Active | 20 Mar 2025 |
| ACHOMANG FARMERS PRODUCER COMPANY LIMITED | U01610NL2025PTC014056 | Private | Active | 19 Mar 2025 |
| ZEMACH INDUSTRIES PRIVATE LIMITED | U46594NL2025PTC014055 | Private | Active | 18 Mar 2025 |
| TOTSU AGRO FARMS PRIVATE LIMITED | U01611NL2025PTC014054 | Private | Active | 07 Mar 2025 |
| NUKLA SOLUTIONS PRIVATE LIMITED | U41000NL2025PTC014052 | Private | Active | 07 Mar 2025 |
| TRIBAL LEAP PRIVATE LIMITED | U78100NL2025PTC014053 | Private | Active | 07 Mar 2025 |
| OSORHITHO MASTERKRAFT (OPC) PRIVATE LIMITED | U31001NL2025OPC014051 | One Person Company | Active | 04 Mar 2025 |
| C82 SOCIAL FOUNDATION | U88900NL2025NPL014050 | Private | Active | 28 Feb 2025 |
| UNSPOKEN VISION FOUNDATION | U88900NL2025NPL014049 | Private | Active | 26 Feb 2025 |
| NS STEEL PLANT (OPC) PRIVATE LIMITED | U27502NL2025OPC014048 | One Person Company | Active | 25 Feb 2025 |
| XUKUAU HOLDINGS PRIVATE LIMITED | U64990NL2025PTC014047 | Private | Active | 24 Feb 2025 |
| ELUSKY AIR PRIVATE LIMITED | U51101NL2025PTC014046 | Private | Active | 23 Feb 2025 |
| GROW ANIBO AGRIFED FARMERS PRODUCER COMPANY LIMIT… | U01611NL2025PTC014045 | Private | Active | 21 Feb 2025 |
| LOGDRUM FOUNDATION | U72200NL2025NPL014044 | Private | Active | 14 Feb 2025 |
| AHETO NAGA MULTI SOLUTION PRIVATE LIMITED | U31001NL2025PTC014043 | Private | Active | 30 Jan 2025 |
| NAGACONNECT SERVICES PRIVATE LIMITED | U78100NL2025PTC014042 | Private | Active | 24 Jan 2025 |
| SE MOTIF PRIVATE LIMITED | U74109NL2025PTC014041 | Private | Active | 22 Jan 2025 |
| RAVGUAGC RIPHEN PRIVATE LIMITED | U68100NL2025PTC014040 | Private | Active | 22 Jan 2025 |
| SHIHTO INTEGRATED FARM PRIVATE LIMITED | U01611NL2025PTC014039 | Private | Active | 20 Jan 2025 |
| AGHUNAQA PRODUCER COMPANY LIMITED | U01284NL2025PTC014038 | Private | Active | 06 Jan 2025 |
| WISEWINGS FOUNDATION | U88900NL2025NPL014037 | Private | Active | 03 Jan 2025 |
| LEEZONG PUNDI PRIVATE LIMITED | U59110NL2025PTC014036 | Private | Active | 01 Jan 2025 |
| CUBBY CARGO PRIVATE LIMITED | U47711NL2024PTC014035 | Private | Active | 28 Dec 2024 |
| MASIHI PARIWAR FOUNDATION | U88100NL2024NPL014034 | Private | Active | 25 Dec 2024 |
| NEXUSCIPHERGUARD INDIA (OPC) PRIVATE LIMITED | U62099NL2024OPC014033 | One Person Company | Active | 23 Dec 2024 |
| TSAO GRACE EDUCATIONAL WELFARE FOUNDATION | U88100NL2024NPL014032 | Private | Active | 18 Dec 2024 |
| LUSHRIDGE FARMS PRIVATE LIMITED | U01500NL2024PTC014031 | Private | Active | 12 Dec 2024 |
| TSONGYAM INNOVATIONS PRIVATE LIMITED | U10306NL2024PTC014030 | Private | Active | 11 Dec 2024 |
| QUAD QUEST HOSPITALITY PRIVATE LIMITED | U56301NL2024PTC014029 | Private | Active | 06 Dec 2024 |
| NAGA SOFT LABS PRIVATE LIMITED | U62013NL2024PTC014028 | Private | Active | 02 Dec 2024 |
| KARABO DEVELOPMENT (OPC) PRIVATE LIMITED | U68100NL2024OPC014027 | One Person Company | Active | 29 Nov 2024 |
| SMRC STEEL INDIA PRIVATE LIMITED | U47110NL2024PTC014026 | Private | Active | 27 Nov 2024 |
| CHISHIKAKI CREATIVE SOLUTIONS (OPC) PRIVATE LIMIT… | U73100NL2024OPC014025 | One Person Company | Active | 26 Nov 2024 |
| ELENES DEVELOPMENT FOUNDATION | U88900NL2024NPL014024 | Private | Active | 20 Nov 2024 |
| KPN TRADING PRIVATE LIMITED | U25991NL2024PTC014023 | Private | Active | 29 Oct 2024 |
| CALISTAKARTYS EDTECH PRIVATE LIMITED | U85307NL2024PTC014022 | Private | Active | 22 Oct 2024 |
| ZODMO TECHNOLOGIES PRIVATE LIMITED | U62099NL2024PTC014021 | Private | Active | 18 Oct 2024 |
| KIKRUMA NAVKRISHAK FARMERS PRODUCER COMPANY LIMIT… | U01611NL2024PTC014020 | Private | Active | 11 Oct 2024 |
| NAGAMANU EAST WEST AGRO AND CRAFT FOUNDATION | U88900NL2024NPL014019 | Private | Active | 10 Oct 2024 |
About Companies in Nagaland
Nagaland has 1,081 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Nagaland. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.