Companies in Nagaland
Browse 1,081 companies registered in Nagaland.
Companies in Nagaland
Showing 101-150 of 377| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| EVEREADY MARKET DEVELOPERS & RESEARCHERS PRIVATE โฆ | U51909NL2010PTC008278 | Private | Strike Off | 26 Jul 2010 |
| ARCANE AGROTECH PRIVATE LIMITED | U01132NL2010PTC008271 | Private | Strike Off | 25 May 2010 |
| SHYAMA INDUSTRIES PRIVATE LIMITED | U45206NL2010PTC008265 | Private | Strike Off | 11 Mar 2010 |
| HILLSTAR CONSTRUCTIONS PRIVATE LIMITED | U45400NL2009PTC008261 | Private | Strike Off | 15 Oct 2009 |
| SARAMATI COMMERCIAL PRIVATE LIMITED | U51909NL2009PTC008260 | Private | Strike Off | 15 Oct 2009 |
| SARAMATI MERCANTILE PRIVATE LIMITED | U51909NL2009PTC008262 | Private | Strike Off | 15 Oct 2009 |
| KINNY & ISHPREET ENTERPRISE PRIVATE LIMITED | U70100NL2009PTC008259 | Private | Strike Off | 12 Jun 2009 |
| URA BUILDERS PRIVATE LIMITED | U45202NL2009PTC008258 | Private | Strike Off | 18 May 2009 |
| ONG MINING & MARKETING PRIVATE LIMITED | U14200NL2009PTC008257 | Private | Strike Off | 18 Feb 2009 |
| ADVERTEX MARKETING PRIVATE LIMITED | U52100NL2008PTC008256 | Private | Strike Off | 19 Dec 2008 |
| BIOME AGRO PRIVATE LIMITED | U01403NL2008PTC008255 | Private | Strike Off | 13 Dec 2008 |
| FLYING BIRD TOURS & TRAVELS PRIVATE LIMITED | U63040NL2008PTC008251 | Private | Strike Off | 07 Jul 2008 |
| K. KENT INFRA-PROJECTS PRIVATE LIMITED | U45201NL2008PTC008250 | Private | Strike Off | 10 Jun 2008 |
| PRISTINE AGRITECH PRIVATE LIMITED | U01403NL2008PTC008248 | Private | Strike Off | 05 May 2008 |
| AMENTO AND ALHOSHE MARKETING PRIVATE LIMITED | U51399NL2007PTC008247 | Private | Strike Off | 12 Nov 2007 |
| TRICOM ELECTRIC COMPANY PRIVATE LIMITED | U40101NL2007PTC008245 | Private | Strike Off | 04 Sep 2007 |
| V.V. AGRICULTURAL & ALLIED SERVICES PRIVATE LIMITโฆ | U51219NL2007PTC008244 | Private | Strike Off | 02 Aug 2007 |
| ANKRONU INFOTECH PRIVATE LIMITED | U72100NL2007PTC008243 | Private | Strike Off | 20 Jun 2007 |
| TIYI CONSTRUCTION COMPANY PRIVATE LIMITED | U45201NL2007PTC008242 | Private | Strike Off | 30 May 2007 |
| DIMAPUR INSTITUTE OF NURSING PRIVATE LIMITED | U85110NL2007PTC008241 | Private | Strike Off | 19 May 2007 |
| ATOQA PLANTATION AND MARKETING COMPANY PRIVATE LIโฆ | U01132NL2007PTC008240 | Private | Strike Off | 27 Apr 2007 |
| REDEMTION ENTERPRISES PRIVATE LIMITED | U51228NL2007PTC008238 | Private | Strike Off | 06 Apr 2007 |
| RENMSSANCE ENTERPRISES PRIVATE LIMITED | U51228NL2007PTC008237 | Private | Strike Off | 05 Apr 2007 |
| TAI-WANG-SHU MINING AND MANUFACTURING CO MPANY PRโฆ | U10101NL2007PTC008234 | Private | Strike Off | 06 Feb 2007 |
| JAGDISH RESORTS & HOTELS PRIVATE LIMITED | U55101NL2006PTC008233 | Private | Strike Off | 29 Dec 2006 |
| BODU KRO FINANCE LIMITED | U65929NL2006PLC008232 | Public | Strike Off | 03 Nov 2006 |
| ATSOLU AGRO FOODS AND LIVE STOCK MARKETING PRIVATโฆ | U51909NL2006PTC008231 | Private | Strike Off | 21 Sep 2006 |
| ACCESS PROMOTERS PRIVATE LIMITED | U72100NL2006PTC008133 | Private | Strike Off | 05 May 2006 |
| MEZHUR MEDICAL AND EDUCATION PRIVATE LIMITED | U85110NL2006PTC008082 | Private | Strike Off | 27 Feb 2006 |
| NAGALAND AYURVEDIC MEDICINE COMPANY PRIVATE LIMITโฆ | U24233NL2005PTC007927 | Private | Strike Off | 21 Oct 2005 |
| NAGALAND AGRO FOREST PRODUCE MARKETING PRIVATE LIโฆ | U01111NL2005PTC007906 | Private | Strike Off | 04 Oct 2005 |
| NYOTSO CERAMICS PRIVATE LIMITED | U26933NL2005PTC007877 | Private | Strike Off | 09 Sep 2005 |
| SANGREN TRADING PRIVATE LIMITED | U51393NL2005PTC007821 | Private | Strike Off | 21 Jul 2005 |
| AKAWOTO TEA PLANTATION PRIVATE LIMITED | U01132NL2005PTC007816 | Private | Strike Off | 13 Jul 2005 |
| ZAKA TEA COMPANY PRIVATE LIMITED | U01132NL2005PTC007779 | Private | Strike Off | 08 Jun 2005 |
| HILL VIEW ORCHARDS PRIVATE LIMITED | U01134NL2005PTC007780 | Private | Strike Off | 08 Jun 2005 |
| NEZONE WATER & ENERGY RESOURCE PRIVATE LIMITED | U45205NL2005PTC007775 | Private | Strike Off | 06 Jun 2005 |
| ELYSIUMTECH PRIVATE LIMITED | U72200NL2005PTC007709 | Private | Strike Off | 25 Apr 2005 |
| BITONG SANGTAM MEDICAL DIAGNOSTIC CENTRE PRIVATE โฆ | U85110NL2005PTC007625 | Private | Strike Off | 13 Jan 2005 |
| BITONG SANGTAM BUILDERS PRIVATE LIMITED | U45201NL2005PTC007626 | Private | Strike Off | 13 Jan 2005 |
| NAGA HILLS BAMBOO COMPANY PRIVATE LIMITED | U20293NL2004PTC007613 | Private | Strike Off | 31 Dec 2004 |
| NORTH EAST PURE BEVERAGES PRIVATE LIMITED | U15531NL2004PTC007567 | Private | Strike Off | 05 Nov 2004 |
| LENTEN TEA ESTATES PRIVATE LIMITED | U01132NL2004PTC007378 | Private | Strike Off | 02 Apr 2004 |
| TIZIT VALLEY TEA ESTATE PRIVATE LIMITED | U01132NL2004PTC007331 | Private | Strike Off | 13 Feb 2004 |
| EXTERIOR BUILDERS PRIVATE LIMITED | U45201NL2003PTC007274 | Private | Strike Off | 28 Nov 2003 |
| EASTERN STONECRAFT PRIVATE LIMITED | U26960NL2003PTC007232 | Private | Strike Off | 17 Oct 2003 |
| NORTH EAST INFRASTRUCTURES PRIVATE LIMITED | U70101NL2003PTC007193 | Private | Strike Off | 21 Aug 2003 |
| KEWHIRA BUILDERS PRIVATE LIMITED | U45201NL2003PTC007050 | Private | Strike Off | 18 Mar 2003 |
| VIRTUAL ACCESS PRIVATE LIMITED | U72900NL2003PTC007044 | Private | Strike Off | 13 Mar 2003 |
| NAGA ECO-FRIENDLY MULTI-PRODUCTS PRIVATE LIMITED | U17124NL2003PTC007040 | Private | Strike Off | 06 Mar 2003 |
About Companies in Nagaland
Nagaland has 1,081 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Nagaland. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.