Companies in Nagaland
Browse 1,081 companies registered in Nagaland.
Companies in Nagaland
Showing 201-250 of 377| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| HI TECH V PVT LTD | U30007NL1998PTC005483 | Private | Strike Off | 31 Jul 1998 |
| AKATO AND BROTHERS TEA CO PVT LTD | U01132NL1998PTC005481 | Private | Strike Off | 24 Jul 1998 |
| K KATHI COLD STORAGE PVT LTD | U27101NL1998PTC005482 | Private | Strike Off | 24 Jul 1998 |
| HILLS TEA ESTATE PVT LTD | U01132NL1998PTC005464 | Private | Strike Off | 09 Jul 1998 |
| T.A. NGULLIE FRUIT PRODUCTS PVT LTD. | U74950NL1998PTC005463 | Private | Strike Off | 09 Jul 1998 |
| BAHUBALI TRADING COMPANY INDIA PRIVATE LIMITED | U51909NL1997PTC005149 | Private | Strike Off | 12 Aug 1997 |
| EZUNG ENTERPRISES PVT LTD | U51909NL1997PTC005104 | Private | Strike Off | 24 Jun 1997 |
| SATO HOTEL PVT LTD | U55101NL1997PTC005055 | Private | Strike Off | 25 Apr 1997 |
| GROUND DEVELOPERS INDIA PVT LTD | U70101NL1997PTC005054 | Private | Strike Off | 22 Apr 1997 |
| SHAKTI SHOE CO PVT LTD | U19201NL1997PTC005048 | Private | Strike Off | 21 Apr 1997 |
| SOLO AND NAGA PVT LTD | U65921NL1997PTC005041 | Private | Strike Off | 11 Apr 1997 |
| NAGALAND CONSULTANTS PRIVATE LIMITED | U74140NL1997PTC005011 | Private | Strike Off | 14 Mar 1997 |
| TECHAUKI PLANTATIONS PRIVATE LIMITED | U02001NL1997PTC004981 | Private | Strike Off | 05 Feb 1997 |
| MANGLOI PLANTATIONS PRIVATE LIMITED | U00201NL1997PTC004980 | Private | Strike Off | 05 Feb 1997 |
| TAHAIKI PLANTATIONS PRIVATE LIMITED | U02001NL1996PTC004921 | Private | Strike Off | 10 Dec 1996 |
| TAJUNG PUBLICATIONS PRIVATE LIMITED | U22219NL1996PTC004905 | Private | Strike Off | 20 Nov 1996 |
| JAIN BAWARI SURVEYORS AND CONSULTANTS PR IVATE LTโฆ | U74140NL1996PTC004900 | Private | Strike Off | 07 Nov 1996 |
| AKZAKT FARMING PRIVATE LIMITED | U01122NL1996PTC004890 | Private | Strike Off | 16 Oct 1996 |
| SUBHAM TRADERS PVT LTD. | U51909NL1996PTC004827 | Private | Strike Off | 06 Aug 1996 |
| SALASAR BALAJI TIMBERS PVT LTD | U20299NL1996PTC004782 | Private | Strike Off | 18 Jun 1996 |
| SUMI LPG COMPANY PVT LTD | U23203NL1996PTC004754 | Private | Strike Off | 22 May 1996 |
| PIKATO MULTI SECTORAL AGRO PROJECTS PVT LTD | U15143NL1995PTC004639 | Private | Strike Off | 20 Dec 1995 |
| KHANDELWAL FINANCIAL SERVICES PVT LTD | U67190NL1995PTC004575 | Private | Strike Off | 20 Sep 1995 |
| S.B.FOOD PROCESSING PVT LTD | U15203NL1994PTC004292 | Private | Strike Off | 11 Nov 1994 |
| SUPER SCIENTIFIC INSTRUMENTS AND EQUIPME NTS CO Pโฆ | U33130NL1994PTC004280 | Private | Strike Off | 27 Oct 1994 |
| KARAN FARMS PVT LTD | U01132NL1994PTC004249 | Private | Strike Off | 28 Sep 1994 |
| DANIEAL FARMS PVT LTD | U01132NL1994PTC004250 | Private | Strike Off | 28 Sep 1994 |
| COSMIC AGRO PVT LTD | U01117NL1994PTC004174 | Private | Strike Off | 12 Jul 1994 |
| EVERGREEN AGRO FARMS PVT LTD | U01117NL1994PTC004172 | Private | Strike Off | 12 Jul 1994 |
| TRAGOPAN AGRO FARMS PVT LTD | U72100NL1994PTC004173 | Private | Strike Off | 12 Jul 1994 |
| MAK PRODUCE COMPANY PVT LTD | U01409NL1994PTC004068 | Private | Strike Off | 03 Feb 1994 |
| D R AGROMATES PVT LTD | U27107NL1994PTC004069 | Private | Strike Off | 03 Feb 1994 |
| OM PRODUCTS PVT LTD | U23109NL1993PTC004022 | Private | Strike Off | 18 Nov 1993 |
| OKING HOSPITAL AND RESEARCH CLINIC PVT LTD | U85110NL1993PTC003998 | Private | Strike Off | 06 Oct 1993 |
| ADVANCE AGRO FARMS PVT LTD | U72100NL1993PTC003982 | Private | Strike Off | 27 Aug 1993 |
| GREENER PASTURES PVT LTD | U15491NL1993PTC003983 | Private | Strike Off | 27 Aug 1993 |
| N.D. FARMING COMPANY PVT LTD | U02001NL1993PTC003900 | Private | Strike Off | 10 May 1993 |
| N.D.P. AGRICULTURE PVT LTD | U72100NL1993PTC003902 | Private | Strike Off | 10 May 1993 |
| A Z STEELS PVT LTD | U72100NL1993PTC003884 | Private | Strike Off | 26 Mar 1993 |
| GREEN FIELD AGRO FARMS PVT LTD | U17120NL1993PTC003886 | Private | Strike Off | 26 Mar 1993 |
| R.D. AGROTECH PVT LTD | U72100NL1993PTC003885 | Private | Strike Off | 26 Mar 1993 |
| SANJAY SURGICARE AND DIAGNOSTIC CLINIC P VT LTD | U85110NL1993PTC003861 | Private | Strike Off | 23 Feb 1993 |
| KESO TIMBER PRODUCTS PVT LTD | U20211NL1993PTC003855 | Private | Strike Off | 04 Feb 1993 |
| TRAGOPAN STEELS PVT LTD | U27109NL1993PTC003846 | Private | Strike Off | 29 Jan 1993 |
| MODERN TIMBERS PVT. LTD. | U51909NL1992PTC003792 | Private | Strike Off | 27 Oct 1992 |
| PREET EXPORTERS PVT LTD | U51909NL1991PTC003638 | Private | Strike Off | 18 Dec 1991 |
| PREET FINANCE AND INVESTMENT COMPANY PVT LTD | U67120NL1991PTC003575 | Private | Strike Off | 18 Jul 1991 |
| NAGALAND MECHANISED BRICKS COMPANY LTD | U26931NL1991SGC003502 | Public | Strike Off | 30 Jan 1991 |
| GILEAD CHIT FUND COMPANY PVT LTD | U65929NL1990PTC003485 | Private | Strike Off | 29 Nov 1990 |
| KRUBI ENTERPRISES PVT. LTD. | U25114NL1990PTC003447 | Private | Strike Off | 19 Jun 1990 |
About Companies in Nagaland
Nagaland has 1,081 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Nagaland. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.