Companies in Nagaland
Browse 1,081 companies registered in Nagaland.
Companies in Nagaland
Showing 301-350 of 678| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| PEAK PASTURE FARMER PRODUCER COMPANY LIMITED | U01100NL2022PTC013667 | Private | Active | 08 Jul 2022 |
| JINGRU MINING PRIVATE LIMITED | U10100NL2022PTC013666 | Private | Active | 07 Jul 2022 |
| JV RISE FOUNDATION | U92100NL2022NPL013664 | Private | Active | 06 Jul 2022 |
| MODERN MYRIAD BRANDING PRIVATE LIMITED | U72900NL2022PTC013665 | Private | Active | 06 Jul 2022 |
| ANNALIA BEAUTY PRIVATE LIMITED | U36999NL2022PTC013663 | Private | Active | 30 Jun 2022 |
| KEVITHO MINING PRIVATE LIMITED | U10100NL2022PTC013662 | Private | Active | 27 Jun 2022 |
| BENDANGTOSHI MINING PRIVATE LIMITED | U10100NL2022PTC013661 | Private | Active | 27 Jun 2022 |
| WORLD PEACE VARSITY FEDERATION | U85300NL2022NPL013660 | Private | Active | 23 Jun 2022 |
| AUTOCION PRIVATE LIMITED | U50100NL2022PTC013659 | Private | Active | 21 Jun 2022 |
| OX VENTURE PRIVATE LIMITED | U72900NL2022PTC013658 | Private | Active | 18 Jun 2022 |
| ZELIANG CODETECH PRIVATE LIMITED | U72900NL2022PTC013657 | Private | Active | 10 Jun 2022 |
| LEMTUR ENTERPRISE PRIVATE LIMITED | U51909NL2022PTC013656 | Private | Active | 10 Jun 2022 |
| ACT EAST VENTURES & CONSULTANTS PRIVATE LIMITED | U45202NL2022PTC013655 | Private | Active | 07 Jun 2022 |
| ONE NAGA CONSTRUCTION PRIVATE LIMITED | U45200NL2022PTC013654 | Private | Active | 02 Jun 2022 |
| KEYHO MICRO SERVICES FOUNDATION | U85300NL2022NPL013653 | Private | Active | 01 Jun 2022 |
| KEWHICORP SERVICES PRIVATE LIMITED | U72200NL2022PTC013652 | Private | Active | 25 May 2022 |
| NTHENYI FARMERS PRODUCER COMPANY LIMITED | U01100NL2022PTC013651 | Private | Active | 25 May 2022 |
| ZUNHEBOTO ORGANIC PRODUCER COMPANY LIMITED | U01409NL2022PTC013649 | Private | Active | 19 May 2022 |
| SATAKHA ORGANIC PRODUCER COMPANY LIMITED | U01100NL2022PTC013650 | Private | Active | 19 May 2022 |
| FOSSO SERVICES LIMITED | U51909NL2022PLC013648 | Public | Active | 18 May 2022 |
| SIDDHARTHA PROFESSIONAL ACADEMY- (OPC) PRIVATE LIโฆ | U80903NL2022OPC013647 | One Person Company | Active | 12 May 2022 |
| KANATO FOOD PLATES (OPC) PRIVATE LIMITED | U21095NL2022OPC013646 | One Person Company | Active | 11 May 2022 |
| KANGTSUNG PRODUCER COMPANY LIMITED | U01100NL2022PTC013645 | Private | Active | 06 May 2022 |
| FAST TECHNOLOGY EDUCATIONAL FOUNDATION | U85300NL2022NPL013644 | Private | Active | 02 May 2022 |
| JALUKIE FARMERS PRODUCER COMPANY LIMITED | U01100NL2022PTC013643 | Private | Active | 25 Apr 2022 |
| AHTHIBUNG FARMERS PRODUCER COMPANY LIMITED | U01100NL2022PTC013642 | Private | Active | 20 Apr 2022 |
| THANAMIR ORGANIC PRODUCER COMPANY LIMITED | U01100NL2022PTC013641 | Private | Active | 19 Apr 2022 |
| ADVANDO IMPEX PRIVATE LIMITED | U51909NL2022PTC013640 | Private | Active | 06 Apr 2022 |
| RALAN ORGANIC PRODUCER COMPANY LIMITED | U01135NL2022PTC013639 | Private | Active | 05 Apr 2022 |
| WAKCHING ORGANIC PRODUCER COMPANY LIMITED | U01119NL2022PTC013638 | Private | Active | 29 Mar 2022 |
| BOTSA ORGANIC FARMERS PRODUCER COMPANY LIMITED | U01409NL2022PTC013636 | Private | Active | 08 Mar 2022 |
| TONGPOK POWER MARKETING PRIVATE LIMITED | U40108NL2022PTC013635 | Private | Active | 07 Mar 2022 |
| PEREN JALUKIE AGRI FED PRODUCER COMPANY LIMITED | U01110NL2022PTC013634 | Private | Active | 28 Feb 2022 |
| AKHOYA ORGANIC FARMERS PRODUCER COMPANY LIMITED | U01100NL2022PTC013633 | Private | Active | 24 Feb 2022 |
| ZHIMOMI VERTEX AUTOMOBILE PRIVATE LIMITED | U50400NL2022PTC013632 | Private | Active | 16 Feb 2022 |
| KENONO FOUNDATION | U85300NL2022NPL013631 | Private | Active | 09 Feb 2022 |
| TUENSANG ORGANIC PRODUCER COMPANY LIMITED | U01100NL2022PTC013630 | Private | Active | 07 Feb 2022 |
| TECVALUE MEDIA (OPC) PRIVATE LIMITED | U74999NL2022OPC013626 | One Person Company | Active | 04 Feb 2022 |
| MOKOKCHUNG ORGANIC PRODUCER COMPANY LIMITED | U01100NL2022PTC013628 | Private | Active | 04 Feb 2022 |
| TRIBAL PITAYA FRUIT PRODUCER COMPANY LIMITED | U01100NL2022PTC013627 | Private | Active | 04 Feb 2022 |
| LONGLENG ORGANIC PRODUCER COMPANY LIMITED | U01100NL2022PTC013629 | Private | Active | 04 Feb 2022 |
| BRIDGES EDUCATIONAL FOUNDATION | U80901NL2022NPL013625 | Private | Active | 31 Jan 2022 |
| BETHLEHEM EXOTIC PROVIDENCES PRIVATE LIMITED | U01100NL2022PTC013624 | Private | Active | 21 Jan 2022 |
| MON ORGANIC SPICES PRODUCER COMPANY LIMITED | U01110NL2022PTC013623 | Private | Active | 18 Jan 2022 |
| SUIKETBAU AGRO FED PRODUCER COMPANY LIMITED | U01223NL2021PTC013622 | Private | Active | 23 Dec 2021 |
| VALLES AGRO FED PRODUCER COMPANY LIMITED | U01110NL2021PTC013621 | Private | Active | 15 Dec 2021 |
| PEREN ORGANIC AGRO SPICES PRODUCER COMPANY LIMITED | U01100NL2021PTC013620 | Private | Active | 15 Dec 2021 |
| NAGA MINERAL AND MINING EXPORT PRIVATE LIMITED | U10102NL2021PTC013619 | Private | Active | 13 Dec 2021 |
| MIRAE EDUCATIONAL PLATFORM PRIVATE LIMITED | U80904NL2021PTC013618 | Private | Active | 07 Dec 2021 |
| WOKHA LAND ORGANIC GINGER PRODUCER COMPANY LIMITED | U01404NL2021PTC013617 | Private | Active | 06 Dec 2021 |
About Companies in Nagaland
Nagaland has 1,081 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Nagaland. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.