Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 61701-61750 of 65,590| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| S. AJMERA FINANCE PVT. LTD. | U67120RJ1995PTC009515 | Private | Active | 15 Feb 1995 |
| SUNNY DALL MILLS PVT. LTD. | U15313RJ1995PTC009514 | Private | Active | 15 Feb 1995 |
| SHREE KRISHNA LEELA PALACE AND MOTELS PRIVATE LIMโฆ | U55101RJ1995PTC009516 | Private | Active | 15 Feb 1995 |
| SHREE BHAGWATI SALTS (NAWA) PRIVATE LIMITED | U14220RJ1995PTC009508 | Private | Active | 14 Feb 1995 |
| SWASTIKA CAPFIN PVT. LTD. | U67120RJ1995PTC009510 | Private | Active | 14 Feb 1995 |
| NAVHARI FOOD PRODUCTS PRIVATE LIMITED | U15496RJ1995PTC009509 | Private | Active | 14 Feb 1995 |
| INTER JEWELS EXPORT LIMITED | U36911RJ1995PLC009505 | Public | Active | 14 Feb 1995 |
| SHREEYANS PROCESSORS PRIVATE LIMITED | U17115RJ1995PTC009507 | Private | Active | 14 Feb 1995 |
| MONTECK PHARMACEUTICALS PRIVATE LIMITED | U24232RJ1995PTC009493 | Private | Active | 13 Feb 1995 |
| TPD EXPORTS PRIVATE LIMITED | U17118RJ1995PTC009501 | Private | Active | 13 Feb 1995 |
| PUNGLIA MARBLES PRIVATE LIMITED | U14101RJ1995PTC009498 | Private | Active | 13 Feb 1995 |
| RAVI MARBLES PRIVATE LIMITED | U14101RJ1995PTC009497 | Private | Active | 13 Feb 1995 |
| MANSUKH PROPERTIES PRIVATE LIMITED | U45201RJ1995PTC009503 | Private | Active | 13 Feb 1995 |
| MITHILA DRUGS PRIVATE LIMITED | U24232RJ1995PTC009496 | Private | Active | 13 Feb 1995 |
| HIRAN DIAGNOSTICS PRIVATE LIMITED | U85195RJ1995PTC009495 | Private | Active | 13 Feb 1995 |
| CHOUDHARY OFFSET PRIVATE LIMITED | U74993RJ1995PTC009494 | Private | Active | 13 Feb 1995 |
| ALOKIK BUILDERS LIMITED | U01135RJ1995PLC009500 | Public | Active | 13 Feb 1995 |
| SAMAY IRRIGATION PRIVATE LIMITED | U29219RJ1995PTC009485 | Private | Active | 10 Feb 1995 |
| SHOPPERS CHOICE CAMP PRIVATE LIMITED | U51909RJ1995PTC068806 | Private | Active | 10 Feb 1995 |
| PRABHAT FINANCIAL SERVICES LIMITED | U67190RJ1995PLC098861 | Public | Active | 09 Feb 1995 |
| OPERA BUILDERS LIMITED | U45201RJ1995PLC009479 | Public | Active | 09 Feb 1995 |
| SHREE KANHAIYA MARBLES PRIVATE LIMITED | U14101RJ1995PTC009476 | Private | Active | 09 Feb 1995 |
| SHREE VAIBHAV INLAND STONES PRIVATE LIMITED | U14101RJ1995PTC009467 | Private | Active | 09 Feb 1995 |
| MADHUR STONES PRIVATE LIMITED | U14101RJ1995PTC009478 | Private | Active | 09 Feb 1995 |
| ARAVALI ASSOCIATES PRIVATE LIMITED (PART IX) | U55101RJ1995PTC009471 | Private | Active | 09 Feb 1995 |
| JAIN'S BISCUIT INDUSTRIES PVT. LTD. | U15412RJ1995PTC009465 | Private | Active | 09 Feb 1995 |
| RAJNIGANDHA MARBLES PRIVATE LIMITED | U14101RJ1995PTC009468 | Private | Active | 09 Feb 1995 |
| KUSHAGRA PUBLICATIONS PRIVATE LIMITED | U22121RJ1995PTC009474 | Private | Active | 09 Feb 1995 |
| PROVEN ADVISORY SERVICES PRIVATE LIMITED | U14101RJ1995PTC009461 | Private | Active | 08 Feb 1995 |
| AISHWARIYA CAPITAL SERVICES PVT. LTD. | U67120RJ1995PTC009464 | Private | Active | 08 Feb 1995 |
| COCETRA MERCHANTS PVT LTD | U51109RJ1995PTC062183 | Private | Active | 08 Feb 1995 |
| SHAH LEAFIN COMPANY PRIVATE LIMITED | U65910RJ1995PTC009459 | Private | Active | 08 Feb 1995 |
| CLASSIC MERCHANTS PVT. LTD. | U74999RJ1995PTC009451 | Private | Active | 07 Feb 1995 |
| GANGA RETREAT AND TOWER PRIVATE LIMITED | U55101RJ1995PTC020434 | Private | Active | 07 Feb 1995 |
| CHETAK-MARMO PRIVATE LIMITED | U14101RJ1995PTC009432 | Private | Active | 06 Feb 1995 |
| MAHADEV FINANCIAL SERVICES PRIVATE LIMITED | U67120RJ1995PTC009440 | Private | Active | 06 Feb 1995 |
| HBN CHEMICALS PRIVATE LIMITED | U24119RJ1995PTC009436 | Private | Active | 06 Feb 1995 |
| MIRAJ MULTI COLOUR PRIVATE LIMITED | U22121RJ1995PTC009437 | Private | Active | 06 Feb 1995 |
| BHAVAL SYNTHETICS (INDIA) LIMITED | U24302RJ1995PLC009428 | Public | Active | 03 Feb 1995 |
| HUES INDIA PRIVATE LIMITED | U17118RJ1995PTC009424 | Private | Active | 03 Feb 1995 |
| RAJVANSHI AND ASSOCIATES ENFORCEMENT CONSULTANTS โฆ | U67120RJ1995PTC009425 | Private | Active | 03 Feb 1995 |
| KOTSONS OVERSEAS PRIVATE LIMITED | U74992RJ1995PTC009415 | Private | Active | 02 Feb 1995 |
| GOODWILL IMPEX LIMITED | U17119RJ1995PLC009413 | Public | Active | 02 Feb 1995 |
| OMEGA STONES PRIVATE LIMITED | U14101RJ1995PTC009421 | Private | Active | 02 Feb 1995 |
| HY-TEK MARBLES PRIVATE LIMITED | U14101RJ1995PTC009420 | Private | Active | 02 Feb 1995 |
| POSEIDON PRIVATE LIMITED | U74899RJ1995PTC090602 | Private | Active | 02 Feb 1995 |
| SUPERIOR SANGEMERMER PRIVATE LIMITED | U14101RJ1995PTC009418 | Private | Active | 02 Feb 1995 |
| KRANTI SANGMARMAR PRIVATE LIMITED | U14101RJ1995PTC009419 | Private | Active | 02 Feb 1995 |
| RIGHT CHOICE TEXTILES PVT. LTD. | U17119RJ1995PTC009410 | Private | Active | 01 Feb 1995 |
| MONA GRANITES PRIVATE LIMITED | U14102RJ1995PTC009412 | Private | Active | 01 Feb 1995 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.