Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 63051-63100 of 65,590| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| UDASEE STAMPINGS PRIVATE LIMITED | U31909RJ1992PTC006853 | Private | Active | 27 Jul 1992 |
| NISHTHA INVESTMENTS PVT. LTD | U65993RJ1992PTC006852 | Private | Active | 24 Jul 1992 |
| GLAXY HOUSING DEVELOPMENT AND FINANCE COMPANY PRIโฆ | U65922RJ1992PTC006848 | Private | Active | 22 Jul 1992 |
| SHREE RANG MARMO TILES PRIVATE LIMITED | U14101RJ1992PTC006849 | Private | Active | 22 Jul 1992 |
| NARENDRA ENGICON LIMITED | U29150RJ1992PLC006847 | Public | Active | 21 Jul 1992 |
| KUNDAN ASSOCIATES PVT.LTD. | U55201RJ1992PTC006846 | Private | Active | 20 Jul 1992 |
| ECO-FRIENDLY PACKAGING CO.PVT. LTD | U74950RJ1992PTC006845 | Private | Active | 17 Jul 1992 |
| UDAY P0LYESTERS PVT. LTD | U18101RJ1992PTC006841 | Private | Active | 16 Jul 1992 |
| KESARIA BALAM HOTELS AND RESORTS PVT. LTD | U55101RJ1992PTC006842 | Private | Active | 16 Jul 1992 |
| TULSI COTTON MILLS PRIVATE LIMITED | U17111RJ1992PTC006838 | Private | Active | 15 Jul 1992 |
| SUNNY PROPERTIES PRIVATE LIMITED | U70101RJ1992PTC006835 | Private | Active | 14 Jul 1992 |
| KOCHAR HOSPITAL AND RESEARCH CENTRE PRIVATE LIMITโฆ | U85110RJ1992PTC006836 | Private | Active | 14 Jul 1992 |
| ARORA HOSPITALE PRIVATE LIMITED | U85110RJ1992PTC006834 | Private | Active | 13 Jul 1992 |
| YAYA FOODS LIMITED | U15410RJ1992PLC006828 | Public | Active | 07 Jul 1992 |
| GARDEN REAL ESTATES AND HOTELS LIMITED | U70101RJ1992PLC006826 | Public | Active | 06 Jul 1992 |
| SHYAM TELECOM LIMITED | L32202RJ1992PLC017750 | Public | Active | 03 Jul 1992 |
| S.B. GRANITES LIMITED | U14101RJ1992PLC006822 | Public | Active | 02 Jul 1992 |
| PANDYA HOSPITAL AND RESEARCH CENTRE PRIVATE LIMITโฆ | U85110RJ1992PTC006823 | Private | Active | 02 Jul 1992 |
| NAMAN AGROTECH ENGINEERS PRIVATE LIMITED | U24124RJ1992PTC006821 | Private | Active | 01 Jul 1992 |
| SHREE SARASWATI SPINNERS PRIVATE LIMITED | U17111RJ1992PTC006818 | Private | Active | 30 Jun 1992 |
| GOLCHA PLASTOCHEM PRIVATE LIMITED | U25209RJ1992PTC006815 | Private | Active | 29 Jun 1992 |
| KARTIKYA FISCAL COMPANY PRIVATE LIMITED | U67120RJ1992PTC006814 | Private | Active | 29 Jun 1992 |
| DEEPAK HEALTHCARE PRIVATE LIMITED | U74140RJ1992PTC006811 | Private | Active | 26 Jun 1992 |
| KCJ INTERNATIONAL PRIVATE LIMITED | U74900RJ1992PTC006807 | Private | Active | 25 Jun 1992 |
| KAPISH LAMINATORS PRIVATE LIMITED | U28992RJ1992PTC006809 | Private | Active | 25 Jun 1992 |
| AYAAM CONSORTIUM PVT.LTD. | U45201RJ1992PTC006808 | Private | Active | 25 Jun 1992 |
| VINAYAKA COLONISERS AND DEVELOPERS PRIVATE LIMITED | U45201RJ1992PTC006798 | Private | Active | 23 Jun 1992 |
| WINSOME BREWERIES LIMITED | L15511RJ1992PLC014556 | Public | Active | 18 Jun 1992 |
| MITUL INDIA PRIVATE LIMITED | U74999RJ1992PTC006793 | Private | Active | 17 Jun 1992 |
| TERRYFAB (INDIA) LIMITED | L17296RJ1992PLC006791 | Public | Active | 17 Jun 1992 |
| JAJU SECURITIES PRIVATE LIMITED | U67120RJ1992PTC006789 | Private | Active | 16 Jun 1992 |
| SHREE PRITHVI STEEL ROLLING MILLS PRIVATE LIMITED | U27107RJ1992PTC006782 | Private | Active | 10 Jun 1992 |
| TASIMA EXPORTS PRIVATE LIMITED | U51101RJ1992PTC006779 | Private | Active | 10 Jun 1992 |
| PINKCITY CAPITAL SERVICES PRIVATE LIMITED | U67120RJ1992PTC006781 | Private | Active | 10 Jun 1992 |
| JAN SHAKTI CEMENT LIMITED | U26943RJ1992PLC006778 | Public | Active | 09 Jun 1992 |
| GARIMA GRANITES PRIVATE LIMITED | U14102RJ1992PTC006776 | Private | Active | 08 Jun 1992 |
| PIOUS FOODS (INDIA) PRIVATE LIMITED | U15499RJ1992PTC006774 | Private | Active | 05 Jun 1992 |
| ANAND HANDICRAFTS PRIVATE LIMITED | U26943RJ1992PTC006766 | Private | Active | 03 Jun 1992 |
| KANOTA RESORTS PRIVATE LIMITED | U55102RJ1992PTC006767 | Private | Active | 03 Jun 1992 |
| TRIVENI WELL BUILDEV COMPANY PRIVATE LIMITED | U45201RJ1992PTC006769 | Private | Active | 03 Jun 1992 |
| CHEMCROWN TRADERS PVT LTD | U51909RJ1992PTC074350 | Private | Active | 02 Jun 1992 |
| SULTANATE GRANITES PRIVATE LIMITED | U14102RJ1992PTC006760 | Private | Active | 01 Jun 1992 |
| SARVESHWAR GRANITES PRIVATE LIMITED | U14102RJ1992PTC006758 | Private | Active | 01 Jun 1992 |
| NAHAR ELECTRICALS PRIVATE LIMITED | U51395RJ1992PTC006756 | Private | Active | 29 May 1992 |
| FIDELITY CAPITAL MARKETS PRIVATE LIMITED | U67120RJ1992PTC006754 | Private | Active | 28 May 1992 |
| SWARAJ MINERALS PRIVATE LIMITED | U14219RJ1992PTC006748 | Private | Active | 25 May 1992 |
| HINDUSTAN FIBRES LIMITED (TRANSFER FROM DELHI TO โฆ | U70200RJ1992PLC012066 | Public | Active | 22 May 1992 |
| AAREM AUTO (INDIA) PRIVATE LIMITED | U50100RJ1992PTC006742 | Private | Active | 21 May 1992 |
| SHARP DIAMOND TOOLS PRIVATE LIMITED | U28939RJ1992PTC006745 | Private | Active | 21 May 1992 |
| CHOKHI DHANI DEVELOPERS PRIVATE LIMITED | U45201RJ1992PTC006731 | Private | Active | 18 May 1992 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.