Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 801-850 of 27,449| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| 3F OECONOMICS NIDHI LIMITED | U65990RJ2020PLN071729 | Public | Strike Off | 23 Oct 2020 |
| JOBHOP PRIVATE LIMITED | U74999RJ2020PTC071720 | Private | Strike Off | 23 Oct 2020 |
| ANVI COSMOS PRIVATE LIMITED | U93090RJ2020PTC071748 | Private | Strike Off | 23 Oct 2020 |
| GURU SIYAG AYURVEDA ADVISORY PRIVATE LIMITED | U85100RJ2020PTC071745 | Private | Strike Off | 23 Oct 2020 |
| NUBIEN ENTERPRISES INDIAN PRIVATE LIMITED | U52599RJ2020PTC071721 | Private | Strike Off | 23 Oct 2020 |
| CLIMAX TECHNOLOGIES PRIVATE LIMITED | U74999RJ2020PTC071725 | Private | Strike Off | 23 Oct 2020 |
| VISVAJNA CRAFT & CREATION PRIVATE LIMITED | U36100RJ2020PTC071735 | Private | Strike Off | 23 Oct 2020 |
| BEHTAR DESIGN ZONE PRIVATE LIMITED | U74999RJ2020PTC071728 | Private | Strike Off | 23 Oct 2020 |
| DARSTISOLAR PRIVATE LIMITED | U74999RJ2020PTC071741 | Private | Strike Off | 23 Oct 2020 |
| RECRUITEEVERSE PRIVATE LIMITED | U72900RJ2020PTC071734 | Private | Strike Off | 23 Oct 2020 |
| BLUE PEACOCK EXPORT PRIVATE LIMITED | U51909RJ2020PTC071715 | Private | Strike Off | 22 Oct 2020 |
| SV FIN PRIVATE LIMITED | U67100RJ2020PTC071712 | Private | Strike Off | 22 Oct 2020 |
| CAVENDISH COATINGS PRIVATE LIMITED | U29309RJ2020PTC071706 | Private | Strike Off | 21 Oct 2020 |
| REDIMSA APPAREL (OPC) PRIVATE LIMITED | U18109RJ2020OPC071691 | One Person Company | Strike Off | 21 Oct 2020 |
| DJIFC PRIVATE LIMITED | U63030RJ2020PTC071690 | Private | Strike Off | 21 Oct 2020 |
| SECOND STEP TOUR AND TRAVELS PRIVTE LIMITED | U63033RJ2020PTC071651 | Private | Strike Off | 20 Oct 2020 |
| SHARESTORY MEDIA AND VENTURES PRIVATE LIMITED | U22300RJ2020PTC071680 | Private | Strike Off | 20 Oct 2020 |
| BYTESGATE PRIVATE LIMITED | U72900RJ2020PTC071656 | Private | Strike Off | 20 Oct 2020 |
| DASS AGRI FARM RESEARCH PRIVATE LIMITED | U01100RJ2020PTC071642 | Private | Strike Off | 19 Oct 2020 |
| POONIA FOEC INTERNATIONAL PRIVATE LIMITED | U74999RJ2020PTC071645 | Private | Strike Off | 19 Oct 2020 |
| MINIRAJ CONSTRUCTION PRIVATE LIMITED | U45200RJ2020PTC071629 | Private | Strike Off | 19 Oct 2020 |
| KRATIKA ENTERPRISES PRIVATE LIMITED | U45309RJ2020PTC071648 | Private | Strike Off | 19 Oct 2020 |
| RESILIENCIA SERVICES PRIVATE LIMITED | U74999RJ2020PTC071640 | Private | Strike Off | 19 Oct 2020 |
| SANATAN BHARATAM PRIVATE LIMITED | U51909RJ2020PTC071621 | Private | Strike Off | 19 Oct 2020 |
| ZEARAI AGRO PRIVATE LIMITED | U01118RJ2020PTC071649 | Private | Strike Off | 19 Oct 2020 |
| CAT MIND SALES PRIVATE LIMITED | U51909RJ2020PTC071603 | Private | Strike Off | 17 Oct 2020 |
| GSARKAR FOODS (OPC) PRIVATE LIMITED | U15410RJ2020OPC071600 | One Person Company | Strike Off | 17 Oct 2020 |
| VISHNU ROADWAYS PRIVATE LIMITED | U60100RJ2020PTC071618 | Private | Strike Off | 17 Oct 2020 |
| KESHARKAMAL SUPPLIER & CONSTRUCTION PRIVATE LIMITโฆ | U45309RJ2020PTC071614 | Private | Strike Off | 17 Oct 2020 |
| AGL SOLAR POWER PRIVATE LIMITED | U74999RJ2020PTC071599 | Private | Strike Off | 17 Oct 2020 |
| REGOOLUR PRODUCT AND TECHNOLOGIES PRIVATE LIMITED | U72900RJ2020PTC071597 | Private | Strike Off | 17 Oct 2020 |
| PURPLE BOW PRIVATE LIMITED | U74999RJ2020PTC071609 | Private | Strike Off | 17 Oct 2020 |
| REVENUE TRENDS PRIVATE LIMITED | U74999RJ2020PTC071590 | Private | Strike Off | 16 Oct 2020 |
| MEDSYMBIOTIC PRIVATE LIMITED | U24290RJ2020PTC071595 | Private | Strike Off | 16 Oct 2020 |
| KUMBHALMER FORT PRIVATE LIMITED | U55101RJ2020PTC071591 | Private | Strike Off | 16 Oct 2020 |
| ABR KITCHEN PRIVATE LIMITED | U15400RJ2020PTC071578 | Private | Strike Off | 16 Oct 2020 |
| SHAKTI WINGS PRIVATE LIMITED | U72900RJ2020PTC071589 | Private | Strike Off | 16 Oct 2020 |
| HANDSHAKE INNOVATION PRIVATE LIMITED | U72900RJ2020PTC071583 | Private | Strike Off | 16 Oct 2020 |
| SHIVANSH CONSULTANCY AND PLACEMENT PRIVATE LIMITED | U74999RJ2020PTC071558 | Private | Strike Off | 15 Oct 2020 |
| GOOD PLANET FOODS PRIVATE LIMITED | U52399RJ2020PTC071574 | Private | Strike Off | 15 Oct 2020 |
| DREAMAX11 ENTERTAINMENT PRIVATE LIMITED | U72200RJ2020PTC071573 | Private | Strike Off | 15 Oct 2020 |
| TECHNOCRAFT ESSENTIALS PRIVATE LIMITED | U52335RJ2020PTC071563 | Private | Strike Off | 15 Oct 2020 |
| DVS FOOD DELIGHTS PRIVATE LIMITED | U15134RJ2020PTC071539 | Private | Strike Off | 14 Oct 2020 |
| ALBERT EXPORTS PRIVATE LIMITED | U29306RJ2020PTC071519 | Private | Strike Off | 14 Oct 2020 |
| GOZING PRIVATE LIMITED | U85100RJ2020PTC071541 | Private | Strike Off | 14 Oct 2020 |
| V-ACTIVE SECURITY SOLUTIONS PRIVATE LIMITED | U74999RJ2020PTC071521 | Private | Strike Off | 14 Oct 2020 |
| MAMTAYUG (OPC) PRIVATE LIMITED | U74999RJ2020OPC071529 | One Person Company | Strike Off | 14 Oct 2020 |
| GAANGI STAR SECURE SOLUTION (I) PRIVATE LIMITED | U74140RJ2020PTC071537 | Private | Strike Off | 14 Oct 2020 |
| WRITINGBEE EDUCATION PRIVATE LIMITED | U80904RJ2020PTC071483 | Private | Strike Off | 13 Oct 2020 |
| UNIQUEMAGIC FOODS PRIVATE LIMITED | U15400RJ2020PTC071515 | Private | Strike Off | 13 Oct 2020 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.