Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 1101-1150 of 65,590| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| MEDINGO HEALTHCARE PRIVATE LIMITED | U46497RJ2025PTC101339 | Private | Active | 29 Mar 2025 |
| AVSON COMMUNICATIONS PRIVATE LIMITED | U61900RJ2025PTC101355 | Private | Active | 29 Mar 2025 |
| QUANTUM WELLNESS & PREVENTION PRIVATE LIMITED | U86201RJ2025PTC101344 | Private | Active | 29 Mar 2025 |
| Z.B. SOLAR ENERGY PRIVATE LIMITED | U43222RJ2025PTC101341 | Private | Active | 29 Mar 2025 |
| RANI STARLIGHT INFRA PRIVATE LIMITED | U68100RJ2025PTC101349 | Private | Active | 29 Mar 2025 |
| KK MOOMAL INFRA PRIVATE LIMITED | U35105RJ2025PTC101343 | Private | Active | 29 Mar 2025 |
| SLEEPCARE COMFORT PRODUCTS PRIVATE LIMITED | U31005RJ2025PTC101351 | Private | Active | 29 Mar 2025 |
| KD DATASPACE PRIVATE LIMITED | U62091RJ2025PTC101332 | Private | Active | 29 Mar 2025 |
| MARWAR MECHANIZATION PRIVATE LIMITED | U43219RJ2025PTC101356 | Private | Active | 29 Mar 2025 |
| SEEMA INFRA PROJECTS PRIVATE LIMITED | U42100RJ2025PTC101362 | Private | Active | 29 Mar 2025 |
| SPARROW GIANT IT SERVICES PRIVATE LIMITED | U62099RJ2025PTC101363 | Private | Active | 29 Mar 2025 |
| EXCEL RENEWABLE ENERGY ONE PRIVATE LIMITED | U35105RJ2025PTC101348 | Private | Active | 29 Mar 2025 |
| UPSWORTH TECHNOLOGIES PRIVATE LIMITED | U62099RJ2025PTC101345 | Private | Active | 29 Mar 2025 |
| VIDROSEVEN TECH PRIVATE LIMITED | U85490RJ2025PTC101335 | Private | Active | 29 Mar 2025 |
| ONSPOTHEALTH PRIVATE LIMITED | U86100RJ2025PTC101347 | Private | Active | 29 Mar 2025 |
| OJASWANI VIBRANTCARE PRIVATE LIMITED | U86900RJ2025PTC101354 | Private | Active | 29 Mar 2025 |
| SUPPORT SHINE SERVICES PRIVATE LIMITED | U62013RJ2025PTC101329 | Private | Active | 28 Mar 2025 |
| SKY TRADEBIZ CONSULTANTS PRIVATE LIMITED | U74900RJ2025PTC101327 | Private | Active | 28 Mar 2025 |
| LAXMI WATER TECH PRIVATE LIMITED | U36000RJ2025PTC101324 | Private | Active | 28 Mar 2025 |
| HINDUON MART PRIVATE LIMITED | U46909RJ2025PTC101325 | Private | Active | 28 Mar 2025 |
| GRIDLESS ELECTRICAL SOLUTIONS PRIVATE LIMITED | U27900RJ2025PTC101322 | Private | Active | 28 Mar 2025 |
| HALOVEDA HERBAL (OPC) PRIVATE LIMITED | U21003RJ2025OPC101316 | One Person Company | Active | 28 Mar 2025 |
| NEELU MANGAL PRODUCTION PRIVATE LIMITED | U59200RJ2025PTC101380 | Private | Active | 28 Mar 2025 |
| GOKLYN PRIVATE LIMITED | U46512RJ2025PTC101321 | Private | Active | 28 Mar 2025 |
| HARIVALLABH FOOD PROCESSING PRIVATE LIMITED | U46305RJ2025PTC101328 | Private | Active | 28 Mar 2025 |
| FINSENSE SECURITIES PRIVATE LIMITED | U66190RJ2025PTC101379 | Private | Active | 28 Mar 2025 |
| HIRAYASH DIAMONDS PRIVATE LIMITED | U47733RJ2025PTC101331 | Private | Active | 28 Mar 2025 |
| SSB MICRO CARE FOUNDATION | U88900RJ2025NPL101318 | Private | Active | 28 Mar 2025 |
| TRIOC PRIVATE LIMITED | U46593RJ2025PTC101326 | Private | Active | 28 Mar 2025 |
| BLUE LORD AGRI SOLUTIONS PRIVATE LIMITED | U46209RJ2025PTC101330 | Private | Active | 28 Mar 2025 |
| SWASTIKA MICRO CARE FOUNDATION | U88900RJ2025NPL101317 | Private | Active | 28 Mar 2025 |
| SIYAG INFRATECH PRIVATE LIMITED | U35105RJ2025PTC101323 | Private | Active | 28 Mar 2025 |
| SAMZOFAR SPN2INDIA PRIVATE LIMITED | U28199RJ2025PTC101320 | Private | Active | 28 Mar 2025 |
| SH FINMART SERVICES PRIVATE LIMITED | U66120RJ2025PTC101315 | Private | Active | 28 Mar 2025 |
| ARCMAN INDUSTRY PRIVATE LIMITED | U27102RJ2025PTC101289 | Private | Active | 27 Mar 2025 |
| EKJUT YOUNG MINDS FOUNDATION | U85500RJ2025NPL101268 | Private | Active | 27 Mar 2025 |
| SINOTIYA INFRA PRIVATE LIMITED | U46633RJ2025PTC101309 | Private | Active | 27 Mar 2025 |
| GRAMEENKART PRIVATE LIMITED | U47219RJ2025PTC101273 | Private | Active | 27 Mar 2025 |
| VAISHNO ALLOYS AND ELECTRICALS PRIVATE LIMITED | U24109RJ2025PTC101293 | Private | Active | 27 Mar 2025 |
| FITNUMBERS OUTSOURCING SERVICES PRIVATE LIMITED | U69200RJ2025PTC101280 | Private | Active | 27 Mar 2025 |
| NIRMALA MAX SOLUTIONS PRIVATE LIMITED | U46109RJ2025PTC101296 | Private | Active | 27 Mar 2025 |
| NEHAX TRAILERS PRIVATE LIMITED | U29200RJ2025PTC101297 | Private | Active | 27 Mar 2025 |
| AARYAN BEVERAGE PRIVATE LIMITED | U11043RJ2025PTC101307 | Private | Active | 27 Mar 2025 |
| SARB INDUSTRIES PRIVATE LIMITED | U47711RJ2025PTC101283 | Private | Active | 27 Mar 2025 |
| APL CONSTRUCTION PRIVATE LIMITED | U43900RJ2025PTC101281 | Private | Active | 27 Mar 2025 |
| JANAKRAJ CREATIONS PRIVATE LIMITED | U47733RJ2025PTC101288 | Private | Active | 27 Mar 2025 |
| SPORTIVATE NUTRITION PRIVATE LIMITED | U32300RJ2025PTC101264 | Private | Active | 27 Mar 2025 |
| NRR ENTERPRISE PRIVATE LIMITED | U47912RJ2025PTC101294 | Private | Active | 27 Mar 2025 |
| ABHIYANTA WELFARE FOUNDATION | U88900RJ2025NPL101308 | Private | Active | 27 Mar 2025 |
| TLG INFO SOLUTION PRIVATE LIMITED | U62010RJ2025PTC101270 | Private | Active | 27 Mar 2025 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.