Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 2101-2150 of 27,449| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| BLACK BEAR INFOTECH PRIVATE LIMITED | U72900RJ2019PTC064509 | Private | Strike Off | 03 Apr 2019 |
| AMBICA TECHNOSERVE PRIVATE LIMITED | U74999RJ2019PTC064521 | Private | Strike Off | 03 Apr 2019 |
| HOLAMBIA SERVICES PRIVATE LIMITED | U93090RJ2019PTC064487 | Private | Strike Off | 02 Apr 2019 |
| NH PRACHA INFRATECH PRIVATE LIMITED | U93090RJ2019PTC064497 | Private | Strike Off | 02 Apr 2019 |
| LANDGREEN BUILDSQUARE PRIVATE LIMITED | U70109RJ2019PTC064469 | Private | Strike Off | 01 Apr 2019 |
| GURU KRIPA EVENTS PRIVATE LIMITED | U74999RJ2019PTC064477 | Private | Strike Off | 01 Apr 2019 |
| HANSA INDIA JOURNEYS PRIVATE LIMITED | U63030RJ2019PTC064455 | Private | Strike Off | 30 Mar 2019 |
| OMYWORLD EVENTS PRIVATE LIMITED | U93090RJ2019PTC064451 | Private | Strike Off | 30 Mar 2019 |
| JAIVIN REAL ESTATE PRIVATE LIMITED | U70109RJ2019PTC064447 | Private | Strike Off | 30 Mar 2019 |
| BHU-DEEP MINES & MINERALS PRIVATE LIMITED | U14100RJ2019PTC064434 | Private | Strike Off | 29 Mar 2019 |
| DARBAAR MESSENGER PRIVATE LIMITED | U72900RJ2019PTC064440 | Private | Strike Off | 29 Mar 2019 |
| MANGEET ENGINEERING SERVICES PRIVATE LIMITED | U74999RJ2019PTC064421 | Private | Strike Off | 29 Mar 2019 |
| SIDHHAV INDEMNITY PRIVATE LIMITED | U74999RJ2019PTC064423 | Private | Strike Off | 29 Mar 2019 |
| KATTA IMPEX PRIVATE LIMITED | U74999RJ2019PTC064446 | Private | Strike Off | 29 Mar 2019 |
| DNNO RETAIL PRIVATE LIMITED | U52100RJ2019PTC064427 | Private | Strike Off | 29 Mar 2019 |
| GRAVIT KISAN BIO PLANTTEC PRIVATE LIMITED | U01114RJ2019PTC064415 | Private | Strike Off | 28 Mar 2019 |
| IDEDUCATION PRIVATE LIMITED | U93090RJ2019PTC064412 | Private | Strike Off | 28 Mar 2019 |
| MINDMOVERS IT SOLUTIONS PRIVATE LIMITED | U72900RJ2019PTC064403 | Private | Strike Off | 28 Mar 2019 |
| LKS TRIP PRIVATE LIMITED | U93000RJ2019PTC064405 | Private | Strike Off | 28 Mar 2019 |
| VEDIKA GEMS (OPC) PRIVATE LIMITED | U74999RJ2019OPC064413 | One Person Company | Strike Off | 28 Mar 2019 |
| NARENDER AND NAGESH SECURITY AND PLACEMENT SERVICโฆ | U74999RJ2019PTC064376 | Private | Strike Off | 27 Mar 2019 |
| SAMAIKIT BUSINESS NETWORK PRIVATE LIMITED | U51395RJ2019PTC064396 | Private | Strike Off | 27 Mar 2019 |
| XYNER LABS PRIVATE LIMITED | U74999RJ2019PTC064385 | Private | Strike Off | 27 Mar 2019 |
| JD LUXURIOUS HOTELS & RESORTS PRIVATE LIMITED | U55101RJ2019PTC064388 | Private | Strike Off | 27 Mar 2019 |
| LEOBOD PREMIUM RENTAL PRIVATE LIMITED | U74999RJ2019PTC064390 | Private | Strike Off | 27 Mar 2019 |
| CHUNHUA ARTS AND CRAFTS TRADING PRIVATE LIMITED | U74999RJ2019PTC064380 | Private | Strike Off | 27 Mar 2019 |
| SCEPTRE HANDICRAFTS PRIVATE LIMITED | U74999RJ2019PTC064400 | Private | Strike Off | 27 Mar 2019 |
| ACBL CONSULTING PRIVATE LIMITED | U74999RJ2019PTC064398 | Private | Strike Off | 27 Mar 2019 |
| RJ14 TRAVELS AND CARGO PRIVATE LIMITED | U63030RJ2019PTC064366 | Private | Strike Off | 26 Mar 2019 |
| SLSD DREAM LIFE INDIA PRIVATE LIMITED | U74999RJ2019PTC064356 | Private | Strike Off | 26 Mar 2019 |
| YCATE SOLUTIONS (OPC) PRIVATE LIMITED | U72900RJ2019OPC064357 | One Person Company | Strike Off | 26 Mar 2019 |
| TOOCS RENTALS PRIVATE LIMITED | U63030RJ2019PTC064348 | Private | Strike Off | 25 Mar 2019 |
| BRAHMATECH INFRASTRUCTURE PRIVATE LIMITED | U45309RJ2019PTC064345 | Private | Strike Off | 22 Mar 2019 |
| GRPL INDUSTRIES PRIVATE LIMITED | U74990RJ2019PTC064332 | Private | Strike Off | 20 Mar 2019 |
| S-WAY LIFECARE PRIVATE LIMITED | U51909RJ2019PTC064328 | Private | Strike Off | 20 Mar 2019 |
| EARN WAY SUCCESS MARKETING PRIVATE LIMITED | U19200RJ2019PTC064338 | Private | Strike Off | 20 Mar 2019 |
| DOFLLIPER PRODUCTCART PRIVATE LIMITED | U19202RJ2019PTC064330 | Private | Strike Off | 20 Mar 2019 |
| MEENARK ENTERPRISES PRIVATE LIMITED | U52100RJ2019PTC064331 | Private | Strike Off | 20 Mar 2019 |
| NATURAGRARIAN SERVICES (OPC) PRIVATE LIMITED | U93090RJ2019OPC064318 | One Person Company | Strike Off | 19 Mar 2019 |
| MANSHREY INFRAPROJECTS PRIVATE LIMITED | U93090RJ2019PTC064306 | Private | Strike Off | 18 Mar 2019 |
| SHUBJYOT SMART ENERGY SOLUTIONS PRIVATE LIMITED | U74999RJ2019PTC064304 | Private | Strike Off | 18 Mar 2019 |
| JAIVIN ICE N SHAKES PRIVATE LIMITED | U15544RJ2019PTC064302 | Private | Strike Off | 15 Mar 2019 |
| AFRI WINGS INDUSTRIES PRIVATE LIMITED | U41000RJ2019PTC064298 | Private | Strike Off | 15 Mar 2019 |
| WIIT EDU PRIVATE LIMITED | U80903RJ2019PTC064295 | Private | Strike Off | 15 Mar 2019 |
| OJEX PLASTORUB PRIVATE LIMITED | U25209RJ2019PTC064290 | Private | Strike Off | 14 Mar 2019 |
| APEDEMAA IT SOLUTIONS (OPC) PRIVATE LIMITED | U72900RJ2019OPC064282 | One Person Company | Strike Off | 13 Mar 2019 |
| BADGURJAR'S EDUCATION INSTITUTE (OPC) PRIVATE LIMโฆ | U80904RJ2019OPC064277 | One Person Company | Strike Off | 13 Mar 2019 |
| JGD MULTI PACKAGING SOLUTIONS PRIVATE LIMITED | U52100RJ2019PTC064276 | Private | Strike Off | 13 Mar 2019 |
| PRIAKKI GLOBAL PRIVATE LIMITED | U18209RJ2019PTC064280 | Private | Strike Off | 13 Mar 2019 |
| PAGRAKHI PRIVATE LIMITED | U74999RJ2019PTC064273 | Private | Strike Off | 13 Mar 2019 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.