Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 2151-2200 of 65,590| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| BRIJMOHAN SOLAR PROJECT PRIVATE LIMITED | U35105RJ2025PTC100286 | Private | Active | 23 Feb 2025 |
| HALDANIA CONSULTANCY PRIVATE LIMITED | U62013RJ2025PTC100297 | Private | Active | 23 Feb 2025 |
| VANSHIKA RAJPUT NATURAL PRIVATE LIMITED | U47722RJ2025PTC100289 | Private | Active | 23 Feb 2025 |
| DHOOLCHAND MANGILAL ADVISORS PRIVATE LIMITED | U66190RJ2025PTC100283 | Private | Active | 23 Feb 2025 |
| SHREE VAANI BUILDERS & DEVELOPERS PRIVATE LIMITED | U68100RJ2025PTC100292 | Private | Active | 23 Feb 2025 |
| DEEDEEDAADAA CLOTHING PRIVATE LIMITED | U46901RJ2025PTC100288 | Private | Active | 23 Feb 2025 |
| SOORYODAY SOLAR POWER PRIVATE LIMITED | U43222RJ2025PTC100284 | Private | Active | 23 Feb 2025 |
| LOONDRY TECHNOLOGIES PRIVATE LIMITED | U96010RJ2025PTC100293 | Private | Active | 23 Feb 2025 |
| SRIJANTECH SALES PRIVATE LIMITED | U28246RJ2025PTC100294 | Private | Active | 23 Feb 2025 |
| MARITIMEWOOD PRIVATE LIMITED | U15122RJ2025PTC100296 | Private | Active | 23 Feb 2025 |
| PROPINE INDUSTRIES PRIVATE LIMITED | U33140RJ2025PTC100282 | Private | Active | 23 Feb 2025 |
| SHIVAKSHI MEDICAL EDUCATION FOUNDATION | U85303RJ2025NPL100295 | Private | Active | 23 Feb 2025 |
| PAWAN TUSHAR AGRO INDUSTRIES PRIVATE LIMITED | U10614RJ2025PTC100285 | Private | Active | 23 Feb 2025 |
| KAILASH FUTURE GREEN POWER SOLUTIONS PRIVATE LIMIโฆ | U43222RJ2025PTC100264 | Private | Active | 22 Feb 2025 |
| JSR PRODUCTS & ENGINEERS PRIVATE LIMITED | U24319RJ2025PTC100269 | Private | Active | 22 Feb 2025 |
| DADDYSDATA ANALYTICA AI PRIVATE LIMITED | U63119RJ2025PTC100281 | Private | Active | 22 Feb 2025 |
| AARS SUPPLY CHAIN AND WAREHOSUING PRIVATE LIMITED | U52290RJ2025PTC100274 | Private | Active | 22 Feb 2025 |
| VASTRAMELA RANGRITI (OPC) PRIVATE LIMITED | U46901RJ2025OPC100280 | One Person Company | Active | 22 Feb 2025 |
| VISHWA VIDWAN PRIVATE LIMITED | U85499RJ2025PTC100272 | Private | Active | 22 Feb 2025 |
| OMNITECH ENERGY SOLUTIONS PRIVATE LIMITED | U35105RJ2025PTC100271 | Private | Active | 22 Feb 2025 |
| SMANVIJAY INDUSTRIES PRIVATE LIMITED | U25999RJ2025PTC100266 | Private | Active | 22 Feb 2025 |
| MOHANPURA BALAJI IMPORT AND EXPORT PRIVATE LIMITED | U47521RJ2025PTC100277 | Private | Active | 22 Feb 2025 |
| JAIN GREEN TECH AND ENERGIES PRIVATE LIMITED | U35105RJ2025PTC100268 | Private | Active | 22 Feb 2025 |
| NEXTENSOR LABS PRIVATE LIMITED | U62099RJ2025PTC100278 | Private | Active | 22 Feb 2025 |
| CINNOVATE SOLUTIONS (OPC) PRIVATE LIMITED | U62099RJ2025OPC100267 | One Person Company | Active | 22 Feb 2025 |
| VISIONX MERA SATHI PRIVATE LIMITED | U72100RJ2025PTC100279 | Private | Active | 22 Feb 2025 |
| BAPU ENGINEERS PRIVATE LIMITED | U43900RJ2025PTC100265 | Private | Active | 22 Feb 2025 |
| TRTSQUARE INFRA PRIVATE LIMITED | U68100RJ2025PTC100276 | Private | Active | 22 Feb 2025 |
| DEE BEBRIGHT FUTURE SOCIAL FOUNDATION | U88900RJ2025NPL100270 | Private | Active | 22 Feb 2025 |
| SAFEKEEP STORAGE PRIVATE LIMITED | U52109RJ2025PTC100273 | Private | Active | 22 Feb 2025 |
| MAAS NEXUS HUB PRIVATE LIMITED | U58203RJ2025PTC100275 | Private | Active | 22 Feb 2025 |
| SHREE HEM BIO FUEL & GREEN REVELATION PREMDAN PRIโฆ | U19200RJ2025PTC100262 | Private | Active | 21 Feb 2025 |
| KHUSHHAL BHARAT FOUNDATION | U85500RJ2025NPL100221 | Private | Active | 21 Feb 2025 |
| AGRI-THRIVE INDIA PRIVATE LIMITED | U63119RJ2025PTC100250 | Private | Active | 21 Feb 2025 |
| SANATAN BHARAT MAHASANGH FOUNDATION | U85499RJ2025NPL100238 | Private | Active | 21 Feb 2025 |
| KAD GEOSPATIAL PRIVATE LIMITED | U74209RJ2025PTC100257 | Private | Active | 21 Feb 2025 |
| G ORDER INFRA PRIVATE LIMITED | U68100RJ2025PTC100241 | Private | Active | 21 Feb 2025 |
| YUV UTTHAN FOUNDATION | U85490RJ2025NPL100233 | Private | Active | 21 Feb 2025 |
| BABA PARAGLIDING & BALLOON SAFARI PRIVATE LIMITED | U77210RJ2025PTC100247 | Private | Active | 21 Feb 2025 |
| GUNASAMYA EDUCATIONAL FOUNDATION | U85211RJ2025NPL100223 | Private | Active | 21 Feb 2025 |
| SHREEVAN FURNISHING PRIVATE LIMITED | U46493RJ2025PTC100249 | Private | Active | 21 Feb 2025 |
| GORA SALES AND DISTRIBUTION PRIVATE LIMITED | U62091RJ2025PTC100232 | Private | Active | 21 Feb 2025 |
| KABRA TRADELINK PRIVATE LIMITED | U46305RJ2025PTC100245 | Private | Active | 21 Feb 2025 |
| SARAT EDUCATION FOUNDATION | U85212RJ2025NPL100252 | Private | Active | 21 Feb 2025 |
| JANKINANDAN FOUNDATION | U85500RJ2025NPL100237 | Private | Active | 21 Feb 2025 |
| KANSARAIX (OPC) PRIVATE LIMITED | U62099RJ2025OPC100229 | One Person Company | Active | 21 Feb 2025 |
| GANG MINING VENTURES PRIVATE LIMITED | U08990RJ2025PTC100240 | Private | Active | 21 Feb 2025 |
| RIFTSTORM GAMING HUB (OPC) PRIVATE LIMITED | U93210RJ2025OPC100236 | One Person Company | Active | 21 Feb 2025 |
| MATANIYA FOOD INDUSTRIES PRIVATE LIMITED | U56103RJ2025PTC100226 | Private | Active | 21 Feb 2025 |
| BLESSING DAY EVENTS PRIVATE LIMITED | U56210RJ2025PTC100253 | Private | Active | 21 Feb 2025 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.