Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 2351-2400 of 65,590| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| UNITED MUAYTHAI INDIA ASSOCIATION | U85500RJ2025NPL100094 | Private | Active | 17 Feb 2025 |
| SHRINATH LIFECARE PRIVATE LIMITED | U86100RJ2025PTC100087 | Private | Active | 17 Feb 2025 |
| RAJASTHAN METRO RAIL CORPORATION LIMITED | U49110RJ2025SGC100076 | Public | Active | 17 Feb 2025 |
| MEDSBIO LIFESCIENCES PRIVATE LIMITED | U21000RJ2025PTC100103 | Private | Active | 17 Feb 2025 |
| GIGGLEBEANS LIFECARE PRIVATE LIMITED | U47912RJ2025PTC100072 | Private | Active | 17 Feb 2025 |
| SRI RAJESHWAR HEALTH FOUNDATION | U88900RJ2025NPL100068 | Private | Active | 17 Feb 2025 |
| RAJALDESAR SEVA FOUNDATION | U88900RJ2025NPL100062 | Private | Active | 17 Feb 2025 |
| KDAM DEBT SOLUTIONS PRIVATE LIMITED | U46109RJ2025PTC100071 | Private | Active | 17 Feb 2025 |
| CLIENTHELPDESK ADVISORS PRIVATE LIMITED | U70200RJ2025PTC100077 | Private | Active | 17 Feb 2025 |
| GEORIDGE RESEARCH INNOVATION AND DEVELOPMENT PRIVโฆ | U72100RJ2025PTC100099 | Private | Active | 17 Feb 2025 |
| MATSYA PRADESH FARMER PRODUCER COMPANY LIMITED | U01611RJ2025PTC100069 | Private | Active | 17 Feb 2025 |
| CIBUS SOUL PRIVATE LIMITED | U56102RJ2025PTC100101 | Private | Active | 17 Feb 2025 |
| SHREE PITRA KRIPA MINES AND MINERALS PRIVATE LIMIโฆ | U08107RJ2025PTC100066 | Private | Active | 17 Feb 2025 |
| BAGARIA POWER PROJECTS PRIVATE LIMITED | U35105RJ2025PTC100074 | Private | Active | 17 Feb 2025 |
| IBWC ONE PRIVATE LIMITED | U66120RJ2025PTC100100 | Private | Active | 17 Feb 2025 |
| CRSR HANDICRAFT EXPORT IMPORT PRIVATE LIMITED | U47591RJ2025PTC100089 | Private | Active | 17 Feb 2025 |
| AGRI SHIELD BIOCHEM PRIVATE LIMITED | U46692RJ2025PTC100063 | Private | Active | 17 Feb 2025 |
| SWASTIK PIGGERY FARM PRIVATE LIMITED | U01450RJ2025PTC100081 | Private | Active | 17 Feb 2025 |
| RIPEN PROJECTS LIMITED | U43299RJ2025PLC100067 | Public | Active | 17 Feb 2025 |
| ELEVATE CONTROL PRIVATE LIMITED | U28299RJ2025PTC100092 | Private | Active | 17 Feb 2025 |
| RANAKPUR HELPING FOUNDATION | U88100RJ2025NPL100064 | Private | Active | 17 Feb 2025 |
| VISHWADEEP ECO SPHERE PRIVATE LIMITED | U62099RJ2025PTC100073 | Private | Active | 17 Feb 2025 |
| RAYS PERMIT PRIVATE LIMITED | U27900RJ2025PTC100082 | Private | Active | 17 Feb 2025 |
| ZAIRJICONI INDIA PRIVATE LIMITED | U63990RJ2025PTC100096 | Private | Active | 17 Feb 2025 |
| TELLEX COMMUNICATIONS PRIVATE LIMITED | U62013RJ2025PTC100070 | Private | Active | 17 Feb 2025 |
| SCHOLARTICK EDUCARE (OPC) PRIVATE LIMITED | U85499RJ2025OPC100065 | One Person Company | Active | 17 Feb 2025 |
| ZODAK HOMME PRIVATE LIMITED | U47711RJ2025PTC100084 | Private | Active | 17 Feb 2025 |
| GAURI MAHADEV FOOD AND BEVERAGE PRIVATE LIMITED | U10734RJ2025PTC100095 | Private | Active | 17 Feb 2025 |
| JAYNAD SETU FOUNDATION | U96091RJ2025NPL100102 | Private | Active | 17 Feb 2025 |
| EARTHLOOM LIFESTYLE PRIVATE LIMITED | U74101RJ2025PTC100104 | Private | Active | 17 Feb 2025 |
| KDRJ INFINITY EXPORTS PRIVATE LIMITED | U23960RJ2025PTC100078 | Private | Active | 17 Feb 2025 |
| SNAPSACK ECOM SOLUTION PRIVATE LIMITED | U47912RJ2025PTC100086 | Private | Active | 17 Feb 2025 |
| MORYN NETWORK PRIVATE LIMITED | U82200RJ2025PTC100080 | Private | Active | 17 Feb 2025 |
| WELLNESS LODGE FOUNDATION | U85490RJ2025NPL100044 | Private | Active | 15 Feb 2025 |
| BTS HOSPITAL FOUNDATION | U88900RJ2025NPL100029 | Private | Active | 15 Feb 2025 |
| P & O SECURITY AND FACILITY SERVICES PRIVATE LIMIโฆ | U80200RJ2025PTC100034 | Private | Active | 15 Feb 2025 |
| SHAPT PROJECTS PRIVATE LIMITED | U68200RJ2025PTC100046 | Private | Active | 15 Feb 2025 |
| SARTHI MANPOWER SOLUTIONS PRIVATE LIMITED | U78300RJ2025PTC100033 | Private | Active | 15 Feb 2025 |
| DUNNIMAA SECURITY AND MAN POWER SERVICES PRIVATE โฆ | U96090RJ2025PTC100053 | Private | Active | 15 Feb 2025 |
| YUVAPULSE PRIVATE LIMITED | U46593RJ2025PTC100043 | Private | Active | 15 Feb 2025 |
| SACHCHIYAY GREENS PRIVATE LIMITED | U35105RJ2025PTC100023 | Private | Active | 15 Feb 2025 |
| MAA CYLINDER UDYOG PRIVATE LIMITED | U28120RJ2025PTC100024 | Private | Active | 15 Feb 2025 |
| PORAS INFRAPROJECT PRIVATE LIMITED | U68200RJ2025PTC100057 | Private | Active | 15 Feb 2025 |
| S2777 SELF DRIVE PRIVATE LIMITED | U49223RJ2025PTC100020 | Private | Active | 15 Feb 2025 |
| ABHISHEK SINGH JADOUN PRIVATE LIMITED | U59110RJ2025PTC100051 | Private | Active | 15 Feb 2025 |
| N U P INNOVATIVE PRIVATE LIMITED | U74102RJ2025PTC100045 | Private | Active | 15 Feb 2025 |
| VOLTEDGE SOLUTIONS INDIA PRIVATE LIMITED | U27104RJ2025PTC100021 | Private | Active | 15 Feb 2025 |
| SHEKHAWATI CIVIL APEX LABORATORY (OPC) PRIVATE LIโฆ | U71200RJ2025OPC100054 | One Person Company | Active | 15 Feb 2025 |
| SOLARASSURE ENERGY PRIVATE LIMITED | U46593RJ2025PTC100035 | Private | Active | 15 Feb 2025 |
| DIVISH INFRATECH PRIVATE LIMITED | U43299RJ2025PTC100031 | Private | Active | 15 Feb 2025 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.