Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 2851-2900 of 65,590| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| ECORENT HUB (INDIA) PRIVATE LIMITED | U77308RJ2025PTC099587 | Private | Active | 24 Jan 2025 |
| SUNLINE INFRAFORCE PRIVATE LIMITED | U42900RJ2025PTC099590 | Private | Active | 24 Jan 2025 |
| TRUE DISCOUNT SHOPIQ PRIVATE LIMITED | U47912RJ2025PTC099591 | Private | Active | 24 Jan 2025 |
| PHALODI ORGANIC BOTANICALS PRODUCER COMPANY LIMITโฆ | U01500RJ2025PTC099569 | Private | Active | 24 Jan 2025 |
| R.S. RATHORE SECURITY SERVICES PRIVATE LIMITED | U80100RJ2025PTC099572 | Private | Active | 24 Jan 2025 |
| UNIMASC HEALTH SOLUTIONS PRIVATE LIMITED | U46497RJ2025PTC099580 | Private | Active | 24 Jan 2025 |
| NEXTGEN GROWTH ADS PRIVATE LIMITED | U63122RJ2025PTC099586 | Private | Active | 24 Jan 2025 |
| DSSV LOGISTICS INDIA PRIVATE LIMITED | U49231RJ2025PTC099588 | Private | Active | 24 Jan 2025 |
| EVERLINE SOLAR SOLUTION PRIVATE LIMITED | U35105RJ2025PTC099582 | Private | Active | 24 Jan 2025 |
| RAYS ROOFTOP SPV PRIVATE LIMITED | U35105RJ2025PTC099585 | Private | Active | 24 Jan 2025 |
| EMINENTINV (OPC) PRIVATE LIMITED | U68200RJ2025OPC099576 | One Person Company | Active | 24 Jan 2025 |
| FOUNDATION FOR A SUSTAINABLE TOMORROW | U88900RJ2025NPL099589 | Private | Active | 24 Jan 2025 |
| ENTRIEV TECHNOLOGIES PRIVATE LIMITED | U58201RJ2025PTC099581 | Private | Active | 24 Jan 2025 |
| YOJIT SECURITY AND PERSONNEL SERVICES PRIVATE LIMโฆ | U80100RJ2025PTC099579 | Private | Active | 24 Jan 2025 |
| INDIAN QUINOA FOODS PRIVATE LIMITED | U01113RJ2025PTC099574 | Private | Active | 24 Jan 2025 |
| POOJA COLONIZERS AND DEVELOPERS PRIVATE LIMITED | U68100RJ2025PTC099578 | Private | Active | 24 Jan 2025 |
| SHRI KISHANDAS JI MAHARAJ SOLAR PRIVATE LIMITED | U35105RJ2025PTC099568 | Private | Active | 24 Jan 2025 |
| BAINSLA MUSIC PRIVATE LIMITED | U63121RJ2025PTC099570 | Private | Active | 24 Jan 2025 |
| EXPENIO INDIA PRIVATE LIMITED | U70200RJ2025PTC099573 | Private | Active | 24 Jan 2025 |
| BLOODLINE DOCTRINE FOUNDATION | U88900RJ2025NPL099558 | Private | Active | 23 Jan 2025 |
| RECRURISE MANPOWER PRIVATE LIMITED | U78300RJ2025PTC099545 | Private | Active | 23 Jan 2025 |
| JIKIRE AI SOLUTIONS PRIVATE LIMITED | U26109RJ2025PTC099533 | Private | Active | 23 Jan 2025 |
| INAEVAH PRIVATE LIMITED | U47733RJ2025PTC099542 | Private | Active | 23 Jan 2025 |
| WIT WELLNESS PRIVATE LIMITED | U82990RJ2025PTC099562 | Private | Active | 23 Jan 2025 |
| HINDGAME ZONE PRIVATE LIMITED | U62099RJ2025PTC099554 | Private | Active | 23 Jan 2025 |
| NAIVEDHHYAM CELEBRATIONS AND STAY PRIVATE LIMITED | U55101RJ2025PTC099538 | Private | Active | 23 Jan 2025 |
| ECO CLEAN WASTE INNOVATIONS PRIVATE LIMITED | U39000RJ2025PTC099534 | Private | Active | 23 Jan 2025 |
| AARSOLAR RENEWABLE PRIVATE LIMITED | U42201RJ2025PTC099547 | Private | Active | 23 Jan 2025 |
| H.G. BAHUVAN JAGARNATHPUR HIGHWAY PRIVATE LIMITED | U42101RJ2025PTC099539 | Private | Active | 23 Jan 2025 |
| SHIVNATH AGRO FOODS PRIVATE LIMITED | U28255RJ2025PTC099556 | Private | Active | 23 Jan 2025 |
| NEWSFLASH NETWORK PRIVATE LIMITED | U61309RJ2025PTC099550 | Private | Active | 23 Jan 2025 |
| INSIGHTIGNITE DIGITAL MARKETING PRIVATE LIMITED | U62090RJ2025PTC099546 | Private | Active | 23 Jan 2025 |
| SPEEZYIT MARKETPLACE PRIVATE LIMITED | U62099RJ2025PTC099549 | Private | Active | 23 Jan 2025 |
| MAGFIELD INSTRUMENTS PRIVATE LIMITED | U26513RJ2025PTC099560 | Private | Active | 23 Jan 2025 |
| GAVADIA HOSPITALITY AND LEASINGS PRIVATE LIMITED | U55101RJ2025PTC099559 | Private | Active | 23 Jan 2025 |
| ADSEVEN PAYMAX PAYME PRIVATE LIMITED | U93290RJ2025PTC099561 | Private | Active | 23 Jan 2025 |
| AKIRA HOMES AND SPACES PRIVATE LIMITED | U68100RJ2025PTC099551 | Private | Active | 23 Jan 2025 |
| PSCO EV SOLUTION INDIA PRIVATE LIMITED | U43219RJ2025PTC099563 | Private | Active | 23 Jan 2025 |
| VAIKUNTHAM CORPORATE ADVISORY AND CONSULTANCY SERโฆ | U66190RJ2025PTC099540 | Private | Active | 23 Jan 2025 |
| AVICO DECOR PRIVATE LIMITED | U16210RJ2025PTC099543 | Private | Active | 23 Jan 2025 |
| DIWAKAR GREEN EARTH FOUNDATION | U88900RJ2025NPL099535 | Private | Active | 23 Jan 2025 |
| ENFYEER SOCIAL FOUNDATION | U88900RJ2025NPL099553 | Private | Active | 23 Jan 2025 |
| SUCCESS ARROW SOLUTIONS PRIVATE LIMITED | U78300RJ2025PTC099567 | Private | Active | 23 Jan 2025 |
| ASCORG DESIGN PRIVATE LIMITED | U31000RJ2025PTC099557 | Private | Active | 23 Jan 2025 |
| Z.D.C. TECH GLOBAL SOLUTIONS PRIVATE LIMITED | U63999RJ2025PTC099536 | Private | Active | 23 Jan 2025 |
| RAYS O&M EXPERTS PRIVATE LIMITED | U42201RJ2025PTC099566 | Private | Active | 23 Jan 2025 |
| THREAT EXPERT CYBER SOLUTIONS PRIVATE LIMITED | U62099RJ2025PTC099564 | Private | Active | 23 Jan 2025 |
| CA POINT PRIVATE LIMITED | U85491RJ2025PTC099555 | Private | Active | 23 Jan 2025 |
| MAASAO IT SOLUTIONS PRIVATE LIMITED | U62011RJ2025PTC099565 | Private | Active | 23 Jan 2025 |
| RAJESHPACKERS AND MOVERS PRIVATE LIMITED | U52292RJ2025PTC099544 | Private | Active | 23 Jan 2025 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.