Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 3401-3450 of 65,590| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| AYUB STONORIA MARBLES (OPC) PRIVATE LIMITED | U08103RJ2024OPC099032 | One Person Company | Active | 26 Dec 2024 |
| SHIVAY MULTIPURPOSE ENGINEERING PRIVATE LIMITED | U41003RJ2024PTC099037 | Private | Active | 26 Dec 2024 |
| NIRVIKALPA EDUTECH (OPC) PRIVATE LIMITED | U85499RJ2024OPC099026 | One Person Company | Active | 26 Dec 2024 |
| MALLARD CONSTRUCTIONS& CIVIL PROJECTS PRIVATE LIMโฆ | U43299RJ2024PTC099031 | Private | Active | 26 Dec 2024 |
| JEEVSAATHI PETCARE SERVICES PRIVATE LIMITED | U01491RJ2024PTC099030 | Private | Active | 26 Dec 2024 |
| JHA ULTRASOUND AND DIAGNOSTIC CENTRE PRIVATE LIMIโฆ | U86905RJ2024PTC099036 | Private | Active | 26 Dec 2024 |
| SKNI CONSULTANCY SERVICES PRIVATE LIMITED | U85500RJ2024PTC099024 | Private | Active | 26 Dec 2024 |
| JTM MEDIA PRIVATE LIMITED | U73100RJ2024PTC099034 | Private | Active | 26 Dec 2024 |
| BYTERISE SOLUTIONS (OPC) PRIVATE LIMITED | U62010RJ2024OPC099020 | One Person Company | Active | 26 Dec 2024 |
| GORAKHNATH FUSEBREW PRIVATE LIMITED | U47110RJ2024PTC099027 | Private | Active | 26 Dec 2024 |
| NARAYANAY BUILD VENTURE PRIVATE LIMITED | U68100RJ2024PTC099018 | Private | Active | 26 Dec 2024 |
| S.SANTIPRIYA FOUNDATION | U88900RJ2024NPL099029 | Private | Active | 26 Dec 2024 |
| ZHEIGHT INDIA PRIVATE LIMITED | U74109RJ2024FTC099025 | Private | Active | 26 Dec 2024 |
| VEDRAJ TEXTILE LIMITED | U14101RJ2024PLC099033 | Public | Active | 26 Dec 2024 |
| AURAVITO PHARMA PRIVATE LIMITED | U21003RJ2024PTC099035 | Private | Active | 26 Dec 2024 |
| SAMOD CASTLE FORT PRIVATE LIMITED | U55101RJ2024PTC099023 | Private | Active | 26 Dec 2024 |
| CIVICSTONE DEVELOPERS (OPC) PRIVATE LIMITED | U46630RJ2024OPC099021 | One Person Company | Active | 26 Dec 2024 |
| KRAFKA CREATIONS (OPC) PRIVATE LIMITED | U46411RJ2024OPC099008 | One Person Company | Active | 25 Dec 2024 |
| AIPLANE TECH PRIVATE LIMITED | U62090RJ2024PTC099013 | Private | Active | 25 Dec 2024 |
| SPENDLE SYSTEM PRIVATE LIMITED | U66309RJ2024PTC099012 | Private | Active | 25 Dec 2024 |
| MASTERY MULTILINGUALS PRIVATE LIMITED | U85500RJ2024PTC099009 | Private | Active | 25 Dec 2024 |
| VIORIS DHANPOTLY INFO SERVICES PRIVATE LIMITED | U62099RJ2024PTC099014 | Private | Active | 25 Dec 2024 |
| ICONICUS BROADCASTING (OPC) PRIVATE LIMITED | U63910RJ2024OPC099007 | One Person Company | Active | 25 Dec 2024 |
| PADU KALLAN SOLAR PRIVATE LIMITED | U43210RJ2024PTC099011 | Private | Active | 25 Dec 2024 |
| KAPSCALLIN PRIVATE LIMITED | U59110RJ2024PTC099010 | Private | Active | 25 Dec 2024 |
| RINNOVARE RECYCLING PRIVATE LIMITED | U24209RJ2024PTC098998 | Private | Active | 24 Dec 2024 |
| AGRASEN AGROHA AGRAWAL FOUNDATION | U88900RJ2024NPL098996 | Private | Active | 24 Dec 2024 |
| TERRA TRIBE HARVEST ORGANIC PRIVATE LIMITED | U10611RJ2024PTC098974 | Private | Active | 24 Dec 2024 |
| NEXUS LABORATORIES (OPC) PRIVATE LIMITED | U86905RJ2024OPC098987 | One Person Company | Active | 24 Dec 2024 |
| AYRV INNOVATIONS PRIVATE LIMITED | U58200RJ2024PTC098990 | Private | Active | 24 Dec 2024 |
| GGSH BUILDRIGS SOLUTIONS PRIVATE LIMITED | U77309RJ2024PTC099003 | Private | Active | 24 Dec 2024 |
| MOKSHA ECOM PRIVATE LIMITED | U46901RJ2024PTC098986 | Private | Active | 24 Dec 2024 |
| SABANBARGE DYNAMICS LIMITED | U68100RJ2024PLC098994 | Public | Active | 24 Dec 2024 |
| GRAVATECH SOLUTIONS PRIVATE LIMITED | U62099RJ2024PTC098972 | Private | Active | 24 Dec 2024 |
| SHIVANGNI WELFARE FOUNDATION | U88900RJ2024NPL098999 | Private | Active | 24 Dec 2024 |
| ARGHYAM HOLDING PRIVATE LIMITED | U64300RJ2024PTC098981 | Private | Active | 24 Dec 2024 |
| RADISSON RENEWABLE ENERGY PRIVATE LIMITED | U35105RJ2024PTC098979 | Private | Active | 24 Dec 2024 |
| CELESTRAONE VENTURES PRIVATE LIMITED | U46909RJ2024PTC098988 | Private | Active | 24 Dec 2024 |
| VISHVAGURUS EDVENTURE FOUNDATION | U88900RJ2024NPL098973 | Private | Active | 24 Dec 2024 |
| SOSIMTECH INDIA PRIVATE LIMITED | U62099RJ2024PTC098977 | Private | Active | 24 Dec 2024 |
| MANAKSH FINVEST MANAGEMENT PRIVATE LIMITED | U66301RJ2024PTC098992 | Private | Active | 24 Dec 2024 |
| SHARK BROKING PRIVATE LIMITED | U66190RJ2024PTC098983 | Private | Active | 24 Dec 2024 |
| REBATESOFT FOUNDATION | U85500RJ2024NPL098984 | Private | Active | 24 Dec 2024 |
| ADITI ENGITECH PRIVATE LIMITED | U43299RJ2024PTC098963 | Private | Active | 24 Dec 2024 |
| HARDEV HITKARI FOUNDATION | U88900RJ2024NPL098961 | Private | Active | 24 Dec 2024 |
| BARMER GREEN ENERGY PRIVATE LIMITED | U35105RJ2024PTC098962 | Private | Active | 24 Dec 2024 |
| DEVAVRAT HELP FOUNDATION | U88900RJ2024NPL098968 | Private | Active | 24 Dec 2024 |
| M Z BUILDTECH & CONTRACTOR PRIVATE LIMITED | U43299RJ2024PTC098982 | Private | Active | 24 Dec 2024 |
| INZURI RETAIL INDIA PRIVATE LIMITED | U47734RJ2024PTC098967 | Private | Active | 24 Dec 2024 |
| STARVEST TECHNOLOGIES PRIVATE LIMITED | U62099RJ2024PTC098976 | Private | Active | 24 Dec 2024 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.