Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 3701-3750 of 65,590| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| LILLY LUCKY HEALTH HOME PRIVATE LIMITED | U86201RJ2024PTC098736 | Private | Active | 11 Dec 2024 |
| BHARAT MUSTROLIUM PRIVATE LIMITED | U10409RJ2024PTC098730 | Private | Active | 11 Dec 2024 |
| NAVACRISTA GLOBAL PRIVATE LIMITED | U46909RJ2024PTC098725 | Private | Active | 11 Dec 2024 |
| SENSA EDUCATION PRIVATE LIMITED | U85306RJ2024PTC098713 | Private | Active | 10 Dec 2024 |
| LAXMI EVENT FABRIC PRIVATE LIMITED | U56210RJ2024PTC098705 | Private | Active | 10 Dec 2024 |
| SATTVASANSKAR FOUNDATION | U88900RJ2024NPL098706 | Private | Active | 10 Dec 2024 |
| DEEPSHIKHA JIGGYASA FOUNDATION | U88900RJ2024NPL098699 | Private | Active | 10 Dec 2024 |
| TUNENEXUS PRIVATE LIMITED | U62090RJ2024PTC098702 | Private | Active | 10 Dec 2024 |
| GOPASO GLOBAL SOLUTIONS PRIVATE LIMITED | U70200RJ2024PTC098701 | Private | Active | 10 Dec 2024 |
| ROCKET EDGE SALES TRAININGS PRIVATE LIMITED | U85499RJ2024PTC098716 | Private | Active | 10 Dec 2024 |
| NAVIRA HERB AND HOUSE PRIVATE LIMITED | U32909RJ2024PTC098698 | Private | Active | 10 Dec 2024 |
| KWS RENEWABLE ENERGY PRIVATE LIMITED | U43222RJ2024PTC098695 | Private | Active | 10 Dec 2024 |
| YATENDRAM ESTATES PRIVATE LIMITED | U68100RJ2024PTC098720 | Private | Active | 10 Dec 2024 |
| GCPL SOLAR TWO PRIVATE LIMITED | U43222RJ2024PTC098704 | Private | Active | 10 Dec 2024 |
| SKYSAIL REALTY PRIVATE LIMITED | U41000RJ2024PTC098719 | Private | Active | 10 Dec 2024 |
| SOLUVOLT PRIVATE LIMITED | U35105RJ2024PTC098710 | Private | Active | 10 Dec 2024 |
| ADS PRIMA PACKING SOLUTION PRIVATE LIMITED | U82920RJ2024PTC098717 | Private | Active | 10 Dec 2024 |
| MODI BIOFUEL PRIVATE LIMITED | U19201RJ2024PTC098700 | Private | Active | 10 Dec 2024 |
| INFINITELOOPS MEDIA PRIVATE LIMITED | U18200RJ2024PTC098718 | Private | Active | 10 Dec 2024 |
| PREM SOLAR POWER PRIVATE LIMITED | U35105RJ2024PTC098708 | Private | Active | 10 Dec 2024 |
| LUV KUSH WAREHOUSING PRIVATE LIMITED | U52109RJ2024PTC098712 | Private | Active | 10 Dec 2024 |
| BLUNDELL TRADING PRIVATE LIMITED | U46909RJ2024PTC098711 | Private | Active | 10 Dec 2024 |
| TEJAS KAUDOMAKI BIOFUEL PRIVATE LIMITED | U19204RJ2024PTC098714 | Private | Active | 10 Dec 2024 |
| KIDEXN TECHNOLOGY PRIVATE LIMITED | U63114RJ2024PTC098703 | Private | Active | 10 Dec 2024 |
| SOLARISCOPE PRIVATE LIMITED | U35105RJ2024PTC098696 | Private | Active | 10 Dec 2024 |
| ASTERIA ENTERPRISES PRIVATE LIMITED | U68200RJ2024PTC098715 | Private | Active | 10 Dec 2024 |
| RCAH TRANSPORTATION (OPC) PRIVATE LIMITED | U52290RJ2024OPC098697 | One Person Company | Active | 10 Dec 2024 |
| CHEERBULL SECURITIES BROKING PRIVATE LIMITED | U66190RJ2024PTC098707 | Private | Active | 10 Dec 2024 |
| SREEJEE PITRA KRIPA SOLAR VENTURES PRIVATE LIMITED | U43222RJ2024PTC098709 | Private | Active | 10 Dec 2024 |
| KAARSHNI INFRA CONSULTANTS PRIVATE LIMITED | U71100RJ2024PTC098691 | Private | Active | 09 Dec 2024 |
| RSDS RECYCLERS PRIVATE LIMITED | U25993RJ2024PTC098694 | Private | Active | 09 Dec 2024 |
| SURYAVAYU RENEWABLE AND ENERGY SOLUTIONS PRIVATE โฆ | U26109RJ2024PTC098688 | Private | Active | 09 Dec 2024 |
| ZBH PRIVATE LIMITED | U43302RJ2024PTC098690 | Private | Active | 09 Dec 2024 |
| SHREE TEJRAJ SOLAR ENERGY PRIVATE LIMITED | U35105RJ2024PTC098686 | Private | Active | 09 Dec 2024 |
| DCDH ESTATE PRIVATE LIMITED | U68200RJ2024PTC098693 | Private | Active | 09 Dec 2024 |
| CKPB NAI JINDAGI EDUCATION & WELFARE FOUNDATION | U88100RJ2024NPL098687 | Private | Active | 09 Dec 2024 |
| SUKIT FOODS PRIVATE LIMITED | U56290RJ2024PTC098689 | Private | Active | 09 Dec 2024 |
| GROVI NETWORKS PRIVATE LIMITED | U62099RJ2024PTC098692 | Private | Active | 09 Dec 2024 |
| JHKARSHIKSHA EDUTECH PRIVATE LIMITED | U63910RJ2024PTC098684 | Private | Active | 09 Dec 2024 |
| DISVEGH FOODS (OPC) PRIVATE LIMITED | U47912RJ2024OPC098685 | One Person Company | Active | 09 Dec 2024 |
| KAMALA TRENDS PRIVATE LIMITED | U46695RJ2024PTC098679 | Private | Active | 07 Dec 2024 |
| SOFTSHALA TECHNOLOGIES PRIVATE LIMITED | U62090RJ2024PTC098682 | Private | Active | 07 Dec 2024 |
| PROTINIQUE ESSENSO PRIVATE LIMITED | U46909RJ2024PTC098683 | Private | Active | 07 Dec 2024 |
| MARWAR SAHELI GOODS PRIVATE LIMITED | U47211RJ2024PTC098680 | Private | Active | 07 Dec 2024 |
| PMS FINETRACK PRIVATE LIMITED | U27400RJ2024PTC098681 | Private | Active | 07 Dec 2024 |
| NIDHANCHAL NATURAL PRODUCTS INDIA PRIVATE LIMITED | U21003RJ2024PTC098672 | Private | Active | 06 Dec 2024 |
| SINGHJAY SOLAR PARK ONE PRIVATE LIMITED | U35105RJ2024PTC098666 | Private | Active | 06 Dec 2024 |
| NARR-AD TECHNOLOGY PRIVATE LIMITED | U73100RJ2024PTC098674 | Private | Active | 06 Dec 2024 |
| KANUBHA DARBAR LOGISTIC INDIA PRIVATE LIMITED | U49230RJ2024PTC098673 | Private | Active | 06 Dec 2024 |
| V.SHRISHTI MITRAM FOUNDATION | U88900RJ2024NPL098665 | Private | Active | 06 Dec 2024 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.