Companies in Rajasthan
Browse 95,463 companies registered in Rajasthan.
Companies in Rajasthan
Showing 4051-4100 of 65,590| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| PARTHIV DHANYASEWA ASSOCIATION | U88900RJ2024NPL098356 | Private | Active | 21 Nov 2024 |
| ATANISH IT SOLUTIONS PRIVATE LIMITED | U63991RJ2024PTC098365 | Private | Active | 21 Nov 2024 |
| TAVI EXPORTS (OPC) PRIVATE LIMITED | U08101RJ2024OPC098354 | One Person Company | Active | 21 Nov 2024 |
| RANITA INDUSTRIES PRIVATE LIMITED | U43299RJ2024PTC098378 | Private | Active | 21 Nov 2024 |
| SHRIKANTHA DHYAN DHARA INTERNATIONAL FOUNDATION | U88900RJ2024NPL098367 | Private | Active | 21 Nov 2024 |
| SHETTY INFRATECH PRIVATE LIMITED | U43299RJ2024PTC098366 | Private | Active | 21 Nov 2024 |
| PARAMLOK SEVA FOUNDATION | U88900RJ2024NPL098374 | Private | Active | 21 Nov 2024 |
| ELCON INFRAPROJECTS PRIVATE LIMITED | U41000RJ2024PTC098381 | Private | Active | 21 Nov 2024 |
| SKOROKRYL SOLUTIONS PRIVATE LIMITED | U62091RJ2024PTC098379 | Private | Active | 21 Nov 2024 |
| IWOODMEDIA & ENTERTAINMENT PRIVATE LIMITED | U62099RJ2024PTC098371 | Private | Active | 21 Nov 2024 |
| SUPERSEDE INFRA PRIVATE LIMITED | U43900RJ2024PTC098372 | Private | Active | 21 Nov 2024 |
| VOLXE MICROCARE SERVICE ASSOCIATION | U88900RJ2024NPL098362 | Private | Active | 21 Nov 2024 |
| TECHNOGLOBE IT SOLUTIONS PRIVATE LIMITED | U85307RJ2024PTC098355 | Private | Active | 21 Nov 2024 |
| UNIFECT FABTEX PRIVATE LIMITED | U46411RJ2024PTC098358 | Private | Active | 21 Nov 2024 |
| SANCHA MEET FOUNDATION | U88900RJ2024NPL098352 | Private | Active | 21 Nov 2024 |
| NEURAGEN SOLUTIONS (OPC) PRIVATE LIMITED | U62010RJ2024OPC098364 | One Person Company | Active | 21 Nov 2024 |
| GOLDENAGAZ FOUNDATION | U88900RJ2024NPL098363 | Private | Active | 21 Nov 2024 |
| ADIL TOUR & TRAVELS PRIVATE LIMITED | U79120RJ2024PTC098360 | Private | Active | 21 Nov 2024 |
| NIDISHA POWERTECH PRIVATE LIMITED | U61102RJ2024PTC098361 | Private | Active | 21 Nov 2024 |
| GARHI HERITAGE PALACE & MUSEUM PRIVATE LIMITED | U55101RJ2024PTC098353 | Private | Active | 21 Nov 2024 |
| ARJUN STONES & CRUSHERS PRIVATE LIMITED | U23990RJ2024PTC098323 | Private | Active | 20 Nov 2024 |
| STATVANCE TECHNOLOGIES PRIVATE LIMITED | U78200RJ2024PTC098334 | Private | Active | 20 Nov 2024 |
| VEDSOUL RESORTS PRIVATE LIMITED | U55101RJ2024PTC098332 | Private | Active | 20 Nov 2024 |
| AAKASH URJA PRIVATE LIMITED | U35105RJ2024PTC098350 | Private | Active | 20 Nov 2024 |
| JAI NATRAJ INFRA PRIVATE LIMITED | U42101RJ2024PTC098341 | Private | Active | 20 Nov 2024 |
| AMKEY EXPLOSIVES LIMITED | U20292RJ2024PLC098336 | Public | Active | 20 Nov 2024 |
| RAJBAGHAR INDUSTRIES PRIVATE LIMITED | U10611RJ2024PTC098337 | Private | Active | 20 Nov 2024 |
| SNEHIL AANGAN FOUNDATION | U88900RJ2024NPL098340 | Private | Active | 20 Nov 2024 |
| KHUSHARTHI SRIDHARA ASSOCIATION | U88900RJ2024NPL098330 | Private | Active | 20 Nov 2024 |
| BIZZGROW INFORTECH PRIVATE LIMITED | U62099RJ2024PTC098351 | Private | Active | 20 Nov 2024 |
| RATNAGARBH INDUSTRIES PRIVATE LIMITED | U08102RJ2024PTC098335 | Private | Active | 20 Nov 2024 |
| IMRAN TRAVELS OF INDIA PRIVATE LIMITED | U79120RJ2024PTC098347 | Private | Active | 20 Nov 2024 |
| VARSHALIKA FABTEX PRIVATE LIMITED | U13999RJ2024PTC098324 | Private | Active | 20 Nov 2024 |
| LARO POWER LIMITED | U35105RJ2024PLC098345 | Public | Active | 20 Nov 2024 |
| SIMAWAT ENERGY SOLUTION PRIVATE LIMITED | U35105RJ2024PTC098342 | Private | Active | 20 Nov 2024 |
| JANGRA ENGINEERING PRIVATE LIMITED | U43299RJ2024PTC098331 | Private | Active | 20 Nov 2024 |
| CRESTSECURE SECURITY AND MANAGEMENT SERVICE PRIVAโฆ | U80100RJ2024PTC098328 | Private | Active | 20 Nov 2024 |
| BIOSYNTEZ NORD PRIVATE LIMITED | U21002RJ2024PTC098333 | Private | Active | 20 Nov 2024 |
| HARDEV VISION (OPC) PRIVATE LIMITED | U85499RJ2024OPC098329 | One Person Company | Active | 20 Nov 2024 |
| MANJHU DIGITAL PRIVATE LIMITED | U59200RJ2024PTC098339 | Private | Active | 20 Nov 2024 |
| NPGR GREENFIELDS PRIVATE LIMITED | U01500RJ2024PTC098338 | Private | Active | 20 Nov 2024 |
| XROCENT REALINFRAA PRIVATE LIMITED | U68200RJ2024PTC098343 | Private | Active | 20 Nov 2024 |
| GLOWCORE RENEWABLE ENERGY SOLUTION PRIVATE LIMITED | U35105RJ2024PTC098344 | Private | Active | 20 Nov 2024 |
| SUDFA EXPORTS PRIVATE LIMITED | U32120RJ2024PTC098325 | Private | Active | 20 Nov 2024 |
| CONSILIUM VENTURES PRIVATE LIMITED | U10801RJ2024PTC098348 | Private | Active | 20 Nov 2024 |
| MNTNAYRA EDUCATION AND SKILL DEVELOPMENT PRIVATE โฆ | U85499RJ2024PTC098327 | Private | Active | 20 Nov 2024 |
| STERLING GRACE METAL PRIVATE LIMITED | U46498RJ2024PTC098346 | Private | Active | 20 Nov 2024 |
| AARUNYA SPHERE PRIVATE LIMITED | U73100RJ2024PTC098349 | Private | Active | 20 Nov 2024 |
| DEEKSHA COUNTY PRIVATE LIMITED | U56301RJ2024PTC098326 | Private | Active | 20 Nov 2024 |
| SHUBH TRANSACTPATH SOLUTIONS (OPC) PRIVATE LIMITED | U62090RJ2024OPC098319 | One Person Company | Active | 19 Nov 2024 |
About Companies in Rajasthan
Rajasthan has 95,463 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Rajasthan. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.