Companies Registered on 02 July 1947
8 companies were registered on 02 July 1947.
Companies Registered on 02 July 1947
Showing 1-8 of 8| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| EASTERN COMMERCE LIMITED | U99999MH1947PLC005831 | Maharashtra | Dissolved (Liquidated) | Community, personal and Sociaโฆ |
| EXCELSIOR DRAPERS LIMITED | U99999MH1947PLC005830 | Maharashtra | Dissolved (Liquidated) | Community, personal and Sociaโฆ |
| FINANCIAL AND COMMERCIAL CORPORATION LIMITED | U99999MH1947PLC005833 | Maharashtra | Dissolved (Liquidated) | Community, personal and Sociaโฆ |
| MANIPUR MOTOR ASSOCIATION PRIVATE LIMITED | U50200MN1947PTC001109 | Manipur | Active | Trading |
| NASIK SINNAR WAVI TRANSPORT LIMITED | U99999MH1947PLC005834 | Maharashtra | Dissolved (Liquidated) | Community, personal and Sociaโฆ |
| ROHIT PUBLICATIONS LIMITED | U99999MH1947PLC005829 | Maharashtra | Dissolved (Liquidated) | Community, personal and Sociaโฆ |
| SWADESHI ENTERPRISE PRIVATE LIMITED | U74992WB1947PTC015531 | West Bengal | Strike Off | Business Services |
| TAMLUK TRANSPORT & INDUSTRIES PVT LTD | U60210WB1947PTC015536 | West Bengal | Strike Off | Transport, storage and Communโฆ |
Companies Registered on 02 July 1947
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 02 July 1947. A total of 8 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.