Companies Registered on 31 October 1947
9 companies were registered on 31 October 1947.
Companies Registered on 31 October 1947
Showing 1-9 of 9| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| BIJAPUR BULLION COMPANY LIMITED | U99999MH1947PLC006027 | Maharashtra | Inactive for e-filing | Community, personal and Sociaโฆ |
| BIJAPUR BULLION COMPANY LTD | U67120KA1947PLC000958 | Karnataka | Strike Off | Finance |
| KAMLA COMPANY LTD | U67120RJ1947PLC000560 | Rajasthan | Inactive for e-filing | Finance |
| RAGAT THEATRES LIMITED | U99999MH1947PLC006026 | Maharashtra | Inactive for e-filing | Community, personal and Sociaโฆ |
| RAJAT THEATRES PRIVATE LIMITED | U09214KA1947PTC000957 | Karnataka | Strike Off | Others |
| THE AGRICO DAIRY AND CARTING COMPANY LIMITED | U99999MH1947PLC007725 | Maharashtra | Dissolved (Liquidated) | Community, personal and Sociaโฆ |
| THE AHMEDABAD SILK FACTORY LIMITED | U99999MH1947PLC006028 | Maharashtra | Inactive for e-filing | Community, personal and Sociaโฆ |
| THE KAMLA COMPANY LIMITED | U01132WB1997PLC084696 | West Bengal | Active | Agriculture and Allied Activiโฆ |
| THE KLIN PRODUCTS MORVI PVT LTD | U17200GJ1947PTC000776 | Gujarat | Active | Manufacturing (Textiles) |
Companies Registered on 31 October 1947
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 31 October 1947. A total of 9 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.