Companies Registered on 23 March 1948
6 companies were registered on 23 March 1948.
Companies Registered on 23 March 1948
Showing 1-6 of 6| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| AULORA INDUSTRIES LIMITED | U99999MH1948PLC007518 | Maharashtra | Inactive for e-filing | Community, personal and Sociaโฆ |
| CHOPANSI ICE AERATED WATER AND OIL MILLS LTD | U15544RJ1948PLC000596 | Rajasthan | Active | Manufacturing (Food stuffs) |
| LAKSHMI INDUSTRIES PVT LTD | U15142TN1948PTC001364 | Tamil Nadu | Strike Off | Manufacturing (Food stuffs) |
| REFRACTORIES & MINERALS SYNDICATE PVT LT D | U10200WB1948PTC016479 | West Bengal | Strike Off | Mining and Quarrying |
| SRI LAXMI VENKATESH VEPARI AND AUDYOGIK SANGH LIMโฆ | U99999MH1948PLC006236 | Maharashtra | Dissolved (Liquidated) | Community, personal and Sociaโฆ |
| THE INDUSTRIAL CORPORATION LIMITED | U00804KA1948PLC000529 | Karnataka | Strike Off | Others |
Companies Registered on 23 March 1948
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 23 March 1948. A total of 6 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.