Companies Registered on 01 December 1977
8 companies were registered on 01 December 1977.
Companies Registered on 01 December 1977
Showing 1-8 of 8| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| ALLIED INDUSTRIES & STEEL ROLLING MILLS PRIVATE Lโฆ | U27100KA1977PTC003252 | Karnataka | Dissolved (Liquidated) | Manufacturing (Metals and Cheโฆ |
| CHETNA TRADERS PVT LTD | U51101RJ1977PTC001759 | Rajasthan | Active | Trading |
| GIRNAR PHARMACEUTICALS DISTRIBUTORS PVT LTD | U51397RJ1977PTC001760 | Rajasthan | Active | Trading |
| MARATHWADA CERAMIC COMPLEX LIMITED | U26940MH1977SGC020001 | Maharashtra | Active | Manufacturing (Metals and Cheโฆ |
| MARATHWADA KRISHI UDYOG PRIVATE LIMITED | U01110MH1977PTC019999 | Maharashtra | Strike Off | Agriculture and Allied Activiโฆ |
| MARATHWADA MINI INDUSTRIAL ESTATES PRIVATE LIMITED | U99999MH1977PTC020002 | Maharashtra | Strike Off | Community, personal and Sociaโฆ |
| MARATHWADA OIL INDUSTRIES PRIVATE LIMITED | U15143MH1977PTC020000 | Maharashtra | Strike Off | Manufacturing (Food stuffs) |
| MAXWORTH CONSULTANTS PVT LTD | U99999DL1977PTC008800 | Delhi | Strike Off | Community, personal and Sociaโฆ |
Companies Registered on 01 December 1977
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 01 December 1977. A total of 8 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.