Companies Registered on 10 June 1983
58 companies were registered on 10 June 1983.
Companies Registered on 10 June 1983
Showing 51-58 of 58| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| SRI SARAVANA MILLS PRIVATE LIMITED | U17111TZ1983PTC001296 | Tamil Nadu | Active | Manufacturing (Textiles) |
| STALLION ENTERPRISES LTD. | U17226WB1983PLC036402 | West Bengal | Strike Off | Manufacturing (Textiles) |
| SUDHIR ENGINEERING PRIVATE LIMITED | U33111TN1983PTC010083 | Tamil Nadu | Strike Off | Manufacturing (Machinery and โฆ |
| SUMERU DATA DESIGN PVT LTD | U99999DL1983PTC015900 | Delhi | Strike Off | Community, personal and Sociaโฆ |
| TILLSOIL FARMS PRIVATE LIMITED | U01400DL1983PTC015913 | Delhi | Active | Agriculture and Allied Activiโฆ |
| TRINITRON CONTROL SYSTEMS PRIVATE LIMITED | U74899DL1983PTC015897 | Delhi | Active | Business Services |
| UPAJ ENGINEERING PRIVATE LIMITED | U29224GJ1983PTC006296 | Gujarat | Active | Manufacturing (Machinery and โฆ |
| YATAYAT EQUIPMENTS PVT LTD | U19202WB1983PTC036404 | West Bengal | Strike Off | Manufacturing (Leather and prโฆ |
Companies Registered on 10 June 1983
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 10 June 1983. A total of 58 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.