Companies Registered on 01 March 1989
109 companies were registered on 01 March 1989.
Companies Registered on 01 March 1989
Showing 1-5 of 5| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| KARTHIK SOFTWARE CONSULTANTS PVT. LTD | U74140TN1989PTC016949 | Tamil Nadu | Dissolved (Liquidated) | Business Services |
| NAV SHAKTI PROMOTERS PVT LTD | U70101WB1989PTC046357 | West Bengal | Dissolved (Liquidated) | Real Estate and Renting |
| RAMSREE ESTATE PVT LTD | U70101WB1989PTC046359 | West Bengal | Dissolved (Liquidated) | Real Estate and Renting |
| SARVANA EXPORTS LIMITED | U30006TN1989PLC016950 | Tamil Nadu | Dissolved (Liquidated) | Manufacturing (Machinery and โฆ |
| SHANMUGA CONSULTANTS LIMITED | U74140TN1989PLC016952 | Tamil Nadu | Dissolved (Liquidated) | Business Services |
Companies Registered on 01 March 1989
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 01 March 1989. A total of 109 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.