Companies Registered on 09 May 1994
147 companies were registered on 09 May 1994.
Companies Registered on 09 May 1994
Showing 51-56 of 56| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| TREND IMPEX PRIVATE LIMITED | U51909GJ1994PTC022007 | Gujarat | Active | Trading |
| UNIQUE INFOSYS PRIVATE LIMITED | U30007KA1994PTC015602 | Karnataka | Active | Manufacturing (Machinery and โฆ |
| VIMAL INDUSTRIES PRIVATE LIMITED | U74999DL1994PTC058879 | Delhi | Active | Business Services |
| WINTEC HOSE PVT.LTD. | U26956WB1994PTC063151 | West Bengal | Active | Manufacturing (Metals and Cheโฆ |
| YANSONS ENGINEERING PRIVATE LIMITED | U29199PN1994PTC078280 | Maharashtra | Active | Manufacturing (Machinery and โฆ |
| ZEE FOOTWEARS PRIVATE LIMITED | U10000DL1994PTC058895 | Delhi | Active | Mining and Quarrying |
Companies Registered on 09 May 1994
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 09 May 1994. A total of 147 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.