Companies Registered on 14 June 1995
274 companies were registered on 14 June 1995.
Companies Registered on 14 June 1995
Showing 1-8 of 8| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| BRAR HORTICULTURE PRIVATE LIMITED | U01119PB1995PTC016616 | Punjab | Under process of striking off | Agriculture and Allied Activiโฆ |
| DHAWAN FOODS LTD | U24231GJ1995PLC026313 | Gujarat | Under process of striking off | Manufacturing (Metals and Cheโฆ |
| H.M.DESAI SECURITIES LTD | U74999GJ1995PLC026306 | Gujarat | Under process of striking off | Business Services |
| LAXYA JYOTI NIDHI LIMITED | U67120GJ1995PLC026319 | Gujarat | Under process of striking off | Finance |
| POTHYKAY SPRINGS PRIVATE LIMITED | U15542TN1995PTC031826 | Tamil Nadu | Under process of striking off | Manufacturing (Food stuffs) |
| RAJ AND YASH ALLOY PRIVATE LIMITED | U31200GA1995PTC001866 | Goa | Under process of striking off | Manufacturing (Machinery and โฆ |
| SUNLINKS CHEMICALS PVT LTD | U65910GJ1995PTC026326 | Gujarat | Under process of striking off | Finance |
| TANDON COMPUTERS (INDIA) PRIVATE LIMITED | U51909MH1995PTC089548 | Maharashtra | Under process of striking off | Trading |
Companies Registered on 14 June 1995
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 14 June 1995. A total of 274 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.