Companies Registered on 23 August 1995
247 companies were registered on 23 August 1995.
Companies Registered on 23 August 1995
Showing 1-7 of 7| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| GALLENT CAPITAL SERVICES LTD | U67120GJ1995PLC027188 | Gujarat | Under process of striking off | Finance |
| MILLENIUM POLYMERS LIMITED | U17219GJ1995PLC027182 | Gujarat | Under process of striking off | Manufacturing (Textiles) |
| PRIME MERCANTILES PRIVATE LIMITED | U93030BR1995PTC006670 | Bihar | Under process of striking off | Community, personal and Sociaโฆ |
| RAMKRISHNA SECURITIES LTD | U55101GJ1995PLC027191 | Gujarat | Under process of striking off | Trading |
| RITESH PLASTICS PRIVATE LIMITED | U25209MH1995PTC092074 | Maharashtra | Under process of striking off | Manufacturing (Metals and Cheโฆ |
| SHANTIDOOT CONSTRUCTIONS PRIVATE LIMITED | U45209MH1995PTC092078 | Maharashtra | Under process of striking off | Construction |
| SHWETDHARA MILK PRODUCTS LIMITED | U26933GJ1995PLC027194 | Gujarat | Under process of striking off | Manufacturing (Metals and Cheโฆ |
Companies Registered on 23 August 1995
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 23 August 1995. A total of 247 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.