Companies Registered on 04 July 1996
153 companies were registered on 04 July 1996.
Companies Registered on 04 July 1996
Showing 1-8 of 8| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| BIJOU ESTATES PRIVATE LIMITED | U70101GA1996PTC002133 | Goa | Under process of striking off | Real Estate and Renting |
| BROADVIEW INFRASTRUCTURE LIMITED | U45201GJ1996PLC030127 | Gujarat | Under process of striking off | Construction |
| LEADING EDGE SOLUTIONS PRIVATE LIMITED | U72900DL1996PTC080130 | Delhi | Under process of striking off | Business Services |
| PRISTINE EXIM LIMITED | U50101GJ1996PLC030145 | Gujarat | Under process of striking off | Trading |
| SACHI BANERJEE CONSULTANCY LIMITED | U74140BR1996PLC007352 | Bihar | Under process of striking off | Business Services |
| SARTHI FLOUR MILLS PRIVATE LIMITED | U15499GJ1996PTC030133 | Gujarat | Under process of striking off | Manufacturing (Food stuffs) |
| SEASHORE HYPROFOODS(INDIA)PRIVATE LIMITED | U15118GJ1996PTC030129 | Gujarat | Under process of striking off | Manufacturing (Food stuffs) |
| TRANS WATER FUN LIMITED | U92490GJ1996PLC030132 | Gujarat | Under process of striking off | Community, personal and Sociaโฆ |
Companies Registered on 04 July 1996
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 04 July 1996. A total of 153 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.