Companies Registered on 26 September 1996
158 companies were registered on 26 September 1996.
Companies Registered on 26 September 1996
Showing 151-158 of 158| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| VINDHVASINI CHLOROPLAST PRIVATE LIMITED | U24111UP1996PTC020753 | Uttar Pradesh | Strike Off | Manufacturing (Metals and Cheโฆ |
| VINDHYACHAL MERCHANTS AND FINANCE PRIVATE LIMITED | U51505MP1996PTC011261 | Madhya Pradesh | Amalgamated | Trading |
| VIVEK BHARTI TREXIM PRIVATE LIMITED | U74994RJ1996PTC012666 | Rajasthan | Strike Off | Business Services |
| V J S ENGINEERING PRIVATE LIMITED | U29130TN1996PTC036636 | Tamil Nadu | Strike Off | Manufacturing (Machinery and โฆ |
| VKP INVESTMENTS PRIVATE LIMITED | U65993TN1996PTC036654 | Tamil Nadu | Strike Off | Finance |
| V.K.R.REAL ESTATE PRIVATE LIMITED | U70101TN1996PTC036651 | Tamil Nadu | Strike Off | Real Estate and Renting |
| WALTER BUSHNELL REMEDIES PRIVATE LIMITED | U24232DL1996PTC082255 | Delhi | Strike Off | Manufacturing (Metals and Cheโฆ |
| YOGA TOURES AND TRAVELS PRIVATE LIMITED | U99999MH1996PTC102878 | Maharashtra | Strike Off | Community, personal and Sociaโฆ |
Companies Registered on 26 September 1996
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 26 September 1996. A total of 158 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.