Companies Registered on 30 April 2013
417 companies were registered on 30 April 2013.
Companies Registered on 30 April 2013
Showing 201-209 of 209| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| VIRINCHI COLONIZERS PRIVATE LIMITED | U45209TG2013PTC087401 | Telangana | Strike Off | Construction |
| VK FOREIGN TRADENETWORK PRIVATE LIMITED | U52602GJ2013PTC074781 | Gujarat | Strike Off | Trading |
| VROOM AUTO SALES PRIVATE LIMITED | U50500GJ2013PTC074765 | Gujarat | Strike Off | Trading |
| WELLSTAN IT CONSULTING AND SERVICES PRIVATE LIMITโฆ | U74120UP2013PTC056630 | Uttar Pradesh | Strike Off | Business Services |
| WESTERN GHATS NATURAL EXTRACTS PRIVATE LIMITED | U15400KL2013PTC033983 | Kerala | Strike Off | Manufacturing (Food stuffs) |
| WORLDWIDE AGROTECH PRIVATE LIMITED | U01111PB2013PTC037419 | Punjab | Strike Off | Agriculture and Allied Activiโฆ |
| YANTRIK MACHINERY MANUFACTURERS PRIVATE LIMITED | U29244PN2013PTC147168 | Maharashtra | Strike Off | Manufacturing (Machinery and โฆ |
| YBASICS TECHNOLOGIES PRIVATE LIMITED | U72900TN2013PTC090843 | Tamil Nadu | Strike Off | Business Services |
| ZENITH MINESTONE PRIVATE LIMITED | U14200GJ2013PTC074780 | Gujarat | Strike Off | Mining and Quarrying |
Companies Registered on 30 April 2013
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 30 April 2013. A total of 417 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.