Companies Registered on 16 October 2013
8 companies were registered on 16 October 2013.
Companies Registered on 16 October 2013
Showing 1-8 of 8| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| ARTIFACT SOLUTIONS PRIVATE LIMITED | U72900RJ2013PTC044076 | Rajasthan | Active | Business Services |
| BHAGCHANDANI TRADING PRIVATE LIMITED | U51900RJ2013PTC044070 | Rajasthan | Strike Off | Trading |
| LAWEMPIRE PUBLICATION PRIVATE LIMITED | U22190RJ2013PTC044072 | Rajasthan | Strike Off | Manufacturing (Paper and Papeโฆ |
| RKLF INFRA PROJECTS PRIVATE LIMITED | U45201RJ2013PTC044075 | Rajasthan | Strike Off | Construction |
| SCENO TILES PRIVATE LIMITED | U26933RJ2013PTC044077 | Rajasthan | Active | Manufacturing (Metals and Cheโฆ |
| SHINEHIGH DEVELOPERS PRIVATE LIMITED | U70101RJ2013PTC044071 | Rajasthan | Active | Real Estate and Renting |
| TARUCHAYA BHOOMI DEVELOPERS PRIVATE LIMITED | U70101RJ2013PTC044074 | Rajasthan | Strike Off | Real Estate and Renting |
| WHOLERY INFRASTRUCTURE PRIVATE LIMITED | U70101RJ2013PTC044073 | Rajasthan | Active | Real Estate and Renting |
Companies Registered on 16 October 2013
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 16 October 2013. A total of 8 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.