Companies Registered on 08 February 2014
6 companies were registered on 08 February 2014.
Companies Registered on 08 February 2014
Showing 1-6 of 6| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| EKADANT CERAMICS PRIVATE LIMITED | U51300RJ2014PTC045051 | Rajasthan | Active | Trading |
| LUKAN MAJESTA HEALTHCARE PRIVATE LIMITED | U51397JH2014PTC001965 | Jharkhand | Active | Trading |
| MSR PHARMACEUTICALS PRIVATE LIMITED | U74120BR2014PTC022014 | Bihar | Active | Business Services |
| SHRI BANKE BIHARI BUILDSKY PRIVATE LIMITED | U70101RJ2014PTC045052 | Rajasthan | Strike Off | Real Estate and Renting |
| SUNCITY PROCESS PRIVATE LIMITED | U01119RJ2014PTC045050 | Rajasthan | Active | Agriculture and Allied Activiโฆ |
| SYNGLO EXIM PRIVATE LIMITED | U51109RJ2014PTC045053 | Rajasthan | Strike Off | Trading |
Companies Registered on 08 February 2014
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 08 February 2014. A total of 6 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.