Companies Registered on 23 February 2015
326 companies were registered on 23 February 2015.
Companies Registered on 23 February 2015
Showing 1-6 of 6| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| ARBUDA GEM PRIVATE LIMITED | U36911RJ2015PTC047088 | Rajasthan | Under process of striking off | Manufacturing (Others) |
| CAKEONTIME PASTRY DELIVERY SERVICES PRIVATE LIMITโฆ | U52590KA2015PTC078966 | Karnataka | Under process of striking off | Trading |
| GREEN LIGHT NATURAL ENERGY OPC PRIVATE LIMITED | U19115RJ2015OPC047079 | Rajasthan | Under process of striking off | Manufacturing (Leather and prโฆ |
| SHARDA SERVICES PRIVATE LIMITED | U60231JH2015PTC002702 | Jharkhand | Under process of striking off | Transport, storage and Communโฆ |
| UGRATARA TRADING PRIVATE LIMITED | U52100DL2015PTC277042 | Delhi | Under process of striking off | Trading |
| VYAS DEVELOPMENT AGENCY PRIVATE LIMITED | U74120RJ2015PTC047083 | Rajasthan | Under process of striking off | Business Services |
Companies Registered on 23 February 2015
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 23 February 2015. A total of 326 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.