Companies Registered on 01 October 2015
325 companies were registered on 01 October 2015.
Companies Registered on 01 October 2015
Showing 1-7 of 7| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| A2B AGRO AND ALLIED PRODUCTS PRIVATE LIMITED | U01403TG2015PTC101005 | Telangana | Under process of striking off | Agriculture and Allied Activiโฆ |
| AYANSH TOOLING AND CONSTRUCTIONS OPC PRIVATE LIMIโฆ | U45400UR2015OPC001729 | Uttarakhand | Under process of striking off | Construction |
| DYANMO FASHION WORLD PRIVATE LIMITED | U19115UP2015PTC073620 | Uttar Pradesh | Under process of striking off | Manufacturing (Leather and prโฆ |
| GLOBE EVENT & MARKETING SOLUTIONS PRIVATE LIMITED | U74140DL2015PTC285906 | Delhi | Under process of striking off | Business Services |
| KAPIL DEO AND ARHUL DEVI FOOD PRODUCT PRIVATE LIMโฆ | U15139BR2015PTC025075 | Bihar | Under process of striking off | Manufacturing (Food stuffs) |
| KINSHIP DISTRIBUTORS PRIVATE LIMITED | U74900WB2015PTC207957 | West Bengal | Under process of striking off | Business Services |
| RAMKISHAN YADAV INFRA PROJECT (OPC) PRIVATE LIMITโฆ | U70101HR2015OPC056835 | Haryana | Under process of striking off | Real Estate and Renting |
Companies Registered on 01 October 2015
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 01 October 2015. A total of 325 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.