Companies Registered on 05 April 2016
10 companies were registered on 05 April 2016.
Companies Registered on 05 April 2016
Showing 1-10 of 10| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| BLUE BILLION TECH PRIVATE LIMITED | U72500WB2016PTC215456 | West Bengal | Active | Business Services |
| EPIBO TRADING PRIVATE LIMITED | U74990DL2016PTC298134 | Delhi | Active | Business Services |
| EXPONENTIAL AI SOFTWARE PRIVATE LIMITED | U72900TG2016PTC109114 | Telangana | Active | Business Services |
| GREENCHAMP VENTURES PRIVATE LIMITED | U51909KL2016PTC045484 | Kerala | Active | Trading |
| GREENOX FOOD AND BEVERAGES PRIVATE LIMITED | U74999DL2016PTC298132 | Delhi | Strike Off | Business Services |
| MAHATEJA AERATED BLOCKS PRIVATE LIMITED | U26990TG2016PTC109115 | Telangana | Strike Off | Manufacturing (Metals and Cheโฆ |
| ONTIME MANPOWER PRIVATE LIMITED | U74999MH2016PTC279904 | Maharashtra | Strike Off | Business Services |
| PROAUTO PARTS SERVICES (OPC) PRIVATE LIMITED | U74999KA2016OPC092296 | Karnataka | Active | Business Services |
| REDFEATHER ADVERTISER & MARKETING PRIVATE LIMITED | U74999HR2016PTC063687 | Haryana | Active | Business Services |
| ROSHAZ TECHNOLOGIES PRIVATE LIMITED | U74220DL2016PTC298133 | Delhi | Active | Business Services |
Companies Registered on 05 April 2016
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 05 April 2016. A total of 10 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.