Companies Registered on 09 November 2016
287 companies were registered on 09 November 2016.
Companies Registered on 09 November 2016
Showing 1-5 of 5| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| DREAM LAND FRESH AIR PRIVATE LIMITED | U45309WB2016PTC218243 | West Bengal | Under process of striking off | Construction |
| PAHENO TRENDY PRIVATE LIMITED | U74999WB2016PTC218242 | West Bengal | Under process of striking off | Business Services |
| RAMPALI VENTURES (OPC) PRIVATE LIMITED | U15135WB2016OPC218244 | West Bengal | Under process of striking off | Manufacturing (Food stuffs) |
| TREMOLO PROJECTS PRIVATE LIMITED | U70109WB2016PTC218247 | West Bengal | Under process of striking off | Real Estate and Renting |
| WALLOW PROJECTS PRIVATE LIMITED | U70109WB2016PTC218248 | West Bengal | Under process of striking off | Real Estate and Renting |
Companies Registered on 09 November 2016
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 09 November 2016. A total of 287 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.