Companies Registered on 11 November 2020
759 companies were registered on 11 November 2020.
Companies Registered on 11 November 2020
Showing 751-759 of 759| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| YOURSTRULY NORTH EAST PRIVATE LIMITED | U74993AR2020PTC013623 | Arunachal Pradesh | Strike Off | Business Services |
| YUKTHI INFRATECH INDIA PRIVATE LIMITED | U70109TG2020PTC145852 | Telangana | Strike Off | Real Estate and Renting |
| ZAD PATHLABS PRIVATE LIMITED | U85300DL2020PTC373074 | Delhi | Active | Community, personal and Sociaโฆ |
| ZAPLOIT PRIVATE LIMITED | U72900RJ2020PTC072086 | Rajasthan | Active | Business Services |
| ZIVAGO PHARMA PRIVATE LIMITED | U24299HR2020PTC090882 | Haryana | Active | Manufacturing (Metals and Cheโฆ |
| ZMZ TRADERS PRIVATE LIMITED | U51909RJ2020PTC072106 | Rajasthan | Active | Trading |
| ZUPPLY INDIA PRIVATE LIMITED | U52100TZ2020PTC034971 | Tamil Nadu | Active | Trading |
| ZUTRANET PRIVATE LIMITED | U17299DL2020PTC373089 | Delhi | Active | Manufacturing (Textiles) |
| ZYLEM FOODS PRIVATE LIMITED | U15110UR2020PTC011748 | Uttarakhand | Active | Manufacturing (Food stuffs) |
Companies Registered on 11 November 2020
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 11 November 2020. A total of 759 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.