Companies Registered in ROC cum OL Jaipur
Browse 50 companies registered under ROC cum OL Jaipur.
Companies Registered in ROC cum OL Jaipur
Showing 1-50 of 50| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ACCORDLUXE CLEANING PRIVATE LIMITED | U81290RJ2024PTC096563 | Rajasthan | Active | 08 Aug 2024 |
| SHRI SATI RAJAL SOLAR PRIVATE LIMITED | U35105RJ2024PTC096545 | Rajasthan | Active | 08 Aug 2024 |
| GOVINDAM SOLAR POWER PLANT PRIVATE LIMITED | U35105RJ2024PTC096542 | Rajasthan | Active | 08 Aug 2024 |
| SOUMYAMRIT SEVA SHODH FOUNDATION | U88900RJ2024NPL096498 | Rajasthan | Active | 07 Aug 2024 |
| PETREXIA STONE GALLERY (OPC) PRIVATE LIMITED | U47733RJ2024OPC096485 | Rajasthan | Active | 06 Aug 2024 |
| MARTHAND LUXURY AND LEISURE PRIVATE LIMITED | U55101RJ2024PTC096475 | Rajasthan | Active | 06 Aug 2024 |
| RAMESHWARAM SEVADEEP FOUNDATION | U85420RJ2024NPL096447 | Rajasthan | Active | 05 Aug 2024 |
| SIDDHARTH LASER & CNC EQUIPMENT PRIVATE LIMITED | U28221RJ2024PTC096439 | Rajasthan | Active | 02 Aug 2024 |
| LFS INFOTECH (OPC) PRIVATE LIMITED | U62099RJ2024OPC096404 | Rajasthan | Active | 01 Aug 2024 |
| CHARFAOUI TRADING PRIVATE LIMITED | U46909RJ2024PTC096389 | Rajasthan | Active | 31 Jul 2024 |
| LAHOTIRAJ METALS PRIVATE LIMITED | U46699RJ2024PTC096339 | Rajasthan | Active | 29 Jul 2024 |
| INDUSCODES TECHNOLOGIES PRIVATE LIMITED | U62091RJ2024PTC096335 | Rajasthan | Active | 29 Jul 2024 |
| PARASNATH HOLISTIC WELFARE FOUNDATION | U88900RJ2024NPL096334 | Rajasthan | Active | 29 Jul 2024 |
| PAPAYA EDUCATION PRIVATE LIMITED | U85300RJ2024PTC096318 | Rajasthan | Active | 27 Jul 2024 |
| VALUENEXUS TECHNOLOGIES PRIVATE LIMITED | U62013RJ2024PTC096287 | Rajasthan | Active | 26 Jul 2024 |
| XESO CLUB APPAREL PRIVATE LIMITED | U47711RJ2024PTC096302 | Rajasthan | Active | 26 Jul 2024 |
| HIGHGATE ENTERTAINMENT INDIA PRIVATE LIMITED | U59112RJ2024FTC096282 | Rajasthan | Active | 26 Jul 2024 |
| MA JASOL FINTECH SOLUTION PRIVATE LIMITED | U66190RJ2024PTC096289 | Rajasthan | Active | 26 Jul 2024 |
| RIDMAN INDUSTRIES PRIVATE LIMITED | U43122RJ2024PTC096271 | Rajasthan | Active | 25 Jul 2024 |
| AKSHNAV PARAMEDICAL FOUNDATION | U86100RJ2024NPL096200 | Rajasthan | Active | 23 Jul 2024 |
| EVONY LIFECARE TRADING PRIVATE LIMITED | U46909RJ2024PTC096215 | Rajasthan | Active | 23 Jul 2024 |
| GADIYALA SOLAR ENERGY PRIVATE LIMITED | U35105RJ2024PTC096220 | Rajasthan | Active | 23 Jul 2024 |
| SAMPURNA-WAY CORPORATE SERVICES PRIVATE LIMITED | U70200RJ2024PTC096204 | Rajasthan | Active | 23 Jul 2024 |
| V U GEMS & JEWELLERS PRIVATE LIMITED | U32111RJ2024PTC096198 | Rajasthan | Active | 23 Jul 2024 |
| VISHRO ENTERPRISES PRIVATE LIMITED | U70200RJ2024PTC096202 | Rajasthan | Active | 23 Jul 2024 |
| WORTELTECH SOFTWARE PRIVATE LIMITED | U62090RJ2024PTC096211 | Rajasthan | Active | 23 Jul 2024 |
| TRG CORPORATE VENTURES PRIVATE LIMITED | U70200RJ2024PTC096185 | Rajasthan | Active | 22 Jul 2024 |
| TM RENEWABLE ENERGY PRIVATE LIMITED | U35105RJ2024PTC096165 | Rajasthan | Active | 22 Jul 2024 |
| HARTNA CAPITAL SOLUTION PRIVATE LIMITED | U66190RJ2024PTC096145 | Rajasthan | Active | 19 Jul 2024 |
| BIOREMAX INNOVATION PRIVATE LIMITED | U72100RJ2024PTC096127 | Rajasthan | Active | 18 Jul 2024 |
| DTC AGROTECH PRIVATE LIMITED | U14102RJ2024PTC096102 | Rajasthan | Active | 18 Jul 2024 |
| DA EXPERT SECURITIES PRIVATE LIMITED | U66120RJ2024PTC096108 | Rajasthan | Active | 18 Jul 2024 |
| REALBELL VEDIC COUNCIL OF EDUCATIONAL RESEARCH & … | U85500RJ2024NPL096091 | Rajasthan | Active | 17 Jul 2024 |
| LHY TECHNOLOGIES PRIVATE LIMITED | U63119RJ2024PTC096080 | Rajasthan | Active | 16 Jul 2024 |
| SNAPTIFY SOFTWARES PRIVATE LIMITED | U62099RJ2024PTC096074 | Rajasthan | Active | 16 Jul 2024 |
| SHIFTEL TECHNOLOGIES (OPC) PRIVATE LIMITED | U61209RJ2024OPC096073 | Rajasthan | Active | 16 Jul 2024 |
| SOLACEPHARMA MS PRIVATE LIMITED | U47721RJ2024PTC096054 | Rajasthan | Active | 15 Jul 2024 |
| CLOB AI SOLUTIONS AND SERVICES PRIVATE LIMITED | U62013RJ2024PTC096032 | Rajasthan | Active | 15 Jul 2024 |
| JMD INFO SOLUTIONS PRIVATE LIMITED | U62090RJ2024PTC096061 | Rajasthan | Active | 15 Jul 2024 |
| S. NATH RENEWABLES ENRGY PRIVATE LIMITED | U35105RJ2024PTC096023 | Rajasthan | Active | 12 Jul 2024 |
| ABM SOLAR SYSTEM PRIVATE LIMITED | U35105RJ2024PTC096016 | Rajasthan | Active | 12 Jul 2024 |
| DEVRAJ SAATHVIK FOUNDATION | U88100RJ2024NPL095997 | Rajasthan | Active | 11 Jul 2024 |
| UNIQUE INFRA VENTURES INDIA PRIVATE LIMITED | U42100RJ2024PTC096011 | Rajasthan | Active | 11 Jul 2024 |
| SAMRIDDHIDHARA MICRO SERVICES FOUNDATION | U88900RJ2024NPL096003 | Rajasthan | Active | 11 Jul 2024 |
| KINGLE FOOD PRIVATE LIMITED | U46306RJ2024PTC095991 | Rajasthan | Active | 10 Jul 2024 |
| AADESH RENEWABLE ENERGY PRIVATE LIMITED | U35105RJ2024PTC095946 | Rajasthan | Active | 09 Jul 2024 |
| MASK CRYSTAL MICRON PRIVATE LIMITED | U08106RJ2024PTC095935 | Rajasthan | Active | 09 Jul 2024 |
| SOLATIUM MOUNTING STRUCTURES PRIVATE LIMITED | U43222RJ2024PTC095943 | Rajasthan | Active | 09 Jul 2024 |
| SIERRA VACATIONS PRIVATE LIMITED | U79110RJ2024PTC095947 | Rajasthan | Active | 09 Jul 2024 |
| POSHANAM TOSHANAM WELFARE FOUNDATION | U88100RJ2024NPL095956 | Rajasthan | Active | 09 Jul 2024 |
About ROC cum OL Jaipur
ROC cum OL Jaipur is a Registrar of Companies office under the Ministry of Corporate Affairs (MCA). This office handles the registration and compliance of 50 companies within its jurisdiction.
The ROC office maintains records of all companies registered under it, including their incorporation documents, annual returns, and financial statements. Companies are assigned to a ROC based on the location of their registered office.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.