Companies Registered in ROC Jharkhand
Browse 25,305 companies registered under ROC Jharkhand.
Companies Registered in ROC Jharkhand
Showing 2551-2600 of 18,638| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| HOPE DESK FOUNDATION | U88900JH2023NPL021697 | Jharkhand | Active | 14 Dec 2023 |
| VIDHYARTHI ONLINE SERVICES PRIVATE LIMITED | U63990JH2023PTC021696 | Jharkhand | Active | 13 Dec 2023 |
| SIKIDRI VALLEY RESORT PRIVATE LIMITED | U55101JH2023PTC021692 | Jharkhand | Active | 13 Dec 2023 |
| DEEPANYA TECHNOLOGY SOLUTIONS (OPC) PRIVATE LIMITโฆ | U62013JH2023OPC021695 | Jharkhand | Active | 13 Dec 2023 |
| OAK AMAZON PROJECTS PRIVATE LIMITED | U43900JH2023PTC021693 | Jharkhand | Active | 13 Dec 2023 |
| TRIBALNEST CONSTRUCTIONS PRIVATE LIMITED | U43900JH2023PTC021694 | Jharkhand | Active | 13 Dec 2023 |
| GANDHARIYA AJIVIKA MAHILA FARMERS PRODUCER COMPANโฆ | U01611JH2023PTC021688 | Jharkhand | Active | 12 Dec 2023 |
| PRIYENANDI PRIVATE LIMITED | U43299JH2023PTC021685 | Jharkhand | Active | 12 Dec 2023 |
| ASARFI EDUCATIONAL FOUNDATION | U85301JH2023NPL021689 | Jharkhand | Active | 12 Dec 2023 |
| SHAHNISH STRUCTURES PRIVATE LIMITED | U43299JH2023PTC021686 | Jharkhand | Active | 12 Dec 2023 |
| VADANAM EMPOWERMENT WELFARE FOUNDATION | U88900JH2023NPL021690 | Jharkhand | Active | 12 Dec 2023 |
| SADHYATA INVESTMENT PRIVATE LIMITED | U64990JH2023PTC021691 | Jharkhand | Active | 12 Dec 2023 |
| CAMLIN INFRA PROJECTS PRIVATE LIMITED | U68100JH2023PTC021687 | Jharkhand | Active | 12 Dec 2023 |
| SRIPRO HOSPITALITY PRIVATE LIMITED | U55101JH2023PTC021674 | Jharkhand | Active | 11 Dec 2023 |
| SAIRAJAN SECURITY SOLUTIONS PRIVATE LIMITED | U80100JH2023PTC021683 | Jharkhand | Active | 11 Dec 2023 |
| DPAA HOSPITALITY PRIVATE LIMITED | U55101JH2023PTC021676 | Jharkhand | Active | 11 Dec 2023 |
| EXSIST INFRATECH PRIVATE LIMITED | U68100JH2023PTC021678 | Jharkhand | Active | 11 Dec 2023 |
| UNIFICATION CARRIERS PRIVATE LIMITED | U49230JH2023PTC021675 | Jharkhand | Active | 11 Dec 2023 |
| IAAN SOLUTIONS PRIVATE LIMITED | U85500JH2023PTC021681 | Jharkhand | Active | 11 Dec 2023 |
| SHRI RADHAVALLABH CONSTRUCTION (OPC) PRIVATE LIMIโฆ | U46639JH2023OPC021677 | Jharkhand | Active | 11 Dec 2023 |
| AMFIBRE SOLUTIONS PRIVATE LIMITED | U61201JH2023PTC021672 | Jharkhand | Active | 11 Dec 2023 |
| KSHUBE CONSULTING PRIVATE LIMITED | U46512JH2023PTC021679 | Jharkhand | Active | 11 Dec 2023 |
| TECH AMBIENSE PRIVATE LIMITED | U47410JH2023PTC021671 | Jharkhand | Active | 11 Dec 2023 |
| JANWI HEALTHCARE SERVICES PRIVATE LIMITED | U86900JH2023PTC021673 | Jharkhand | Active | 11 Dec 2023 |
| ASR BROTHER HYPERMARKET PRIVATE LIMITED | U47594JH2023PTC021669 | Jharkhand | Active | 11 Dec 2023 |
| VATSIKA NATURAL AGRI FED FARMER PRODUCER COMPANY โฆ | U01611JH2023PTC021682 | Jharkhand | Active | 11 Dec 2023 |
| JTSPL FIBER BROADBAND PRIVATE LIMITED | U61900JH2023PTC021684 | Jharkhand | Active | 11 Dec 2023 |
| NISTHA HOMEMAKERS PRIVATE LIMITED | U41001JH2023PTC021670 | Jharkhand | Active | 11 Dec 2023 |
| SINGHNARAYAN STRUCTURAL SERVICES PRIVATE LIMITED | U42101JH2023PTC021680 | Jharkhand | Active | 11 Dec 2023 |
| GAMAYUN ENTERPRISES PRIVATE LIMITED | U85499JH2023PTC021667 | Jharkhand | Active | 10 Dec 2023 |
| PANTHALASSA DIGITAL MEDIA PRIVATE LIMITED | U18200JH2023PTC021668 | Jharkhand | Active | 10 Dec 2023 |
| MAA JAGDMBA BHAVANI CONSTRUCTION PRIVATE LIMITED | U68200JH2023PTC021665 | Jharkhand | Active | 08 Dec 2023 |
| DR.KDMR FOUNDATION | U86900JH2023NPL021664 | Jharkhand | Active | 08 Dec 2023 |
| SS INSTITUTE - THE MODERN GURUKUL PRIVATE LIMITED | U85500JH2023PTC021666 | Jharkhand | Active | 08 Dec 2023 |
| A M HOMEBUILDERS PRIVATE LIMITED | U68200JH2023PTC021657 | Jharkhand | Active | 07 Dec 2023 |
| TIWARIVANIJYA PRIVATE LIMITED | U42900JH2023PTC021659 | Jharkhand | Active | 07 Dec 2023 |
| KAASHVI GREEN HOMES PRIVATE LIMITED | U68200JH2023PTC021656 | Jharkhand | Active | 07 Dec 2023 |
| A G C CONSTRUCTION PRIVATE LIMITED | U68200JH2023PTC021658 | Jharkhand | Active | 07 Dec 2023 |
| SHIZYAN UNICORP PRIVATE LIMITED | U20230JH2023PTC021660 | Jharkhand | Active | 07 Dec 2023 |
| JB LAIBA AGRO PRIVATE LIMITED | U01441JH2023PTC021663 | Jharkhand | Active | 07 Dec 2023 |
| APRO TRADER CLASSES PRIVATE LIMITED | U85499JH2023PTC021661 | Jharkhand | Active | 07 Dec 2023 |
| DATAGAI TECH SOLUTIONS PRIVATE LIMITED | U62013JH2023PTC021662 | Jharkhand | Active | 07 Dec 2023 |
| AMNESEA PRIVATE LIMITED | U58203JH2023PTC021655 | Jharkhand | Active | 07 Dec 2023 |
| SAVITA MEDICAL FOUNDATION | U86100JH2023NPL021649 | Jharkhand | Active | 06 Dec 2023 |
| VIBES MELODY PRIVATE LIMITED | U62099JH2023PTC021651 | Jharkhand | Active | 06 Dec 2023 |
| JANKI MAYAKALP CORPORATION PRIVATE LIMITED | U52219JH2023PTC021650 | Jharkhand | Active | 06 Dec 2023 |
| RAMSEVWAK BUDHIA PRIVATE LIMITED | U46632JH2023PTC021652 | Jharkhand | Active | 06 Dec 2023 |
| SAKINSAMP PRIVATE LIMITED | U68200JH2023PTC021653 | Jharkhand | Active | 06 Dec 2023 |
| ZTOC SELLERS SERVICE PRIVATE LIMITED | U63999JH2023PTC021648 | Jharkhand | Active | 06 Dec 2023 |
| MASCAL KISAN PRODUCER COMPANY LIMITED | U01611JH2023PTC021647 | Jharkhand | Active | 05 Dec 2023 |
About ROC Jharkhand
ROC Jharkhand is a Registrar of Companies office under the Ministry of Corporate Affairs (MCA). This office handles the registration and compliance of 25,305 companies within its jurisdiction.
The ROC office maintains records of all companies registered under it, including their incorporation documents, annual returns, and financial statements. Companies are assigned to a ROC based on the location of their registered office.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.