Companies Registered in ROC Uttarakhand
Browse 17,247 companies registered under ROC Uttarakhand.
Companies Registered in ROC Uttarakhand
Showing 10301-10350 of 13,138| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KUSHAGRA GLOBAL BUSINESS PRIVATE LIMITED | U45200UR2016PTC007434 | Uttarakhand | Active | 02 Dec 2016 |
| BIZAREXPEDITION SERVICES PRIVATE LIMITED | U63090UR2016PTC007433 | Uttarakhand | Active | 02 Dec 2016 |
| BE TREE GLOBAL SERVICES INDIA PRIVATE LIMITED | U74999UR2016PTC007432 | Uttarakhand | Active | 02 Dec 2016 |
| VOR INTERFACES PRIVATE LIMITED | U93090UR2016PTC007430 | Uttarakhand | Active | 02 Dec 2016 |
| ARLIP MICROFINANCE ASSOCIATION | U65999UR2016NPL007431 | Uttarakhand | Active | 02 Dec 2016 |
| NAV INDIA MULTI SOLUTIONS PRIVATE LIMITED | U74999UR2016PTC007428 | Uttarakhand | Active | 01 Dec 2016 |
| BOOMGLOWING INSURANCE MARKETING PRIVATE LIMITED | U66000UR2016PTC007429 | Uttarakhand | Active | 01 Dec 2016 |
| MAHAMAYA RENTALS PRIVATE LIMITED | U55100UR2016PTC007425 | Uttarakhand | Active | 29 Nov 2016 |
| RANDHAWA BRACKETS PRIVATE LIMITED | U20292UR2016PTC007426 | Uttarakhand | Active | 29 Nov 2016 |
| ARENDIO PRIVATE LIMITED | U45201UR2016PTC007427 | Uttarakhand | Active | 29 Nov 2016 |
| ZOTIN LIFE SCIENCES PRIVATE LIMITED | U24230UR2016PTC007424 | Uttarakhand | Active | 28 Nov 2016 |
| SALIVIO PHARMA PRIVATE LIMITED | U24304UR2016PTC007422 | Uttarakhand | Active | 25 Nov 2016 |
| PRERNA MICRO FINANCE FOUNDATION | U65999UR2016NPL007423 | Uttarakhand | Active | 25 Nov 2016 |
| HARSHITA HEALTHCARE PRIVATE LIMITED | U24304UR2016PTC007418 | Uttarakhand | Active | 25 Nov 2016 |
| PRITHAVI INFRADEVELOPERS PRIVATE LIMITED | U45209UR2016PTC007419 | Uttarakhand | Active | 25 Nov 2016 |
| NETWORK NATURES TECHNOLOGIES PRIVATE LIMITED | U72900UR2016PTC007416 | Uttarakhand | Active | 25 Nov 2016 |
| JK OPTIMUS PRIVATE LIMITED | U72200UR2016PTC007420 | Uttarakhand | Active | 25 Nov 2016 |
| CAPSCOM TECHNOLOGY PRIVATE LIMITED | U93000UR2016PTC007415 | Uttarakhand | Active | 24 Nov 2016 |
| JAGMAG BUSINESS VENTURES PRIVATE LIMITED | U74999UR2016PTC007414 | Uttarakhand | Active | 24 Nov 2016 |
| LINKWAVE TECHNOLOGIES PRIVATE LIMITED | U74999UR2016PTC007411 | Uttarakhand | Active | 23 Nov 2016 |
| FUTUREBRIGHT MARKETING PRIVATE LIMITED | U52601UR2016PTC007412 | Uttarakhand | Active | 23 Nov 2016 |
| PROPHOENIX SOLUTIONS TECHNOLOGIES PRIVATE LIMITED | U74999UR2016PTC007409 | Uttarakhand | Active | 22 Nov 2016 |
| DOON GREEN ENERGY PRIVATE LIMITED | U29309UR2016PTC007407 | Uttarakhand | Active | 22 Nov 2016 |
| FIABLE CLEANTECH LIMITED | U51909UR2016PLC007405 | Uttarakhand | Active | 17 Nov 2016 |
| KHARODIA FILMS PRIVATE LIMITED | U74999UR2016PTC007404 | Uttarakhand | Active | 17 Nov 2016 |
| UNIWORLD MACHINERY PRIVATE LIMITED | U74999UR2016PTC007402 | Uttarakhand | Active | 16 Nov 2016 |
| ZUPINN BUSINESS SOLUTIONS PRIVATE LIMITED | U93000UR2016PTC007403 | Uttarakhand | Active | 16 Nov 2016 |
| PRIMEIUM NETWORKS PRIVATE LIMITED | U61103UR2016PTC007401 | Uttarakhand | Active | 16 Nov 2016 |
| ISHAANA FORMULATIONS PRIVATE LIMITED | U74999UR2016PTC007400 | Uttarakhand | Active | 15 Nov 2016 |
| XIKAYA SMART DEAL PRIVATE LIMITED | U74999UR2016PTC007398 | Uttarakhand | Active | 15 Nov 2016 |
| ZENUS INFOTECH INDIA PRIVATE LIMITED | U74999UR2016PTC007397 | Uttarakhand | Active | 11 Nov 2016 |
| BAIJNATH STONE INDUSTRIES PRIVATE LIMITED | U74999UR2016PTC007395 | Uttarakhand | Active | 10 Nov 2016 |
| SONA AVIATIONS PRIVATE LIMITED | U62200UR2016PTC007394 | Uttarakhand | Active | 10 Nov 2016 |
| CONVERSANT IT SERVICES PRIVATE LIMITED | U74999UR2016PTC007393 | Uttarakhand | Active | 10 Nov 2016 |
| BUSINEASY PRIVATE LIMITED | U51909UR2016PTC007390 | Uttarakhand | Active | 08 Nov 2016 |
| NIVA INTERNATIONAL MINES PRIVATE LIMITED | U13100UR2016PTC007389 | Uttarakhand | Active | 08 Nov 2016 |
| FYBER SOFT TECHNOLOGIES PRIVATE LIMITED | U93090UR2016PTC007387 | Uttarakhand | Active | 07 Nov 2016 |
| INFINITUM PHARMA PRIVATE LIMITED | U33309UR2016PTC007385 | Uttarakhand | Active | 04 Nov 2016 |
| COLOR AND BOARD PRIVATE LIMITED | U21099UR2016PTC007384 | Uttarakhand | Active | 04 Nov 2016 |
| BARAHI BHAGWATI CONSULTANCY SERVICES (OPC) PRIVATโฆ | U70100UR2016OPC007386 | Uttarakhand | Active | 04 Nov 2016 |
| PADMINI PIG FARM PRIVATE LIMITED | U74999UR2016PTC007382 | Uttarakhand | Active | 03 Nov 2016 |
| BEST TELECOMMUNICATION PRIVATE LIMITED | U72900UR2016PTC007380 | Uttarakhand | Active | 02 Nov 2016 |
| JRTOWER INFRAVISION PRIVATE LIMITED | U64120UR2016PTC007381 | Uttarakhand | Active | 02 Nov 2016 |
| HIESYS TECHNOLOGIES PRIVATE LIMITED | U72900UR2016PTC007379 | Uttarakhand | Active | 01 Nov 2016 |
| MXORLD VENTURES PRIVATE LIMITED | U52609UR2016PTC007378 | Uttarakhand | Active | 31 Oct 2016 |
| ANITEJ SERVICES PRIVATE LIMITED | U74999UR2016PTC007376 | Uttarakhand | Active | 31 Oct 2016 |
| SAKURA BLOSSOMS MULTI SERVICES PRIVATE LIMITED | U74999UR2016PTC007374 | Uttarakhand | Active | 29 Oct 2016 |
| REALHAPPINESS TECHNOLOGIES PRIVATE LIMITED | U72900UR2016PTC007375 | Uttarakhand | Active | 29 Oct 2016 |
| HERBAL BUY NATURE PRIVATE LIMITED | U74999UR2016PTC007373 | Uttarakhand | Active | 28 Oct 2016 |
| BREAKFEAST FOOD AND LIFESTYLE PRIVATE LIMITED | U74999UR2016PTC007371 | Uttarakhand | Active | 25 Oct 2016 |
About ROC Uttarakhand
ROC Uttarakhand is a Registrar of Companies office under the Ministry of Corporate Affairs (MCA). This office handles the registration and compliance of 17,247 companies within its jurisdiction.
The ROC office maintains records of all companies registered under it, including their incorporation documents, annual returns, and financial statements. Companies are assigned to a ROC based on the location of their registered office.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.