Companies Registered in ROC Uttarakhand
Browse 17,247 companies registered under ROC Uttarakhand.
Companies Registered in ROC Uttarakhand
Showing 10851-10900 of 13,138| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| FIXUP MAINTAINANCE SERVICES OPC PRIVATE LIMITED | U13203UR2015OPC001756 | Uttarakhand | Active | 02 Nov 2015 |
| PRAKAMYA EDUCATIONAL AND WELFARE FOUNDATION | U85191UR2015NPL001761 | Uttarakhand | Active | 02 Nov 2015 |
| WINNOVIA DEVELOPERS PRIVATE LIMITED | U45400UR2015PTC001757 | Uttarakhand | Active | 02 Nov 2015 |
| AVARISE LIFE SCIENCES PRIVATE LIMITED | U51101UR2015PTC001766 | Uttarakhand | Active | 02 Nov 2015 |
| MOTLEY PROJECT HOUSE PRIVATE LIMITED | U70200UR2015PTC001754 | Uttarakhand | Active | 30 Oct 2015 |
| JANHIT NIDHI LIMITED | U65900UR2015PLC001753 | Uttarakhand | Active | 27 Oct 2015 |
| NEWMAN ARTS PRIVATE LIMITED | U92400UR2015PTC001752 | Uttarakhand | Active | 26 Oct 2015 |
| ADIPISCING INFOTECH PRIVATE LIMITED | U72900UR2015PTC001750 | Uttarakhand | Active | 23 Oct 2015 |
| RRG CONSTRUCTION PRIVATE LIMITED | U70102UR2015PTC001751 | Uttarakhand | Active | 23 Oct 2015 |
| SEWALAKSHYA FARMER PRODUCER COMPANY LIMITED | U85100UR2015PTC001747 | Uttarakhand | Active | 21 Oct 2015 |
| ARYAVRAT EXPERT SOLUTIONS PRIVATE LIMITED | U74999UR2015PTC001748 | Uttarakhand | Active | 21 Oct 2015 |
| AMOHA WELLNESS PRIVATE LIMITED | U85190UR2015PTC001749 | Uttarakhand | Active | 21 Oct 2015 |
| MPS AGRO ORGANIC FOODS PRIVATE LIMITED | U15549UR2015PTC001746 | Uttarakhand | Active | 20 Oct 2015 |
| NY MEDIA SOLUTIONS PRIVATE LIMITED | U74999UR2015PTC001745 | Uttarakhand | Active | 20 Oct 2015 |
| UMA BHAGIRATHI JAIVIK UDHYAN PRIVATE LIMITED | U74999UR2015PTC001744 | Uttarakhand | Active | 20 Oct 2015 |
| R.K. FINECHEM PRIVATE LIMITED | U24200UR2015PTC001742 | Uttarakhand | Active | 16 Oct 2015 |
| UTTRAKHAND BUSINESS SOLUTIONS PRIVATE LIMITED | U45201UR2015PTC001741 | Uttarakhand | Active | 15 Oct 2015 |
| NRV DESIGNX PRIVATE LIMITED | U62099UR2015PTC001740 | Uttarakhand | Active | 14 Oct 2015 |
| A M ASHIYANA PRIVATE LIMITED | U45400UR2015PTC001739 | Uttarakhand | Active | 13 Oct 2015 |
| KASHI TRANSFORMER PRIVATE LIMITED | U31401UR2015PTC001738 | Uttarakhand | Active | 09 Oct 2015 |
| MENUMATE TECHNOLOGIES PRIVATE LIMITED | U72300UR2015PTC001735 | Uttarakhand | Active | 09 Oct 2015 |
| MVN DWELLERS PRIVATE LIMITED | U70100UR2015PTC001736 | Uttarakhand | Active | 09 Oct 2015 |
| EMPORIUM TRADEMART PRIVATE LIMITED | U51502UR2015PTC001737 | Uttarakhand | Active | 09 Oct 2015 |
| MUKTESHWAR KISAN PRODUCER COMPANY LIMITED | U01409UR2015PTC001734 | Uttarakhand | Active | 08 Oct 2015 |
| SEAFARING HOSPITALITY & ENTERTAINMENT SERVICES PRโฆ | U74999UR2015PTC001733 | Uttarakhand | Active | 07 Oct 2015 |
| MILESTONE TELE-INFRA PRIVATE LIMITED | U74999UR2015PTC001732 | Uttarakhand | Active | 06 Oct 2015 |
| GOLDEN SPARROWS FOOD PRIVATE LIMITED | U15500UR2015PTC001731 | Uttarakhand | Active | 06 Oct 2015 |
| ACHILLES ONLINE SOLUTIONS PRIVATE LIMITED | U74999UR2015PTC001730 | Uttarakhand | Active | 05 Oct 2015 |
| CHOPRA INFRATECH PRIVATE LIMITED | U70102UR2015PTC001727 | Uttarakhand | Active | 29 Sep 2015 |
| WYOM COMPUTECH PRIVATE LIMITED | U72300UR2015PTC001726 | Uttarakhand | Active | 29 Sep 2015 |
| ADCURATUS BIOPHARMACEUTICALS PRIVATE LIMITED | U51101UR2015PTC009365 | Uttarakhand | Active | 28 Sep 2015 |
| EUTOPIA AUTO PRIVATE LIMITED | U50404UR2015PTC001725 | Uttarakhand | Active | 28 Sep 2015 |
| NOVELLOGLOBE ENTERPRISES PRIVATE LIMITED | U52300UR2015PTC001724 | Uttarakhand | Active | 28 Sep 2015 |
| JMVAS TELECOMMUNICATIONS PRIVATE LIMITED (OPC) | U32200UR2015OPC001722 | Uttarakhand | Active | 24 Sep 2015 |
| YUGANUKUL KRISHI PRIVATE LIMITED | U01409UR2015PTC001721 | Uttarakhand | Active | 24 Sep 2015 |
| WAANABE IT SOLUTIONS PRIVATE LIMITED | U72900UR2015PTC001717 | Uttarakhand | Active | 23 Sep 2015 |
| RD CREDIT CARE & LIVELIHOOD PROGRAMMES | U65923UR2015NPL001718 | Uttarakhand | Active | 23 Sep 2015 |
| SPARSH PRAKASHAN SOLUTIONS PRIVATE LIMITED | U74999UR2015PTC001712 | Uttarakhand | Active | 22 Sep 2015 |
| HERBO GAU PRIVATE LIMITED | U01409UR2015PTC001715 | Uttarakhand | Active | 22 Sep 2015 |
| PRAZISE TECHNOLOGIES PRIVATE LIMITED | U29253UR2015PTC001711 | Uttarakhand | Active | 22 Sep 2015 |
| SAIMKRIPA ENERGY PRIVATE LIMITED | U74999UR2015PTC001716 | Uttarakhand | Active | 22 Sep 2015 |
| ARIJIT SAHA PRODUCTIONS PRIVATE LIMITED | U74300UR2015PTC001707 | Uttarakhand | Active | 22 Sep 2015 |
| GAU KRISHI PRIVATE LIMITED | U01409UR2015PTC001713 | Uttarakhand | Active | 22 Sep 2015 |
| JADIBUTI KRISHI PRIVATE LIMITED | U01409UR2015PTC001714 | Uttarakhand | Active | 22 Sep 2015 |
| SBR HEALTHCARE PRIVATE LIMITED | U74999UR2015PTC001706 | Uttarakhand | Active | 21 Sep 2015 |
| VIZUDDHA ORGANIC FARMERS PRODUCER COMPANY LIMITED | U01409UR2015PTC001703 | Uttarakhand | Active | 18 Sep 2015 |
| GRAPHIC ERA GLOBAL SCHOOL | U80300UR2015NPL001704 | Uttarakhand | Active | 18 Sep 2015 |
| JEHANGIR NATURE RESORTS PRIVATE LIMITED | U45200UR2015PTC001701 | Uttarakhand | Active | 17 Sep 2015 |
| YACCA LIFESCIENCES PRIVATE LIMITED | U24110UR2015PTC001698 | Uttarakhand | Active | 16 Sep 2015 |
| RISHIKA EDUTECH PRIVATE LIMITED | U80904UR2015PTC001696 | Uttarakhand | Active | 14 Sep 2015 |
About ROC Uttarakhand
ROC Uttarakhand is a Registrar of Companies office under the Ministry of Corporate Affairs (MCA). This office handles the registration and compliance of 17,247 companies within its jurisdiction.
The ROC office maintains records of all companies registered under it, including their incorporation documents, annual returns, and financial statements. Companies are assigned to a ROC based on the location of their registered office.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.