Companies in Telangana
Browse 171,079 companies registered in Telangana.
Companies in Telangana
Showing 851-900 of 111,190| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| SECURAXEN FACILITIES PRIVATE LIMITED | U56101TS2025PTC197227 | Private | Active | 17 Apr 2025 |
| VISOLUTE CONSULT PRIVATE LIMITED | U85500TS2025PTC197213 | Private | Active | 17 Apr 2025 |
| ABU NEXEARTH RECYCLER E-WASTE COLLECTION PRIVATE โฆ | U46699TS2025PTC197211 | Private | Active | 17 Apr 2025 |
| PITICS TECHNOLOGIES (OPC) PRIVATE LIMITED | U62099TS2025OPC197209 | One Person Company | Active | 17 Apr 2025 |
| JAI BHAVANI AGENCY (OPC) PRIVATE LIMITED | U47590TS2025OPC197163 | One Person Company | Active | 17 Apr 2025 |
| VSTAFFCORE AGENCY PRIVATE LIMITED | U78100TS2025PTC197185 | Private | Active | 17 Apr 2025 |
| TICKLETASKS SOLUTIONS PRIVATE LIMITED | U82990TS2025PTC197188 | Private | Active | 17 Apr 2025 |
| AGRIVANTA AGROTECH PRIVATE LIMITED | U46209TS2025PTC197214 | Private | Active | 17 Apr 2025 |
| TIRANA INDUSTRIES PRIVATE LIMITED | U47211TS2025PTC197225 | Private | Active | 17 Apr 2025 |
| NATURAL ROCKSAND PRODUCTS PRIVATE LIMITED | U08100TS2025PTC197223 | Private | Active | 17 Apr 2025 |
| LUXWELL INTERIORS PRIVATE LIMITED | U43302TS2025PTC197171 | Private | Active | 17 Apr 2025 |
| SRIPRASANTA COMMERCE (OPC) PRIVATE LIMITED | U46901TS2025OPC197220 | One Person Company | Active | 17 Apr 2025 |
| HAK TRADING PRIVATE LIMITED | U92009TS2025PTC197179 | Private | Active | 17 Apr 2025 |
| KACHHAP HYBRID SEEDS PRIVATE LIMITED | U47737TS2025PTC197181 | Private | Active | 17 Apr 2025 |
| JK INFRA PROJECTS AND CONTRACTS PRIVATE LIMITED | U41001TS2025PTC197174 | Private | Active | 17 Apr 2025 |
| TAPAS WHOLEFOODS & WELLNESS PRIVATE LIMITED | U82920TS2025PTC197074 | Private | Active | 16 Apr 2025 |
| RASAVAMTA PRIVATE LIMITED | U55101TS2025PTC197082 | Private | Active | 16 Apr 2025 |
| BRIXCRAFT PRIVATE LIMITED | U68200TS2025PTC197139 | Private | Active | 16 Apr 2025 |
| STRIDE INFRA PRIVATE LIMITED | U68100TS2025PTC197103 | Private | Active | 16 Apr 2025 |
| FEED4NEEDY FOUNDATION | U88900TS2025NPL197071 | Private | Active | 16 Apr 2025 |
| NASIRA NUTRACEUTICALS PRIVATE LIMITED | U86900TS2025PTC197159 | Private | Active | 16 Apr 2025 |
| KAURA WORLD PRIVATE LIMITED | U86900TS2025PTC197119 | Private | Active | 16 Apr 2025 |
| AFFORDXTX SOLUTIONS PRIVATE LIMITED | U86900TS2025PTC197059 | Private | Active | 16 Apr 2025 |
| CLOUDADITI TECHNOLOGIES PRIVATE LIMITED | U62011TS2025PTC197111 | Private | Active | 16 Apr 2025 |
| SVITTARO HEALTH CARE PRIVATE LIMITED | U86100TS2025PTC197060 | Private | Active | 16 Apr 2025 |
| NEUROSPICY CREATIONS PRIVATE LIMITED | U74101TS2025PTC197083 | Private | Active | 16 Apr 2025 |
| MADAN MOHAN MOVIES PRIVATE LIMITED | U59111TS2025PTC197141 | Private | Active | 16 Apr 2025 |
| AMOROK DEFENSE TECHNOLOGIES PRIVATE LIMITED | U25200TS2025PTC197073 | Private | Active | 16 Apr 2025 |
| QUICKPHARMA SERVICES PRIVATE LIMITED | U52290TS2025PTC197124 | Private | Active | 16 Apr 2025 |
| SCION TOBACCO PRIVATE LIMITED | U12009TS2025PTC197123 | Private | Active | 16 Apr 2025 |
| FML AGRO PRIVATE LIMITED | U01190TS2025PTC197066 | Private | Active | 16 Apr 2025 |
| SHEHUBS INNOVATIONS PRIVATE LIMITED | U70200TS2025PTC197085 | Private | Active | 16 Apr 2025 |
| MANHA TECH SOLUTIONS PRIVATE LIMITED | U71100TS2025PTC197114 | Private | Active | 16 Apr 2025 |
| ASHWISHA VENTURES PRIVATE LIMITED | U96905TS2025PTC197105 | Private | Active | 16 Apr 2025 |
| NIOHIVE TECHNOLOGY SERVICES PRIVATE LIMITED | U62091TS2025PTC197155 | Private | Active | 16 Apr 2025 |
| CRESCO BUILDERS AND DEVELOPERS PRIVATE LIMITED | U42909TS2025PTC197129 | Private | Active | 16 Apr 2025 |
| ZERO LAG SOLUTIONS PRIVATE LIMITED | U82200TS2025PTC197106 | Private | Active | 16 Apr 2025 |
| WAYFUSION (OPC) PRIVATE LIMITED | U62099TS2025OPC197158 | One Person Company | Active | 16 Apr 2025 |
| ZENOCTA SOLUTIONS PRIVATE LIMITED | U62099TS2025PTC197110 | Private | Active | 16 Apr 2025 |
| KORUINFRASTRUCTURE PRIVATE LIMITED | U74102TS2025PTC197113 | Private | Active | 16 Apr 2025 |
| SANCTUARY COMMUNICATIONS PRIVATE LIMITED | U62010TS2025PTC197098 | Private | Active | 16 Apr 2025 |
| SARAJ PEB PRIVATE LIMITED | U46411TS2025PTC197109 | Private | Active | 16 Apr 2025 |
| SANVIOR CRITICAL CARE PRIVATE LIMITED | U86909TS2025PTC197096 | Private | Active | 16 Apr 2025 |
| MAHVENX IT SOLUTIONS PRIVATE LIMITED | U63999TS2025PTC197121 | Private | Active | 16 Apr 2025 |
| DATASTRIVE SOLUTIONS PRIVATE LIMITED | U62013TS2025PTC197137 | Private | Active | 16 Apr 2025 |
| THREAT INTELLIGENCE SECURECODE PRIVATE LIMITED | U62020TS2025PTC197061 | Private | Active | 16 Apr 2025 |
| SATYATHI DIGITAL TECHNOLOGIES PRIVATE LIMITED | U82200TS2025PTC197112 | Private | Active | 16 Apr 2025 |
| RED-D CORPORATION PRIVATE LIMITED | U20230TS2025PTC197117 | Private | Active | 16 Apr 2025 |
| SREE DHATRI HOLIDAYS AND RESORTS PRIVATE LIMITED | U79120TS2025PTC197090 | Private | Active | 16 Apr 2025 |
| SANATH PHARMACEUTICALS PRIVATE LIMITED | U46497TS2025PTC197152 | Private | Active | 16 Apr 2025 |
About Companies in Telangana
Telangana has 171,079 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Telangana. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.