Companies in Telangana
Browse 171,079 companies registered in Telangana.
Companies in Telangana
Showing 1551-1600 of 55,588| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| AIVAAH CLOTHING PRIVATE LIMITED | U51909TG2020PTC145811 | Private | Strike Off | 11 Nov 2020 |
| ADMERUS BIOSOLUTIONS PRIVATE LIMITED | U24230TG2020PTC145819 | Private | Strike Off | 11 Nov 2020 |
| COURSELAB (OPC) PRIVATE LIMITED | U72900TG2020OPC145844 | One Person Company | Strike Off | 11 Nov 2020 |
| YUKTHI INFRATECH INDIA PRIVATE LIMITED | U70109TG2020PTC145852 | Private | Strike Off | 11 Nov 2020 |
| SKALPHA IT SOLUTIONS PRIVATE LIMITED | U72900TG2020PTC145862 | Private | Strike Off | 11 Nov 2020 |
| SVK SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900TG2020PTC145839 | Private | Strike Off | 11 Nov 2020 |
| BRIL INFRA INDIA PRIVATE LIMITED | U45500TG2020PTC145788 | Private | Strike Off | 10 Nov 2020 |
| VACHASPATHI AGRO PROCESSING (OPC) PRIVATE LIMITED | U01100TG2020OPC145804 | One Person Company | Strike Off | 10 Nov 2020 |
| SRIPRATHAM TEXTILES PRIVATE LIMITED | U17309TG2020PTC145807 | Private | Strike Off | 10 Nov 2020 |
| SOUNDARYA LAHARI FOODS PRIVATE LIMITED | U15123TG2020PTC145805 | Private | Strike Off | 10 Nov 2020 |
| HETHVI IT SERVICES PRIVATE LIMITED | U72900TG2020PTC145770 | Private | Strike Off | 10 Nov 2020 |
| SRIVISWESWARA LOGISTICS PRIVATE LIMITED | U63090TG2020PTC145780 | Private | Strike Off | 10 Nov 2020 |
| SUKUN CARE PRIVATE LIMITED | U93090TG2020PTC145799 | Private | Strike Off | 10 Nov 2020 |
| GLORIA ULTIMA PRIVATE LIMITED | U45500TG2020PTC145808 | Private | Strike Off | 10 Nov 2020 |
| ZYRA INFOTECH SOLUTIONS (OPC) PRIVATE LIMITED | U72900TG2020OPC145755 | One Person Company | Strike Off | 09 Nov 2020 |
| APRAUDHA INFOTECH AND INFRA MANAGEMENT SERVICES Pโฆ | U72900TG2020PTC145761 | Private | Strike Off | 09 Nov 2020 |
| CKR INFRA PROJECTS PRIVATE LIMITED | U45309TG2020PTC145764 | Private | Strike Off | 09 Nov 2020 |
| MGX SURFACES PRIVATE LIMITED | U52590TG2020PTC145766 | Private | Strike Off | 09 Nov 2020 |
| SUKAVASI OVERSEAS EDUCATION PRIVATE LIMITED | U80902TG2020PTC145743 | Private | Strike Off | 09 Nov 2020 |
| VCMNEWS BROADCASTING PRIVATE LIMITED | U64204TG2020PTC145745 | Private | Strike Off | 09 Nov 2020 |
| DHANVIKA MEDIA BROADCASTING PRIVATE LIMITED | U64203TG2020PTC145756 | Private | Strike Off | 09 Nov 2020 |
| AISHU SOFT SOLUTIONS PRIVATE LIMITED | U72900TG2020PTC145725 | Private | Strike Off | 07 Nov 2020 |
| AK CONSULTING SERVICES PRIVATE LIMITED | U72900TG2020PTC145696 | Private | Strike Off | 07 Nov 2020 |
| KISANGLORY PRIVATE LIMITED | U52100TG2020PTC145722 | Private | Strike Off | 07 Nov 2020 |
| SASDREAM CONSULTANCY PRIVATE LIMITED | U74999TG2020PTC145737 | Private | Strike Off | 07 Nov 2020 |
| ATIKA ENGINEERS CONTRACTORS AND PROJECTS PRIVATE โฆ | U45201TG2020PTC145702 | Private | Strike Off | 07 Nov 2020 |
| ASZ INVENTORY MANAGEMENT SOLUTIONS PLUS PRIVATE Lโฆ | U74999TG2020PTC145724 | Private | Strike Off | 07 Nov 2020 |
| OMICA LUXURY HOTELS AND RESORTS PRIVATE LIMITED | U55209TG2020PTC145701 | Private | Strike Off | 07 Nov 2020 |
| DESIGNDUO PRIVATE LIMITED | U72900TG2020PTC145721 | Private | Strike Off | 07 Nov 2020 |
| KAVETI FARMS AGRIBIZ (OPC) PRIVATE LIMITED | U01110TG2020OPC145713 | One Person Company | Strike Off | 07 Nov 2020 |
| SURVISKART PRIVATE LIMITED | U93090TG2020PTC145720 | Private | Strike Off | 07 Nov 2020 |
| DRK INFRA HOUSING. PRIVATE LIMITED | U70109TG2020PTC145715 | Private | Strike Off | 07 Nov 2020 |
| NISARGAJA ORGANIC FARM AND NURSERY PRIVATE LIMITED | U01110TG2020PTC145734 | Private | Strike Off | 07 Nov 2020 |
| BULLOCKART FARMERS SERVICE PRIVATE LIMITED | U74999TG2020PTC145698 | Private | Strike Off | 07 Nov 2020 |
| GURAPPA PARAMESWARA PRODUCTIONS (OPC) PRIVATE LIMโฆ | U92100TG2020OPC145717 | One Person Company | Strike Off | 07 Nov 2020 |
| EMARSUN GLOBAL PRIVATE LIMITED | U73100TG2020PTC145711 | Private | Strike Off | 07 Nov 2020 |
| QAABEZ (OPC) PRIVATE LIMITED | U74999TG2020OPC145700 | One Person Company | Strike Off | 07 Nov 2020 |
| ABAL SOLAR AND RENEWABLE ENERGY SOLUTIONS PRIVATEโฆ | U40300TG2020PTC145656 | Private | Strike Off | 06 Nov 2020 |
| WEB ZEAL SOLUTIONS PRIVATE LIMITED | U51909TG2020PTC145666 | Private | Strike Off | 06 Nov 2020 |
| SHREYAS WIRES PRIVATE LIMITED | U31904TG2020PTC145682 | Private | Strike Off | 06 Nov 2020 |
| POLARIS REALTY PRIVATE LIMITED | U70109TG2020PTC145676 | Private | Strike Off | 06 Nov 2020 |
| GIRIJA BIOTECH (INDIA) PRIVATE LIMITED | U52399TG2020PTC145684 | Private | Strike Off | 06 Nov 2020 |
| ANDREDEVAK INDUSTRIES PRIVATE LIMITED | U51909TG2020PTC145674 | Private | Strike Off | 06 Nov 2020 |
| HIRUKH NATURAL FOOD PRODUCTS PRIVATE LIMITED | U15490TG2020PTC145668 | Private | Strike Off | 06 Nov 2020 |
| TECHDHEE SOLUTIONS (OPC) PRIVATE LIMITED | U72900TG2020OPC145671 | One Person Company | Strike Off | 06 Nov 2020 |
| SIES SAHARA INSTITUTE OF EDUCATIONAL PRIVATE LIMIโฆ | U80903TG2020PTC145648 | Private | Strike Off | 06 Nov 2020 |
| HINDU LIFTS AND ELEVATORS PRIVATE LIMITED | U28920TG2020PTC145634 | Private | Strike Off | 05 Nov 2020 |
| HENGYUN TEXTILE PRIVATE LIMITED | U17299TG2020PTC145635 | Private | Strike Off | 05 Nov 2020 |
| BYTEGENIX TECHNOLOGY PRIVATE LIMITED | U72900TG2020PTC145614 | Private | Strike Off | 05 Nov 2020 |
| NHHEALTHCARRE PRIVATE LIMITED | U24299TG2020PTC145616 | Private | Strike Off | 05 Nov 2020 |
About Companies in Telangana
Telangana has 171,079 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Telangana. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.