Companies in Telangana
Browse 171,079 companies registered in Telangana.
Companies in Telangana
Showing 2351-2400 of 55,588| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| ORANGE & GREENS FMCG PRIVATE LIMITED | U15549TG2020PTC142007 | Private | Strike Off | 21 Jul 2020 |
| TV7 URDU NEWS AND ENTERTAINMENT PRIVATE LIMITED | U22300TG2020PTC141978 | Private | Strike Off | 21 Jul 2020 |
| AADHYA AND DEEKSHA CREATIVE WORKS PRIVATE LIMITED | U22219TG2020PTC142008 | Private | Strike Off | 21 Jul 2020 |
| JANANI TRADING PRIVATE LIMITED | U51909TG2020PTC142010 | Private | Strike Off | 21 Jul 2020 |
| ANALOGIT SOLUTIONS PRIVATE LIMITED | U72900TG2020PTC142003 | Private | Strike Off | 21 Jul 2020 |
| JEJAY SOCIAL NETWORKING SERVICES (OPC) PRIVATE LIโฆ | U72900TG2020OPC141980 | One Person Company | Strike Off | 21 Jul 2020 |
| WHITE WINGS CONSULTING PRIVATE LIMITED | U72900TG2020PTC141975 | Private | Strike Off | 21 Jul 2020 |
| TECHOLOR TECHNOLOGIES PRIVATE LIMITED | U72900TG2020PTC141966 | Private | Strike Off | 20 Jul 2020 |
| SSBC SOLUTIONS PRIVATE LIMITED | U72900TG2020PTC141959 | Private | Strike Off | 20 Jul 2020 |
| MAGIC15 INDIA PRIVATE LIMITED | U72200TG2020PTC141941 | Private | Strike Off | 20 Jul 2020 |
| AFCON BUSINESS SOLUTIONS PRIVATE LIMITED | U72900TG2020PTC141943 | Private | Strike Off | 20 Jul 2020 |
| PAWEL FOODS AND BEVERAGES PRIVATE LIMITED | U15490TG2020PTC141951 | Private | Strike Off | 20 Jul 2020 |
| HETHVIK TECHSOL SERVICES PRIVATE LIMITED | U72900TG2020PTC141946 | Private | Strike Off | 20 Jul 2020 |
| SERENDIPITY PROJECTS PRIVATE LIMITED | U70109TG2020PTC141935 | Private | Strike Off | 19 Jul 2020 |
| TRAFFIC GURU INDIA SERVICES PRIVATE LIMITED | U72900TG2020PTC141928 | Private | Strike Off | 19 Jul 2020 |
| DHIVYAM INDIA HOLDINGS PRIVATE LIMITED | U70103TG2020PTC141917 | Private | Strike Off | 19 Jul 2020 |
| INSTINCTIVE ART (OPC) PRIVATE LIMITED | U52609TG2020OPC141916 | One Person Company | Strike Off | 19 Jul 2020 |
| SRI BAVYA ENTERTAINMENTS PRIVATE LIMITED | U74999TG2020PTC141926 | Private | Strike Off | 19 Jul 2020 |
| FALCO AI SOLUTIONS PRIVATE LIMITED | U72200TG2020PTC141868 | Private | Strike Off | 18 Jul 2020 |
| SANT SEVALAL NETWORK PRIVATE LIMITED | U74999TG2020PTC141892 | Private | Strike Off | 18 Jul 2020 |
| BEZALEL HOUSE OF CRAFTS PRIVATE LIMITED | U36109TG2020PTC141887 | Private | Strike Off | 18 Jul 2020 |
| VAINQUEUR PUBLISHING SERVICES PRIVATE LIMITED | U72900TG2020PTC141858 | Private | Strike Off | 18 Jul 2020 |
| TURNOUT SOLUTIONS INDIA PRIVATE LIMITED | U72502TG2020PTC141888 | Private | Strike Off | 18 Jul 2020 |
| INNOWIT SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900TG2020PTC141893 | Private | Strike Off | 18 Jul 2020 |
| O2 CONSUMER GOODS PRIVATE LIMITED | U24299TG2020PTC141867 | Private | Strike Off | 18 Jul 2020 |
| XTRAWDATA INDIA PRIVATE LIMITED | U72900TG2020PTC141822 | Private | Strike Off | 17 Jul 2020 |
| ACHERON DIGITAL PRIVATE LIMITED | U72900TG2020PTC141835 | Private | Strike Off | 17 Jul 2020 |
| WEBANDRO TECHNOLOGIES PRIVATE LIMITED | U72900TG2020PTC141828 | Private | Strike Off | 17 Jul 2020 |
| VSV MINING AND INFRA PRIVATE LIMITED | U13206TG2020PTC141815 | Private | Strike Off | 17 Jul 2020 |
| INDOVATION SOLUTIONS PRIVATE LIMITED | U72900TG2020PTC141851 | Private | Strike Off | 17 Jul 2020 |
| SIKHARA AGRO PRIVATE LIMITED | U01400TG2020PTC141824 | Private | Strike Off | 17 Jul 2020 |
| EIGHT CONCEPTS (OPC) PRIVATE LIMITED | U74999TG2020OPC141814 | One Person Company | Strike Off | 17 Jul 2020 |
| VKGEXOTIC AGRO FARMS PRIVATE LIMITED | U74999TG2020PTC141841 | Private | Strike Off | 17 Jul 2020 |
| RICHESTAYUR MART MARKETING PRIVATE LIMITED | U52100TG2020PTC141840 | Private | Strike Off | 17 Jul 2020 |
| RHIZZ MOTORS PRIVATE LIMITED | U34300TG2020PTC141852 | Private | Strike Off | 17 Jul 2020 |
| SRI KAMAKSHI SILK HOUSE PRIVATE LIMITED | U52609TG2020PTC141809 | Private | Strike Off | 16 Jul 2020 |
| EDZNODE TECHNOLOGIES PRIVATE LIMITED | U72200TG2020PTC141804 | Private | Strike Off | 16 Jul 2020 |
| ISIO PRIVATE LIMITED | U72900TG2020PTC141781 | Private | Strike Off | 16 Jul 2020 |
| JETTI AGRISCIENCE (OPC) PRIVATE LIMITED | U24290TG2020OPC141811 | One Person Company | Strike Off | 16 Jul 2020 |
| CROPLY AGRITECH PRIVATE LIMITED | U01110TG2020PTC141776 | Private | Strike Off | 16 Jul 2020 |
| STRINGRULES PRIVATE LIMITED | U72900TG2020PTC141797 | Private | Strike Off | 16 Jul 2020 |
| MEATJOY AGRO FOODS PRIVATE LIMITED | U15100TG2020PTC141812 | Private | Strike Off | 16 Jul 2020 |
| HAPPYWINDZ IT SERVICES PRIVATE LIMITED | U72900TG2020PTC141784 | Private | Strike Off | 16 Jul 2020 |
| DDL CHIT FUND PRIVATE LIMITED | U65990TG2020PTC141766 | Private | Strike Off | 15 Jul 2020 |
| SRI SIVA RAMA SEEDS PRIVATE LIMITED | U01400TG2020PTC141762 | Private | Strike Off | 15 Jul 2020 |
| HYSKY BUILDTECH INDIA PRIVATE LIMITED | U70109TG2020PTC141741 | Private | Strike Off | 15 Jul 2020 |
| BATATAVADA FOODS PRIVATE LIMITED | U15490TG2020PTC141747 | Private | Strike Off | 15 Jul 2020 |
| CHARUSEELA BROADCASTING PRIVATE LIMITED | U64200TG2020PTC141768 | Private | Strike Off | 15 Jul 2020 |
| DAYA IMC HERBAL INDIA PRIVATE LIMITED | U33309TG2020PTC141740 | Private | Strike Off | 15 Jul 2020 |
| DEEPORIGIN TECHNOLOGIES PRIVATE LIMITED | U72900TG2020PTC141721 | Private | Strike Off | 14 Jul 2020 |
About Companies in Telangana
Telangana has 171,079 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Telangana. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.