Companies in Uttarakhand
Browse 17,248 companies registered in Uttarakhand.
Companies in Uttarakhand
Showing 1901-1950 of 3,558| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| SAI SALES MULTI MART PRIVATE LIMITED | U74999UR2012PTC000106 | Private | Strike Off | 30 Jan 2012 |
| EASYLIFE TRADMART PRIVATE LIMITED | U52300UR2012PTC000101 | Private | Strike Off | 27 Jan 2012 |
| ATTITUDE CREATIONS PRIVATE LIMITED | U74999UR2012PTC000100 | Private | Strike Off | 27 Jan 2012 |
| SIX SENSES HOSPITALITY PRIVATE LIMITED | U92490UR2012PTC000102 | Private | Strike Off | 27 Jan 2012 |
| NIRVANA ABODE SPA AND RESORTS PRIVATE LIMITED | U74999UR2012PTC000096 | Private | Strike Off | 25 Jan 2012 |
| SPARKLE BUSINESS SOLUTIONS PRIVATE LIMITED | U52300UR2012PTC000098 | Private | Strike Off | 25 Jan 2012 |
| AMPLE BUILDCON PRIVATE LIMITED | U45206UR2012PTC000097 | Private | Strike Off | 25 Jan 2012 |
| EUREKA CHEM AND TECHNO PRIVATE LIMITED | U24211UR2012PTC000092 | Private | Strike Off | 25 Jan 2012 |
| HIDDEN TREASURES & TOURISM PRIVATE LIMITED | U93000UR2012PTC000091 | Private | Strike Off | 25 Jan 2012 |
| MOTION OXYTECH PRIVATE LIMITED | U93000UR2012PTC000094 | Private | Strike Off | 25 Jan 2012 |
| DEVLOK TRADE MART PRIVATE LIMITED | U52100UR2012PTC000090 | Private | Strike Off | 23 Jan 2012 |
| OM ELECTRICALS SERVICES PRIVATE LIMITED | U74999UR2012PTC000089 | Private | Strike Off | 23 Jan 2012 |
| HIMAL HOTELS PRIVATE LIMITED | U55101UR2012PTC000088 | Private | Strike Off | 19 Jan 2012 |
| HIMALAYAN FERTILITY PRODUCTS PRIVATE LIMITED | U74999UR2012PTC000087 | Private | Strike Off | 19 Jan 2012 |
| HMI INFRASTRUCTURE PRIVATE LIMITED | U74999UR2012PTC000082 | Private | Strike Off | 12 Jan 2012 |
| ARCH INFRA ENGG. PRIVATE LIMITED | U70100UR2012PTC000080 | Private | Strike Off | 12 Jan 2012 |
| ALL IN ONE MART PRIVATE LIMITED | U51909UR2012PTC000077 | Private | Strike Off | 10 Jan 2012 |
| FLY WITH US MARKETING PRIVATE LIMITED | U52300UR2012PTC000078 | Private | Strike Off | 10 Jan 2012 |
| EAKYA ESTATE PRIVATE LIMITED | U45206UR2012PTC000074 | Private | Strike Off | 05 Jan 2012 |
| SEMWAL CONSTRUCTIONS PRIVATE LIMITED | U45206UR2012PTC000073 | Private | Strike Off | 05 Jan 2012 |
| IRYE PRIVATE LIMITED | U45206UR2012PTC000075 | Private | Strike Off | 05 Jan 2012 |
| FRIENDS SUPERMART PRIVATE LIMITED | U52300UR2012PTC000072 | Private | Strike Off | 03 Jan 2012 |
| DOON SOFTWARE CONSULTANCY SERVICES PRIVATE LIMITED | U72900UR2012PTC000071 | Private | Strike Off | 03 Jan 2012 |
| TECH HERMES | U74999UR2011PTC000066 | Private | Strike Off | 29 Dec 2011 |
| DYNAMIC ERA EVENTS AND PRODUCTION HOUSE PRIVATE Lโฆ | U74999UR2011PTC000068 | Private | Strike Off | 29 Dec 2011 |
| LIFE LONG GLOBAL SERVICES PRIVATE LIMITED | U74999UR2011PTC000067 | Private | Strike Off | 29 Dec 2011 |
| NAINI AUTO TECH PRIVATE LIMITED | U34100UR2011PTC000064 | Private | Strike Off | 27 Dec 2011 |
| UNIQUE MEDICAL DEVICES PRIVATE LIMITED | U33120UR2011PTC000054 | Private | Strike Off | 26 Dec 2011 |
| PAL STONE CRUSHER PRIVATE LIMITED | U37100UR2011PTC000061 | Private | Strike Off | 26 Dec 2011 |
| BHOOMISHRI DEVELOPERS PRIVATE LIMITED | U70200UR2011PTC000056 | Private | Strike Off | 26 Dec 2011 |
| PRATAPS BAR & LOUNGE PRIVATE LIMITED | U55101UR2011PTC000059 | Private | Strike Off | 26 Dec 2011 |
| EXPERT LABOUR SOLUTION PRIVATE LIMITED | U93000UR2011PTC000058 | Private | Strike Off | 26 Dec 2011 |
| BIONATURALS PRIVATE LIMITED | U74999UR2011PTC000063 | Private | Strike Off | 26 Dec 2011 |
| FOUR 'S' TECH PRIVATE LIMITED | U74999UR2011PTC000057 | Private | Strike Off | 26 Dec 2011 |
| AMELIORATE SERVICES AND SOLUTIONS PRIVATE LIMITED | U74999UR2011PTC000055 | Private | Strike Off | 26 Dec 2011 |
| DESHWAL PROPDEAL PRIVATE LIMITED | U45206UR2011PTC000060 | Private | Strike Off | 26 Dec 2011 |
| ROADS UNTRAVELLED PRIVATE LIMITED | U74999UR2011PTC000049 | Private | Strike Off | 19 Dec 2011 |
| HEALTH TREE WELLNESS PRIVATE LIMITED | U85100UR2011PTC000045 | Private | Strike Off | 16 Dec 2011 |
| SHAGUN TRADING PRIVATE LIMITED | U52300UR2011PTC000046 | Private | Strike Off | 16 Dec 2011 |
| NOVOTECH PROJECTS AND SOFT SOLUTIONS PRIVATE LIMIโฆ | U72900UR2011PTC000047 | Private | Strike Off | 16 Dec 2011 |
| INCREDIBLE HOLDINGS PRIVATE LIMITED | U74999UR2011PTC000048 | Private | Strike Off | 16 Dec 2011 |
| UTTARANCHAL ORGANIC FOOD & HERBS PRIVATE LIMITED | U74999UR2011PTC000039 | Private | Strike Off | 14 Dec 2011 |
| ASRI INFORMATION SOLUTIONS PRIVATE LIMITED | U72900UR2011PTC000044 | Private | Strike Off | 14 Dec 2011 |
| INDIES MANAGEMENT SERVICES PRIVATE LIMITED | U74999UR2011PTC000042 | Private | Strike Off | 14 Dec 2011 |
| ARC TECHNOVISION PRIVATE LIMITED | U72900UR2011PTC000043 | Private | Strike Off | 14 Dec 2011 |
| SMN TRADELINK CONSULTANTS PRIVATE LIMITED | U74999UR2011PTC000038 | Private | Strike Off | 12 Dec 2011 |
| RED BRICK MARKETIX SOLUTION PRIVATE LIMITED | U74999UR2011PTC000036 | Private | Strike Off | 08 Dec 2011 |
| NY WARDROBE ESSENTIALS PRIVATE LIMITED | U74999UR2011PTC000037 | Private | Strike Off | 08 Dec 2011 |
| KMC DEVELOPERS PRIVATE LIMITED | U45206UR2011PTC000035 | Private | Strike Off | 08 Dec 2011 |
| T3 KNOWLEDGE SERVICES PRIVATE LIMITED | U74999UR2011PTC000034 | Private | Strike Off | 08 Dec 2011 |
About Companies in Uttarakhand
Uttarakhand has 17,248 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Uttarakhand. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.