Companies in Uttarakhand
Browse 17,248 companies registered in Uttarakhand.
Companies in Uttarakhand
Showing 251-300 of 3,558| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| NEELESHWAR POWER PRIVATE LIMITED | U40300UR2020PTC011381 | Private | Strike Off | 29 Aug 2020 |
| VEGAN AND ORGANIC'S INDIA PRIVATE LIMITED | U51909UR2020PTC011379 | Private | Strike Off | 28 Aug 2020 |
| G&N FOOD PRODUCTS PRIVATE LIMITED | U15549UR2020PTC011373 | Private | Strike Off | 27 Aug 2020 |
| CAMPIZO TECHNOLOGIES PRIVATE LIMITED | U72900UR2020PTC011371 | Private | Strike Off | 27 Aug 2020 |
| SAYAIK ORGANIC (OPC) PRIVATE LIMITED | U01100UR2020OPC011361 | One Person Company | Strike Off | 26 Aug 2020 |
| AAJ EDUCATION PRIVATE LIMITED | U74999UR2020PTC011369 | Private | Strike Off | 26 Aug 2020 |
| NHB PROJECTS PRIVATE LIMITED | U45202UR2020PTC011357 | Private | Strike Off | 25 Aug 2020 |
| SHOPPING SUTRA INDIA PRIVATE LIMITED | U52599UR2020PTC011359 | Private | Strike Off | 25 Aug 2020 |
| ALLIGATOR EYE SECURITY PRIVATE LIMITED | U93090UR2020PTC011352 | Private | Strike Off | 24 Aug 2020 |
| ECOHYGENE (OPC) PRIVATE LIMITED | U52100UR2020OPC011342 | One Person Company | Strike Off | 21 Aug 2020 |
| SOLARBIRD TECHNOLOGIES PRIVATE LIMITED | U45309UR2020PTC011339 | Private | Strike Off | 21 Aug 2020 |
| BLISSFAIRY PRIVATE LIMITED | U21099UR2020PTC011330 | Private | Strike Off | 18 Aug 2020 |
| HINWALI NATURALS PRIVATE LIMITED | U15549UR2020PTC011329 | Private | Strike Off | 18 Aug 2020 |
| FROM FARMER'S HEART PRIVATE LIMITED | U15100UR2020PTC011318 | Private | Strike Off | 17 Aug 2020 |
| VEERLIFE BIOTECH PRIVATE LIMITED | U85100UR2020PTC011320 | Private | Strike Off | 17 Aug 2020 |
| UYA YOGA ALLIANCE (OPC) PRIVATE LIMITED | U92490UR2020OPC011321 | One Person Company | Strike Off | 17 Aug 2020 |
| CRAFTSTORIES ENTERPRISES PRIVATE LIMITED | U51909UR2020PTC011315 | Private | Strike Off | 14 Aug 2020 |
| YGYANPEETH PRIVATE LIMITED | U80900UR2020PTC011316 | Private | Strike Off | 14 Aug 2020 |
| VEDANGCO MAXONOMIC PRIVATE LIMITED | U74999UR2020PTC011312 | Private | Strike Off | 13 Aug 2020 |
| VASHISTHA ENERGY (OPC) PRIVATE LIMITED | U31909UR2020OPC011307 | One Person Company | Strike Off | 13 Aug 2020 |
| BG RESTRUCTURING AND TURNAROUND SERVICES PRIVATE โฆ | U74999UR2020PTC011302 | Private | Strike Off | 12 Aug 2020 |
| ONELOGIC SYSTEMS PRIVATE LIMITED | U72900UR2020PTC011297 | Private | Strike Off | 11 Aug 2020 |
| KAMLESH BAGS (OPC) PRIVATE LIMITED | U36999UR2020OPC011295 | One Person Company | Strike Off | 11 Aug 2020 |
| SSV BIO PLANTS PRIVATE LIMITED | U01409UR2020PTC011279 | Private | Strike Off | 07 Aug 2020 |
| SAPTASAJYA INFOTECH PRIVATE LIMITED | U72900UR2020PTC011276 | Private | Strike Off | 06 Aug 2020 |
| SANKIT ORGANIC PRODUCTS PRIVATE LIMITED | U01100UR2020PTC011269 | Private | Strike Off | 06 Aug 2020 |
| TAFFETO INTERNATIONAL PRIVATE LIMITED | U74999UR2020PTC011259 | Private | Strike Off | 05 Aug 2020 |
| DHAMPURSTAR BEVERAGES PRIVATE LIMITED | U15134UR2020PTC011258 | Private | Strike Off | 05 Aug 2020 |
| REVERIEE HOMES AND MOTELS PRIVATE LIMITED | U55101UR2020PTC011262 | Private | Strike Off | 05 Aug 2020 |
| DIVYANSH PHARMACEUTICALS INDIA PRIVATE LIMITED | U24304UR2020PTC011264 | Private | Strike Off | 05 Aug 2020 |
| CLS GARIMA FOODS PRIVATE LIMITED | U15400UR2020PTC011260 | Private | Strike Off | 05 Aug 2020 |
| MANPIX AGRO SERVICES PRIVATE LIMITED | U52609UR2020PTC011249 | Private | Strike Off | 03 Aug 2020 |
| SMIGGY INDIA PRIVATE LIMITED | U51909UR2020PTC011242 | Private | Strike Off | 01 Aug 2020 |
| FITPERT PRIVATE LIMITED | U92490UR2020PTC011237 | Private | Strike Off | 01 Aug 2020 |
| K.R. & SONS GLOBAL PROJECT PRIVATE LIMITED | U45200UR2020PTC011236 | Private | Strike Off | 31 Jul 2020 |
| TIPNTOP RETAIL INDIA PRIVATE LIMITED | U51909UR2020PTC011226 | Private | Strike Off | 30 Jul 2020 |
| MENOVA PHARMACEUTICAL PRIVATE LIMITED | U24290UR2020PTC011220 | Private | Strike Off | 29 Jul 2020 |
| RAUTHAN AGRO FOODS PRIVATE LIMITED | U01110UR2020PTC011211 | Private | Strike Off | 28 Jul 2020 |
| NAMEE INDUSTRY PRIVATE LIMITED | U25190UR2020PTC011212 | Private | Strike Off | 28 Jul 2020 |
| LANDBORNE HEALTH & HYGIENE PRIVATE LIMITED | U51909UR2020PTC011206 | Private | Strike Off | 27 Jul 2020 |
| SANTUSHTI STONE CRUSHER PRIVATE LIMITED | U14290UR2020PTC011207 | Private | Strike Off | 27 Jul 2020 |
| USGCF CHEVON IATU PRIVATE LIMITED | U74999UR2020SGC011200 | Private | Strike Off | 24 Jul 2020 |
| MITRAYAAM FRUIT PROCESSER (OPC) PRIVATE LIMITED | U15490UR2020OPC011194 | One Person Company | Strike Off | 23 Jul 2020 |
| CARUVI NIDHI LIMITED | U65990UR2020PLN011187 | Public | Strike Off | 21 Jul 2020 |
| ALL THE BEST BIZ PRIVATE LIMITED | U51909UR2020PTC011176 | Private | Strike Off | 18 Jul 2020 |
| SUGARY HEAVEN FOOD AND BEVERAGES PRIVATE LIMITED | U15400UR2020PTC011166 | Private | Strike Off | 17 Jul 2020 |
| RATIONKAART E-TRADE PRIVATE LIMITED | U15490UR2020PTC011167 | Private | Strike Off | 17 Jul 2020 |
| ALHABIB FOOD AND AGRO INTERNATIONAL PRIVATE LIMITโฆ | U51909UR2020PTC011161 | Private | Strike Off | 15 Jul 2020 |
| DIVYANKA TECHNO SOLUTIONS PRIVATE LIMITED | U25209UR2020PTC011159 | Private | Strike Off | 15 Jul 2020 |
| STUMART PRIVATE LIMITED | U51900UR2020PTC011147 | Private | Strike Off | 13 Jul 2020 |
About Companies in Uttarakhand
Uttarakhand has 17,248 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Uttarakhand. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.