Search GST by PAN Number
Find all GST registrations linked to a PAN number
GST Registrations for PAN: AAACB0764B (20 found)
| GSTIN | Legal Name | Company | State | Status | Registration Date |
|---|---|---|---|---|---|
| 02AAACB0764B1ZK | BONANZA PORTFOLIO LIMITED | S A PORTFOLIO LIMITED | Himachal Pradesh | 10 Jul 2017 | |
| 04AAACB0764B1ZG | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | None | - | |
| 05AAACB0764B1ZE | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Uttarakhand | 01 Jul 2017 | |
| 06AAACB0764B1ZC | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Haryana | - | |
| 07AAACB0764B1ZA | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Delhi | 01 Jul 2017 | |
| 08AAACB0764B1Z8 | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Rajasthan | - | |
| 09AAACB0764B1Z6 | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Uttar Pradesh | 01 Jul 2017 | |
| 19AAACB0764B1Z5 | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | West Bengal | - | |
| 20AAACB0764B1ZM | BONANZA PORTFOLIO LIMITED | S A PORTFOLIO LIMITED | Jharkhand | 10 Jul 2017 | |
| 21AAACB0764B1ZK | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Odisha | 01 Jul 2017 | |
| 22AAACB0764B2ZH | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Chhattisgarh | - | |
| 23AAACB0764B1ZG | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Madhya Pradesh | 01 Jul 2017 | |
| 24AAACB0764B1ZE | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Gujarat | 01 Jul 2017 | |
| 27AAACB0764B1Z8 | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Maharashtra | 01 Jul 2017 | |
| 29AAACB0764B1Z4 | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Karnataka | 01 Jul 2017 | |
| 30AAACB0764B1ZL | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Goa | 27 Jul 2017 | |
| 32AAACB0764B1ZH | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Kerala | 01 Jul 2017 | |
| 33AAACB0764B1ZF | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Tamil Nadu | 01 Jul 2017 | |
| 36AAACB0764B1Z9 | BONANZA PORTFOLIO LIMITED | S A PORTFOLIO LIMITED | Telangana | - | |
| 37AAACB0764B1Z7 | BONANZA PORTFOLIO LTD | BONANZA PORTFOLIO LIMITED | Andhra Pradesh | 01 Jul 2017 |
About PAN and GST
PAN (Permanent Account Number) is embedded within every GSTIN. Characters 3 to 12 of a GSTIN represent the PAN of the registered entity.
A single PAN can have multiple GST registrations across different states. This tool helps you find all GST numbers linked to a specific PAN.
PAN Format
AABCU9603R โ 5 letters + 4 digits + 1 letter (10 characters total)
- First 3 characters: Alphabetic series (AAA to ZZZ)
- 4th character: Status of PAN holder (C = Company, P = Person, F = Firm, etc.)
- 5th character: First letter of surname/company name
- Characters 6-9: Sequential number (0001 to 9999)
- 10th character: Alphabetic check digit