Search GST by PAN Number
Find all GST registrations linked to a PAN number
GST Registrations for PAN: AADCS0655F (26 found)
| GSTIN | Legal Name | Company | State | Status | Registration Date |
|---|---|---|---|---|---|
| 03AADCS0655F1ZS | SUGUNA FOODS PPRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Punjab | 01 Jul 2017 | |
| 05AADCS0655F1ZO | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Uttarakhand | 01 Jul 2017 | |
| 06AADCS0655F1ZM | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Haryana | 01 Jul 2017 | |
| 07AADCS0655F1ZK | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Delhi | 01 Jul 2017 | |
| 08AADCS0655F1ZI | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Rajasthan | 01 Jul 2017 | |
| 08AADCS0655F2ZH | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Rajasthan | 04 Apr 2019 | |
| 09AADCS0655F2ZF | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Uttar Pradesh | 01 Jul 2017 | |
| 10AADCS0655F1ZX | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Bihar | 01 Jul 2017 | |
| 17AADCS0655F1ZJ | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Meghalaya | - | |
| 18AADCS0655F1ZH | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Assam | 01 Jul 2017 | |
| 19AADCS0655F1ZF | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | West Bengal | 01 Jul 2017 | |
| 20AADCS0655F1ZW | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Jharkhand | 01 Jul 2017 | |
| 21AADCS0655F1ZU | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Odisha | 01 Jul 2017 | |
| 22AADCS0655F1ZS | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Chhattisgarh | 01 Jul 2017 | |
| 23AADCS0655F1ZQ | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Madhya Pradesh | 01 Jul 2017 | |
| 24AADCS0655F1ZO | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Gujarat | 01 Jul 2017 | |
| 27AADCS0655F1ZI | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Maharashtra | 01 Jul 2017 | |
| 27AADCS0655F2ZH | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Maharashtra | 08 Aug 2017 | |
| 29AADCS0655F1ZE | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Karnataka | 01 Jul 2017 | |
| 32AADCS0655F1ZR | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Kerala | 01 Jul 2017 | |
| 33AADCS0655F1ZP | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Tamil Nadu | 01 Jul 2017 | |
| 33AADCS0655F2ZO | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Tamil Nadu | - | |
| 34AADCS0655F1ZN | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Puducherry | 01 Jul 2017 | |
| 36AADCS0655F1ZJ | SUGUNA FOODS LIMITED FORMERLY SUGUNA POULTRY FARM LIMITED | SUGUNA FOODS PRIVATE LIMITED | - | 01 Jul 2017 | |
| 36AADCS0655F2ZI | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Telangana | 01 Jul 2017 | |
| 37AADCS0655F1ZH | SUGUNA FOODS PRIVATE LIMITED | SUGUNA FOODS PRIVATE LIMITED | Andhra Pradesh | 01 Jul 2017 |
About PAN and GST
PAN (Permanent Account Number) is embedded within every GSTIN. Characters 3 to 12 of a GSTIN represent the PAN of the registered entity.
A single PAN can have multiple GST registrations across different states. This tool helps you find all GST numbers linked to a specific PAN.
PAN Format
AABCU9603R โ 5 letters + 4 digits + 1 letter (10 characters total)
- First 3 characters: Alphabetic series (AAA to ZZZ)
- 4th character: Status of PAN holder (C = Company, P = Person, F = Firm, etc.)
- 5th character: First letter of surname/company name
- Characters 6-9: Sequential number (0001 to 9999)
- 10th character: Alphabetic check digit