Search GST by PAN Number
Find all GST registrations linked to a PAN number
GST Registrations for PAN: AANCA8045R (16 found)
| GSTIN | Legal Name | Company | State | Status | Registration Date |
|---|---|---|---|---|---|
| 01AANCA8045R1Z7 | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | KASH FOODS PRIVATE LIMITED | Jammu and Kashmir | 31 Jan 2019 | |
| 03AANCA8045R1Z3 | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Punjab | 30 Oct 2019 | |
| 07AANCA8045R1ZV | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Delhi | 25 Sep 2018 | |
| 08AANCA8045R1ZT | Asquare Food & Beverages Private limited | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Rajasthan | 20 Dec 2019 | |
| 09AANCA8045R1ZR | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Uttar Pradesh | 05 Jul 2019 | |
| 10AANCA8045R1Z8 | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Bihar | 29 May 2019 | |
| 18AANCA8045R1ZS | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Assam | 21 Nov 2020 | |
| 19AANCA8045R1ZQ | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | West Bengal | 24 May 2019 | |
| 20AANCA8045R1Z7 | Asquare Food & Beverages Pvt Ltd | JH FOOD AND BEVERAGES PRIVATE LIMITED | Jharkhand | 29 Jun 2020 | |
| 21AANCA8045R1Z5 | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | ODISHA BEVERAGES PRIVATE LIMITED | Odisha | 02 Aug 2019 | |
| 22AANCA8045R1Z3 | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Chhattisgarh | 01 Jul 2017 | |
| 23AANCA8045R1Z1 | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | PRA FOOD & BEVERAGES PRIVATE LIMITED | Madhya Pradesh | 02 Dec 2019 | |
| 24AANCA8045R1ZZ | Asquare Food & Beverages Pvt Ltd | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Gujarat | 04 Feb 2020 | |
| 27AANCA8045R1ZT | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Maharashtra | 08 Oct 2018 | |
| 29AANCA8045R1ZP | Asquare Food & Beverages Pvt Ltd | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Karnataka | 18 Jun 2020 | |
| 37AANCA8045R1ZS | Asquare Food & Beverages Pvt Ltd | ASQUARE FOOD & BEVERAGES PRIVATE LIMITED | Andhra Pradesh | 29 Apr 2020 |
About PAN and GST
PAN (Permanent Account Number) is embedded within every GSTIN. Characters 3 to 12 of a GSTIN represent the PAN of the registered entity.
A single PAN can have multiple GST registrations across different states. This tool helps you find all GST numbers linked to a specific PAN.
PAN Format
AABCU9603R โ 5 letters + 4 digits + 1 letter (10 characters total)
- First 3 characters: Alphabetic series (AAA to ZZZ)
- 4th character: Status of PAN holder (C = Company, P = Person, F = Firm, etc.)
- 5th character: First letter of surname/company name
- Characters 6-9: Sequential number (0001 to 9999)
- 10th character: Alphabetic check digit