Search GST by PAN Number
Find all GST registrations linked to a PAN number
GST Registrations for PAN: AANCS3846A (19 found)
| GSTIN | Legal Name | Company | State | Status | Registration Date |
|---|---|---|---|---|---|
| 06AANCS3846A1ZF | South india Krishna Oil & Fats Pvt. Ltd. | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Haryana | 01 Jul 2017 | |
| 07AANCS3846A1ZD | SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Delhi | 01 Jul 2017 | |
| 07AANCS3846A2ZC | SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Delhi | 22 Nov 2022 | |
| 08AANCS3846A1ZB | SOUTH INDIA KRISHNA OIL AND FATS (PVT.) LTD. | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Rajasthan | 01 Jul 2017 | |
| 09AANCS3846A1Z9 | M/S SOUTH INDIA KRISHNA OIL & FATS PVT LTD | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Uttar Pradesh | 01 Jul 2017 | |
| 21AANCS3846A1ZN | SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Odisha | 01 Jul 2017 | |
| 22AANCS3846A1ZL | SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Chhattisgarh | - | |
| 23AANCS3846A1ZJ | SOUTH INDIA KRISHNA OIL & FATS PVT LTD | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Madhya Pradesh | 01 Jul 2017 | |
| 24AANCS3846A1ZH | SOUTH INDIA KRISHNA OIL AND FATS PVT LTD | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Gujarat | 01 Jul 2017 | |
| 24AANCS3846A2ZG | SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Gujarat | 08 Nov 2024 | |
| 27AANCS3846A1ZB | SOUTH INDIA KRISHNA OIL & FATS PVT. LTD. | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Maharashtra | 01 Jul 2017 | |
| 29AANCS3846A1Z7 | SOUTH INDIA KRISHNA OIL AND FATS PVT LTD | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Karnataka | - | |
| 29AANCS3846A2Z6 | SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Karnataka | 20 May 2025 | |
| 32AANCS3846A1ZK | SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Kerala | 01 Jul 2017 | |
| 32AANCS3846A2ZJ | SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Kerala | - | |
| 33AANCS3846A1ZI | SOUTH INDIA KRISHNA OIL & FATS PVT.LTD | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Tamil Nadu | 01 Jul 2017 | |
| 34AANCS3846A1ZG | SOUTH INDIA KRISHNA OIL AND FATS PRIVATE LIMITED | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Puducherry | 01 Jul 2017 | |
| 36AANCS3846A1ZC | SOUTH INDIA KRISHNA OIL & FATS PVT LTD | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Telangana | 01 Jul 2017 | |
| 37AANCS3846A1ZA | SOUTH INDIA KRISHNA OIL & FATS PVT LTD | SOUTH INDIA KRISHNA OIL AND FATS PRIVATโฆ | Andhra Pradesh | 01 Jul 2017 |
About PAN and GST
PAN (Permanent Account Number) is embedded within every GSTIN. Characters 3 to 12 of a GSTIN represent the PAN of the registered entity.
A single PAN can have multiple GST registrations across different states. This tool helps you find all GST numbers linked to a specific PAN.
PAN Format
AABCU9603R โ 5 letters + 4 digits + 1 letter (10 characters total)
- First 3 characters: Alphabetic series (AAA to ZZZ)
- 4th character: Status of PAN holder (C = Company, P = Person, F = Firm, etc.)
- 5th character: First letter of surname/company name
- Characters 6-9: Sequential number (0001 to 9999)
- 10th character: Alphabetic check digit