1. Home
  2. /
  3. HSN Codes
  4. /
  5. Chapter 26
  6. /
  7. 2601
  8. /
  9. 260111
HSN 260111

NON-AGGLOMERATED :

Child Codes under 260111

Code Description GST Rate
26011111 60% FE OR MORE BUT BELOW 62% FE 5.00%
26011112 62% FE OR MORE BUT BELOW 65% FE 5.00%
26011119 65% FE AND ABOVE 5.00%
26011121 BELOW 55% FE 5.00%
26011122 55% FE OR MORE BUT BELOW 58% FE 5.00%
26011129 58% FE OR MORE BUT BELOW 60% FE 5.00%
26011131 62% FE OR MORE BUT BELOW 65% FE 5.00%
26011139 65% FE AND ABOVE 5.00%
26011141 BELOW 55% FE 5.00%
26011142 55% FE OR MORE BUT BELOW 58% FE 5.00%
26011143 58% FE OR MORE BUT BELOW 60% FE 5.00%
26011149 60% FE OR MORE BUT BELOW 62% FE 5.00%
26011150 IRON ORE CONCENTRATE 5.00%
26011190 OTHERS 5.00%

Related Codes (Chapter 26)

Code Description GST Rate
2601 IRON ORES AND CONCENTRATES, INCLUDING ROASTED IRON PYRITES 5.00%
260112 AGGLOMERATED : 5.00%
260120 ROASTED IRON PYRITES 5.00%
Try Another Code
Quick Info
Code Length 6 digits
Type Sub-heading
Child Codes 14 codes